Couldn't analyze this address right now (busy or unreachable). Please try again shortly.
Trading (tokens Radar tracks)
PnL 24H
+12.5754 HYPE
32 trades · vol 22.8533 HYPE
PnL 7D
+12.5754 HYPE
32 trades · vol 22.8533 HYPE
PnL 30D
+12.5754 HYPE
32 trades · vol 22.8533 HYPE
PnL All
+12.5754 HYPE
32 trades · vol 22.8533 HYPE
Holdings
0 HYPE
realized +12.5754 HYPE
Rank (all time)
#1,793
holdings – · volume #3,105
Trade history
| Sell $SMOOR 3,360,306.7 | 2.4466 HYPE −2.5949 HYPE |
| Sell $ROOMS 18,825,411.93 | 1.6242 HYPE +0.1838 HYPE |
| Buy $ROOMS 18,825,411.93 | 1.4404 HYPE |
| Sell $ROOMS 23,396,722.7 | 2.5823 HYPE +1.1418 HYPE |
| Buy $ROOMS 11,232,216.49 | 0.7202 HYPE |
| Buy $ROOMS 12,164,506.2 | 0.7202 HYPE |
| Buy $SMOOR 1,119,929.73 | 0.9603 HYPE |
| Sell $SMOOR 2,240,376.96 | 3.3155 HYPE −0.7657 HYPE |
| Buy $SMOOR 1,721,276.99 | 2.4007 HYPE |
| Buy $SMOOR 1,138,903.82 | 2.4007 HYPE |
| Buy $SMOOR 1,620,573.11 | 3.361 HYPE |
| Sell $SMOOR 2,577,950.44 | 5.1251 HYPE +1.3404 HYPE |
| Buy $SMOOR 1,414,087.02 | 3.361 HYPE |
| Sell $SMOOR 387,954.47 | 1.0823 HYPE +0.9411 HYPE |
| Sell $SMOOR 517,272.63 | 1.311 HYPE +1.1227 HYPE |
| Sell $SMOOR 689,696.84 | 1.9287 HYPE +1.6776 HYPE |
| Sell $SMOOR 919,595.79 | 2.5178 HYPE +2.183 HYPE |
| Sell $SMOOR 193,599.11 | 0.4792 HYPE +0.4088 HYPE |
| Sell $SMOOR 203,788.54 | 0.4504 HYPE +0.3762 HYPE |
| Sell $SMOOR 1,358,590.27 | 1.9616 HYPE +1.4671 HYPE |
| Sell $SMOOR 1,811,453.69 | 2.1046 HYPE +1.4452 HYPE |
| Buy $SMOOR 797,609.63 | 0.4801 HYPE |
| Buy $SMOOR 1,606,139.71 | 0.9603 HYPE |
| Sell $SMOOR 254,845.54 | 0.4544 HYPE +0.3914 HYPE |
| Sell $SMOOR 566,323.44 | 0.7293 HYPE +0.5892 HYPE |
| Sell $SMOOR 629,248.27 | 0.8174 HYPE +0.6618 HYPE |
| Sell $SMOOR 786,560.33 | 0.7344 HYPE +0.5399 HYPE |
| Sell $SMOOR 786,560.33 | 0.7105 HYPE +0.5161 HYPE |
| Sell $SMOOR 873,955.93 | 0.4299 HYPE +0.2138 HYPE |
| Sell $SMOOR 2,913,186.43 | 1.4556 HYPE +0.7354 HYPE |
| Buy $SMOOR 4,511,925 | 0.9603 HYPE |
| Buy $SMOOR 7,140,820.74 | 1.9206 HYPE |
| Sent $ELYCAT 12,623,820.54 | ≈ 0 HYPE 0 HYPE |
| Received $ELYCAT 12,623,820.54 | ≈ 0 HYPE |
| Sent $ELYCAT 31,189,494.61 | ≈ 0 HYPE 0 HYPE |
| Received $ELYCAT 31,189,494.61 | ≈ 0 HYPE |
PnL = realized + unrealized, average cost, in HYPE (WHYPE and native HYPE alike). Received tokens start at the market price then; sent ones count as sold at it. Only tokens Radar tracks from their launch.