SMOOR
$SMOOR0x0c4cb3d13067bd5d86a857f3344a47ecc7160c02- FDV
- 1.11K WHYPE
- Volume · 24h
- 5.92K WHYPE
- Liquidity
- 181.9 WHYPE
- Holders
- 224
- Supply
- 1B
Running the live safety scan (simulated buy and sell, contract checks). Market data below is from Radar's index; this page updates by itself when the scan is done.
Market activity
Last trade 16m agoPrice from Radar's own index of Ascend's swaps (after each swap; curves: the trade's price net of fees), in WHYPE per token. D = the launcher traded.
Top 50 balances from the token's Transfer logs, pools and lockers included and tagged · snapshot 29m ago · 0.0% in pools.
| # | Holder | Share |
|---|---|---|
| 1 | 0xe2e1…23f1CONTRACT | 21.13% |
| 2 | 0x90f1…3446CREATOR | 14.74% |
| 3 | 0x1584…95c0 | 5.18% |
| 4 | 0x7407…e433 | 3.09% |
| 5 | 0x9f0b…7741 | 2.75% |
| 6 | 0xd691…dae6 | 1.99% |
| 7 | 0xdff8…307d | 1.86% |
| 8 | 0x0004…c111 | 1.73% |
| 9 | 0x2dc9…9d1f | 1.52% |
| 10 | 0x99d6…629b | 1.45% |
| 11 | 0xbf00…4903 | 1.44% |
| 12 | 0xc142…fc10 | 1.16% |
| 13 | 0xc72b…21eb | 1.10% |
| 14 | 0xbdf7…56ca | 1.06% |
| 15 | 0xc086…e0ab | 1.04% |
| 16 | 0xb5f7…c9c1 | 1.03% |
| 17 | 0x6aae…812f | 1.02% |
| 18 | 0xb69a…6a6c | 0.99% |
| 19 | 0x33a2…5aec | 0.99% |
| 20 | 0x3832…3cd9 | 0.92% |
| 21 | 0xdf48…23af | 0.90% |
| 22 | 0xeda4…5eea | 0.90% |
| 23 | 0x4b21…6a83 | 0.78% |
| 24 | 0xb991…0c8d | 0.73% |
| 25 | 0xe1ed…b7c7 | 0.73% |
| 26 | 0x9a53…738e | 0.71% |
| 27 | 0x6454…c321 | 0.71% |
| 28 | 0xe1f4…6a7a | 0.71% |
| 29 | 0x1046…9a1a | 0.70% |
| 30 | 0x1834…989d | 0.67% |
| 31 | 0x96bb…f896 | 0.62% |
| 32 | 0x388c…6486 | 0.59% |
| 33 | 0x9f15…cfeb | 0.58% |
| 34 | 0xf7df…c5fa | 0.58% |
| 35 | 0x8a3c…4788 | 0.55% |
| 36 | 0x1ddb…7eed | 0.53% |
| 37 | 0x4ec2…f4f0 | 0.52% |
| 38 | 0x8add…186d | 0.52% |
| 39 | 0xd005…de30 | 0.51% |
| 40 | 0xfd7e…4fa4 | 0.50% |
| 41 | 0xa39d…d996 | 0.48% |
| 42 | 0x45b9…8db8 | 0.48% |
| 43 | 0x75d2…6786 | 0.48% |
| 44 | 0xc2dc…2666 | 0.46% |
| 45 | 0x9071…a5e6 | 0.41% |
| 46 | 0x155a…6c19 | 0.41% |
| 47 | 0x5748…2728 | 0.41% |
| 48 | 0x1f5c…79b7 | 0.40% |
| 49 | 0xfafa…cf21 | 0.40% |
| 50 | 0xa706…285e | 0.39% |
Top 49 holders (pools, lockers and contracts left out), sized by their share. Lines join wallets Radar has evidence are linked: a direct transfer of this token between them, or the same first funder. No direct transfers between them. Shared funders can't be checked yet: Radar has no funding data for these wallets.
Evidence only: wallets without a line may still belong together (funded through a bridge or an exchange). Solid line: token transfer; dashed: same funder.
By total PnL in WHYPE: realized (sold vs. average cost) + unrealized (still held, at the current price). From 3,530 of 3,557 trades whose trader Radar resolved; gas not included.
| # | Wallet | Bought | Sold | PnL |
|---|---|---|---|---|
| 1 | 0x5766…8563 | 9.603 | 25.3806 | +66.039 |
| 2 | 0x4337…f3c4 | 0 | 51.1873 | +51.187 |
| 3 | 0xc473…e276 | 12.4839 | 58.0319 | +45.548 |
| 4 | 0x9376…929d | 43.2135 | 86.5732 | +43.359 |
| 5 | 0x329c…ece8 | 0 | 42.3162 | +42.316 |
| 6 | 0x4337…1761 | 0 | 38.3338 | +38.333 |
| 7 | 0x99d6…629b | 9.603 | 31.3062 | +37.822 |
| 8 | 0x4337…a5e0 | 0 | 36.5016 | +36.501 |
| 9 | 0xf7df…c5fa | 3.8412 | 13.7918 | +32.885 |
| 10 | 0xd9bc…6f48 | 0 | 30.2557 | +30.255 |
| 11 | 0x01fe…b065 | 0 | 28.0093 | +28.009 |
| 12 | 0x33ad…d481 | 4.7681 | 0 | +27.907 |
| 13 | 0xd386…4746 | 7.9247 | 0 | +27.109 |
| 14 | 0xe950…0bad | 2.7806 | 0 | +27.104 |
| 15 | 0x4337…2f24 | 0 | 27.0795 | +27.079 |
| 16 | 0x4337…b314 | 0 | 26.0437 | +26.043 |
| 17 | 0x4337…4e0f | 0 | 25.4488 | +25.448 |
| 18 | 0x4337…9119 | 0 | 24.9633 | +24.963 |
| 19 | 0x7407…e433SNIPER | 25.22 | 14.8181 | +24.478 |
| 20 | 0xd5b7…1ea8 | 0 | 23.5595 | +23.559 |
| 21 | 0xf102…ff29 | 4.1825 | 0 | +23.541 |
| 22 | 0xb2fe…6c9a | 6.7221 | 26.6279 | +22.658 |
| 23 | 0x4337…f824 | 0 | 22.3508 | +22.35 |
| 24 | 0x4337…62bc | 0 | 22.1493 | +22.149 |
| 25 | 0x4337…e2c4 | 0 | 21.6149 | +21.614 |
Creator 0x90f1…3446 · no other tokens · on this token: bought 43.5336 WHYPE, sold 0 WHYPE (3/0 trades)
Rugged: a liquidity pull, the creator selling ≥ 50% of supply, a big mint, or selling found blocked. Abandoned: no trade for 3 days and fewer than 10 holders.
The token alert history is unavailable right now.
Full risk evidenceSimulation, contract powers & holder quality
The full check report has not loaded yet. Available summary evidence is shown above.
Pool liquidity holds 181.9 WHYPE and 207.59M SMOOR at the current price. Hook-held funds outside the positions and uncollected fees are not counted.