Couldn't analyze this address right now (busy or unreachable). Please try again shortly.
Trading (tokens Radar tracks)
PnL 24H
−0.603 HYPE
1 trade · vol 0.9603 HYPE
PnL 7D
+0.6308 HYPE
14 trades · vol 12.6235 HYPE
PnL 30D
+17.2021 HYPE
15 trades · vol 29.1948 HYPE
PnL All
+17.2021 HYPE
15 trades · vol 29.1948 HYPE
Holdings
1.5196 HYPE
realized +18.603 HYPE
Rank (all time)
#1,396
holdings #1,994 · volume #2,459
Holdings (tracked tokens)
| Token | Value | PnL |
|---|---|---|
| $KAT 4,549,235.17 | 0.9401 HYPE | −0.0498 HYPE |
| $SMOOR 508,985.39 | 0.4479 HYPE | −0.5123 HYPE |
| $KSTR 2,949,634.25 | 0.1315 HYPE | −0.8386 HYPE |
| $ELYCAT 0 | 0 HYPE | +1.6198 HYPE |
| $BLOB 0 | 0 HYPE | +0.384 HYPE |
| $PANTHEON 0 | 0 HYPE | −0.0109 HYPE |
| $NUM 0 | 0 HYPE | +0.1096 HYPE |
| $VEGETA 0 | 0 HYPE | −0.0709 HYPE |
| $ETHEL 0 | 0 HYPE | +16.5713 HYPE |
Trade history
| Buy $SMOOR 508,985.39 | 0.9603 HYPE |
| Buy $KAT 4,549,235.17 | 0.99 HYPE |
| Sell $ELYCAT 4,055,832.73 | 1.4828 HYPE +0.8547 HYPE |
| Sell $ELYCAT 2,272,902.49 | 1.1171 HYPE +0.7651 HYPE |
| Buy $ELYCAT 6,328,735.23 | 0.9801 HYPE |
| Sell $BLOB 401,070.08 | 1.3641 HYPE +0.384 HYPE |
| Buy $BLOB 401,070.08 | 0.9801 HYPE |
| Sell $PANTHEON 1,529,978.91 | 0.9295 HYPE −0.0109 HYPE |
| Sell $NUM 195,497.74 | 1.0798 HYPE +0.1096 HYPE |
| Buy $NUM 195,497.74 | 0.9702 HYPE |
| Sell $VEGETA 5,071,234.51 | 0.9188 HYPE −0.0709 HYPE |
| Buy $VEGETA 5,071,234.51 | 0.9897 HYPE |
| Buy $KSTR 2,949,634.25 | 0.9702 HYPE |
| Buy $PANTHEON 1,529,978.91 | 0.9405 HYPE |
| Sell $ETHEL 3,040,880.85 | 16.5713 HYPE +16.5713 HYPE |
| Received $ETHEL 3,040,880.85 | ≈ 0 HYPE |
PnL = realized + unrealized, average cost, in HYPE (WHYPE and native HYPE alike). Received tokens start at the market price then; sent ones count as sold at it. Only tokens Radar tracks from their launch.