(unnamed)
0xcdd899cde86fdd668d1cb416a1235941d64ba9b3
Signal · created 8d ago · creator 0x9671…9809
Running the live safety scan (simulated buy and sell, contract checks). Market data below is from Radar's index; this page updates by itself when the scan is done.
Price from Radar's own index of Signal's swaps (after each swap; curves: the trade's price net of fees), in tWHYPE per token. D = the launcher traded.
🔴 1 red flag
- Sell test
- Not simulated
- Top 10
- –
- Creator holds
- –
- Holders
- –
- Creator sold
- No
- Creator's tokens
- 37 other, 5 rugged/abandoned
Automated checks. Not an audit; details below.
| When | Type | Trader | Price | tWHYPE |
|---|---|---|---|---|
| 2m ago | Buy | 0x12ce…a222 | – | 0.0₄8663 |
| 37m ago | Buy | 0x4084…f871 | – | 0.0₄9098 |
| 1h ago | Buy | 0x3250…b78b | – | 0.0₄8663 |
| 2h ago | Buy | 0x8eaf…b4ba | – | 0.0₄9484 |
| 2h ago | Buy | 0x1833…f1dd | – | 0.0₄9138 |
| 3h ago | Buy | 0xbaa0…7b1d | – | 0.0₄8722 |
| 3h ago | Buy | 0x74be…3bdd | – | 0.0₄8989 |
| 3h ago | Buy | 0xd26b…2359 | – | 0.0₄9801 |
| 3h ago | Buy | 0xa287…7b1e | – | 0.0₄8593 |
| 3h ago | Buy | 0x1ddd…34fc | – | 0.0₄8415 |
| 4h ago | Buy | 0x19d4…adfa | – | 0.0₄9217 |
| 4h ago | Buy | 0x1200…fd8c | – | 0.0₄9326 |
| 25h ago | Buy | 0xbbea…a30f | – | 0.0₄8781 |
| 47h ago | Buy | 0x8925…a263 | – | 0.0₄9761 |
| 2d ago | Buy | – | – | 0.0₄8643 |
| 2d ago | Buy | – | – | 0.0₄9118 |
| 3d ago | Buy | – | – | 0.0₄9286 |
| 4d ago | Buy | – | – | 0.0₄9563 |
Holders are tracked for promoted tokens.
By total PnL in tWHYPE: realized (sold vs. average cost) + unrealized (still held, at the current price). From 14 of 18 trades whose trader Radar resolved; gas not included.
| # | Wallet | Bought | Sold | PnL |
|---|---|---|---|---|
| 1 | 0x8925…a263 | 0.0₄9761 | 0 | +<0.001 |
| 2 | 0xbbea…a30f | 0.0₄8781 | 0 | +<0.001 |
| 3 | 0x1200…fd8c | 0.0₄9326 | 0 | +<0.001 |
| 4 | 0x19d4…adfa | 0.0₄9217 | 0 | +<0.001 |
| 5 | 0x1ddd…34fc | 0.0₄8415 | 0 | +<0.001 |
| 6 | 0xd26b…2359 | 0.0₄9801 | 0 | +<0.001 |
| 7 | 0xa287…7b1e | 0.0₄8593 | 0 | +<0.001 |
| 8 | 0x74be…3bdd | 0.0₄8989 | 0 | +<0.001 |
| 9 | 0xbaa0…7b1d | 0.0₄8722 | 0 | +<0.001 |
| 10 | 0x1833…f1dd | 0.0₄9138 | 0 | +<0.001 |
| 11 | 0x8eaf…b4ba | 0.0₄9484 | 0 | +<0.001 |
| 12 | 0x3250…b78b | 0.0₄8663 | 0 | +<0.001 |
| 13 | 0x4084…f871 | 0.0₄9098 | 0 | +<0.001 |
| 14 | 0x12ce…a222 | 0.0₄8663 | 0 | +<0.001 |
Creator 0x9671…9809 · 37 other tokens · 5 rugged or abandoned
| Token | Created | Holders | Outcome |
|---|---|---|---|
| 0xb8de…553d | 1h ago | – | live |
| $F1X6233 | 9h ago | – | live |
| $F1X7410 | 14h ago | – | live |
| $F1X9250 | 16h ago | 106 | rugged |
| $F1X8638 | 25h ago | – | live |
| $F1X1636 | 32h ago | 136 | rugged |
| $F1X9513 | 3d ago | – | abandoned |
| $F1X2450 | 3d ago | 3,602 | live |
| $F1X8207 | 3d ago | 155 | live |
| $F1X5434 | 3d ago | – | abandoned |
| $F1X8449 | 3d ago | 204 | live |
| $F1X7910 | 4d ago | – | abandoned |
| $NEMEP | 4d ago | 1,160 | live |
| $ATLSP | 4d ago | 3,371 | live |
| $NIKEW | 4d ago | 2,248 | live |
| $ORIOB | 4d ago | 2,261 | live |
| $DAPHL | 5d ago | 3,175 | live |
| $F1X5956 | 5d ago | 404 | live |
| $ARGOS | 5d ago | 0 | live |
| $HYDSC | 6d ago | 3 | live |
Newest 20 shown; 5 of them rugged or abandoned.
Rugged: a liquidity pull, the creator selling ≥ 50% of supply, a big mint, or selling found blocked. Abandoned: no trade for 3 days and fewer than 10 holders.