Farmer F1 F1X1636 $F1X1636
0x370e20770206ba3372a6c8edde922b2a1c633300
PerpMe · created 3h ago · creator 0x9671…9809 (32 other tokens)
Price from Radar's own index of PerpMe's swaps (after each swap; curves: the trade's price net of fees), in tWHYPE per token. D = the launcher traded.
🔴 1 red flag
- Sell test
- Sells work from a test contract; normal wallet unverified
- Round trip
- −2.0% incl. fees
- Top 10
- 0.0%
- Creator holds
- 0.00%
- Holders
- 61
- Snipers
- None
- Launch block
- No buys
- Creator sold
- No
- In pools
- 99.7%
- Creator's tokens
- 32 other, 1 rugged/abandoned
- Impersonation
- None found
- Scam template
- No match
- Insider supply
- 0.0%
- First buyers
- 100% hold, 0% sold all
- Liquidity
- Locked by the venue
- Contract
- No owner()
Automated checks, scanned 6m ago. Not an audit; details below.
Top 50 balances from the token's Transfer logs, pools and lockers included and tagged · snapshot 1m ago · 99.7% in pools.
| # | Holder | Share |
|---|---|---|
| 1 | 0xff3f…68e9POOL | 99.67% |
| 2 | 0x4937…926e | 0.00% |
| 3 | 0x4997…59ac | 0.00% |
| 4 | 0x8bf0…ad6d | 0.00% |
| 5 | 0x6723…51f7 | 0.00% |
| 6 | 0xfb5b…7959 | 0.00% |
| 7 | 0x284d…9b81 | 0.00% |
| 8 | 0xa5cf…b74b | 0.00% |
| 9 | 0xe1be…c9d6 | 0.00% |
| 10 | 0x7f04…52af | 0.00% |
| 11 | 0x695d…6644 | 0.00% |
| 12 | 0x9fe7…93ad | 0.00% |
| 13 | 0x67b8…b275 | 0.00% |
| 14 | 0xad34…b790 | 0.00% |
| 15 | 0x96ae…6467 | 0.00% |
| 16 | 0x4227…c20e | 0.00% |
| 17 | 0x2aa7…5869 | 0.00% |
| 18 | 0xaa1d…6b4d | 0.00% |
| 19 | 0xcae4…7c4b | 0.00% |
| 20 | 0x382d…789b | 0.00% |
| 21 | 0x8d16…32cf | 0.00% |
| 22 | 0x428d…3717 | 0.00% |
| 23 | 0xc8ef…2f60 | 0.00% |
| 24 | 0xb8f4…32e6 | 0.00% |
| 25 | 0xc3af…5a35 | 0.00% |
| 26 | 0x29e1…2a04 | 0.00% |
| 27 | 0x0c1b…6ac8 | 0.00% |
| 28 | 0x2d9c…0144 | 0.00% |
| 29 | 0x2707…abf5 | 0.00% |
| 30 | 0xfc86…dd01 | 0.00% |
| 31 | 0xe6a1…9d74 | 0.00% |
| 32 | 0x6dd1…9166 | 0.00% |
| 33 | 0xf6da…7ff2 | 0.00% |
| 34 | 0x197c…6935 | 0.00% |
| 35 | 0x545d…866a | 0.00% |
| 36 | 0x556c…517b | 0.00% |
| 37 | 0x5c04…dcbd | 0.00% |
| 38 | 0x2015…af4f | 0.00% |
| 39 | 0x2b10…06a3 | 0.00% |
| 40 | 0xcbc9…d7e8 | 0.00% |
| 41 | 0x4fcb…7f41 | 0.00% |
| 42 | 0xfd66…e7f2 | 0.00% |
| 43 | 0x4b89…9208 | 0.00% |
| 44 | 0xbad6…28c9 | 0.00% |
| 45 | 0xc784…8873 | 0.00% |
| 46 | 0x184b…da80 | 0.00% |
| 47 | 0xe310…271f | 0.00% |
| 48 | 0xf182…0044 | 0.00% |
| 49 | 0x5a48…71e9 | 0.00% |
| 50 | 0x4a48…3c97 | 0.00% |
By total PnL in tWHYPE: realized (sold vs. average cost) + unrealized (still held, at the current price). From 61 of 61 trades whose trader Radar resolved; gas not included.
| # | Wallet | Bought | Sold | PnL |
|---|---|---|---|---|
| 1 | 0x39c6…0371 | 0.0001 | 0 | −<0.001 |
| 2 | 0x4937…926e | 0.002 | 0 | −<0.001 |
| 3 | 0x4997…59ac | 0.002 | 0 | −<0.001 |
| 4 | 0x8bf0…ad6d | 0.002 | 0 | −<0.001 |
| 5 | 0x6723…51f7 | 0.002 | 0 | −<0.001 |
| 6 | 0xfb5b…7959 | 0.002 | 0 | −<0.001 |
| 7 | 0x284d…9b81 | 0.002 | 0 | −<0.001 |
| 8 | 0xa5cf…b74b | 0.002 | 0 | −<0.001 |
| 9 | 0xe1be…c9d6 | 0.002 | 0 | −<0.001 |
| 10 | 0x7f04…52af | 0.002 | 0 | −<0.001 |
| 11 | 0x695d…6644 | 0.002 | 0 | −<0.001 |
| 12 | 0x9fe7…93ad | 0.002 | 0 | −<0.001 |
| 13 | 0x67b8…b275 | 0.002 | 0 | −<0.001 |
| 14 | 0xad34…b790 | 0.002 | 0 | −<0.001 |
| 15 | 0x96ae…6467 | 0.002 | 0 | −<0.001 |
| 16 | 0x4227…c20e | 0.002 | 0 | −<0.001 |
| 17 | 0x2aa7…5869 | 0.002 | 0 | −<0.001 |
| 18 | 0xaa1d…6b4d | 0.002 | 0 | −<0.001 |
| 19 | 0xcae4…7c4b | 0.002 | 0 | −<0.001 |
| 20 | 0x382d…789b | 0.002 | 0 | −<0.001 |
| 21 | 0x8d16…32cf | 0.002 | 0 | −<0.001 |
| 22 | 0x428d…3717 | 0.002 | 0 | −<0.001 |
| 23 | 0xc8ef…2f60 | 0.002 | 0 | −<0.001 |
| 24 | 0xb8f4…32e6 | 0.002 | 0 | −<0.001 |
| 25 | 0xc3af…5a35 | 0.002 | 0 | −<0.001 |
Creator 0x9671…9809 · 32 other tokens · 1 rugged or abandoned
| Token | Created | Holders | Outcome |
|---|---|---|---|
| $F1X9513 | 43h ago | – | live |
| $F1X2450 | 2d ago | 1,656 | live |
| $F1X8207 | 2d ago | 155 | live |
| $F1X5434 | 2d ago | – | live |
| $F1X8449 | 2d ago | 204 | live |
| $F1X7910 | 3d ago | – | abandoned |
| $NEMEP | 3d ago | 1,160 | live |
| $ATLSP | 3d ago | 3,366 | live |
| $NIKEW | 3d ago | 2,248 | live |
| $ORIOB | 3d ago | 2,261 | live |
| $DAPHL | 3d ago | 3,174 | live |
| $F1X5956 | 3d ago | 404 | live |
| $ARGOS | 4d ago | 0 | live |
| $HYDSC | 5d ago | 3 | live |
| $MINMZ | 5d ago | 0 | live |
| $CERB | 5d ago | 19 | live |
| $ELANT | 5d ago | 14 | live |
| $DELST | 5d ago | 0 | live |
| $TRITD | 5d ago | 0 | live |
| $TFORG | 7d ago | 219 | live |
Newest 20 shown; 1 of them rugged or abandoned.
Rugged: a liquidity pull, the creator selling ≥ 50% of supply, a big mint, or selling found blocked. Abandoned: no trade for 3 days and fewer than 10 holders.
🟠 Buy, transfer and sell work from a test contract, but Radar couldn't fully verify selling from a normal wallet
- Round trip (buy → sell) loses 1.99% incl. fees
- A recent real buyer can sell (simulated from their address)
- Sells 1%, 25% and 100% of a bag, and again 1 h and 24 h later (simulated)
- Venue fee: buy 1.00% / sell 1.00%
🔒 Launch liquidity is locked for good in PerpMe's locker (verified source)
- No owner() function (other admin roles may exist)
61 holders · top 10 hold 0.0% · launcher holds 0.00% (1m ago; pools and burn addresses excluded)
ℹ️ Holder check: not enough funding data yet (same-funder wallets only; Blockscout)
🎯 Launch block: no buys · no snipers
👤 Dev hasn't sold · 32 other tokens, 1 rugged/abandoned
👥 First 50 buyers: 100% hold, 0% sold all
Checked 6m ago from a fresh test wallet. A token can still treat some wallets differently or change later — automated checks, not an audit.