LOSER
$LOSER0xabd190f88fc199c820a6c1ca84c66c90283d66fc- FDV
- 3.03K tUSDC
- Volume · 24h
- 0 tUSDC
- Liquidity
- Not available
- Holders
- –
- Supply
- 1B
Reading missing token details from the chain. Identity and market fields update as data arrives.
Market activity
Last trade 4d agoChart is unavailable
Market data could not be loaded. Token checks and alerts may still be available.
Reload this token →| When | Type | Trader | Price | tUSDC |
|---|---|---|---|---|
| 4d ago | Buy | 0x7bc4…851a | 0.0₅3034 | 10 |
| 6d ago | Sell | 0x576f…b069DEVWHALE | 0.0₅8175 | 5,078.6908 |
| 6d ago | Buy | 0x576f…b069DEVWHALE | 0.0₄1941 | 1,000 |
| 6d ago | Sell | 0xe3ee…e94dWHALE | 0.0₄8761 | 29,302.8426 |
| 6d ago | Sell | 0x6c8b…1b4eWHALE | 0.0009586 | 41,088.873 |
| 6d ago | Buy | 0xe5aa…cb45WHALE | 0.002015 | 1,000 |
| 6d ago | Buy | 0xe3ee…e94dWHALE | 0.0002051 | 70,000 |
| 6d ago | Buy | 0x6c8b…1b4e | 0.0₄2101 | 50 |
| 6d ago | Sell | 0x4f93…fa42WHALE | 0.0₄2793 | 2,643.3362 |
| 6d ago | Buy | 0x0a7b…bb57 | 0.0₄3731 | 10 |
| 6d ago | Buy | 0x6c8b…1b4e | 0.0₄371 | 50 |
| 6d ago | Buy | 0x6c8b…1b4e | 0.0₄3676 | 50 |
| 6d ago | Buy | 0x6c8b…1b4e | 0.0₄3655 | 10 |
| 6d ago | Buy | 0x6c8b…1b4e | 0.0₄3634 | 50 |
| 6d ago | Buy | 0x576f…b069DEVWHALE | 0.0₄3273 | 1,000 |
| 6d ago | Buy | 0x4f93…fa42WHALE | 0.0₄2296 | 2,141.8818 |
| 6d ago | Buy | 0x6c8b…1b4e | 0.0₄1767 | 50 |
| 6d ago | Buy | 0x576f…b069DEVWHALE | 0.0₄1277 | 2,000 |
| 6d ago | Buy | 0x576f…b069DEVWHALE | 0.0₅7541 | 1,000 |
| 6d ago | Buy | 0x576f…b069DEV | 0.0₅5985 | 100 |
| 6d ago | Buy | 0x576f…b069DEVWHALE | 0.0₅4464 | 1,000 |
| 6d ago | Buy | 0x576f…b069DEV | 0.0₅3377 | 30 |
| 6d ago | Buy | 0x6c8b…1b4e | 0.0₅3294 | 50 |
| 6d ago | Buy | 0x576f…b069DEV | 0.0₅3232 | 10 |
| 6d ago | Buy | 0x6c8b…1b4e | 0.0₅3211 | 10 |
| 6d ago | Buy | 0x6c8b…1b4e | 0.0₅315 | 50 |
| 6d ago | Buy | 0x576f…b069DEV | 0.0₅309 | 10 |
| 6d ago | Buy | 0x1a4c…240e | 0.0₅307 | 10 |
| 6d ago | Buy | 0x4f93…fa42 | 0.0₅305 | 10 |
| 6d ago | Buy | 0x576f…b069DEV | 0.0₅302 | 20 |
Holders unavailable right now.
Holders are tracked for promoted tokens; the bubble map appears once this one is.
By total PnL in tUSDC: realized (sold vs. average cost) + unrealized (still held, at the current price). From 30 of 30 trades whose trader Radar resolved; gas not included.
| # | Wallet | Bought | Sold | PnL |
|---|---|---|---|---|
| 1 | 0x6c8b…1b4e | 370 | 41,088.873 | +40,718.873 |
| 2 | 0x4f93…fa42 | 2,151.8818 | 2,643.3362 | +491.454 |
| 3 | 0x7bc4…851a | 10 | 0 | −0.1 |
| 4 | 0x1a4c…240e | 10 | 0 | −0.215 |
| 5 | 0x0a7b…bb57 | 10 | 0 | −9.195 |
| 6 | 0xe5aa…cb45 | 1,000 | 0 | −998.509 |
| 7 | 0x576f…b069DEV | 6,170 | 5,078.6908 | −1,091.309 |
| 8 | 0xe3ee…e94d | 70,000 | 29,302.8426 | −40,697.157 |
Creator data unavailable right now.
Full risk evidenceSimulation, contract powers & holder quality
No simulation: BunnyPad launch: the launchpad's own standard token, no simulation needed
- No owner() function (other admin roles may exist)
Holders are tracked for promoted tokens.
🎯 Launch block: 1 buy, 0.7% (dev 0.7%) · no snipers
👤 Dev has sold · 19 other tokens, 13 rugged/abandoned
Contract/sell scan from 2s ago. Simulated results are labelled above. A token can still treat some wallets differently or change later. These are automated checks, not an audit.