Golden Fleece Club $GFLEC
0x946e7f31b798b3180d3234b5a9c2762aa812cd49
Signal · created 8d ago · creator 0x9671…9809 (37 other tokens)
Reading this token's decimals and supply from the chain: price, market cap and the chart fill in by themselves in a few seconds.
Price from Radar's own index of Signal's swaps (after each swap; curves: the trade's price net of fees), in tWHYPE per token. D = the launcher traded.
🔴 1 red flag
- Sell test
- Sells work from a test contract; normal wallet unverified
- Round trip
- −2.0% incl. fees
- Top 10
- –
- Creator holds
- –
- Holders
- –
- Snipers
- None
- Launch block
- No buys
- Creator sold
- No
- Creator's tokens
- 37 other, 5 rugged/abandoned
- Liquidity
- Locked by the venue
- Contract
- No owner()
Automated checks, scanned 4s ago. Not an audit; details below.
Holders are tracked for promoted tokens.
By total PnL in tWHYPE: realized (sold vs. average cost) + unrealized (still held, at the current price). From 30 of 36 trades whose trader Radar resolved; gas not included.
| # | Wallet | Bought | Sold | PnL |
|---|---|---|---|---|
| 1 | 0x4044…047a | 0.00099 | 0 | +<0.001 |
| 2 | 0x5476…be2c | 0.00099 | 0 | +<0.001 |
| 3 | 0x3de3…2498 | 0.0₄9563 | 0 | +<0.001 |
| 4 | 0x1200…fd8c | 0.0001907 | 0 | +<0.001 |
| 5 | 0x505c…61ad | 0.0₄9445 | 0 | +<0.001 |
| 6 | 0x1ddd…34fc | 0.0₄9049 | 0 | +<0.001 |
| 7 | 0x5ff0…92fb | 0.0₄9435 | 0 | +<0.001 |
| 8 | 0xd6fb…1069 | 0.0₄8999 | 0 | +<0.001 |
| 9 | 0xab3c…0585 | 0.0₄9702 | 0 | +<0.001 |
| 10 | 0x1833…f1dd | 0.0₄9128 | 0 | +<0.001 |
| 11 | 0xd7ac…71ad | 0.0₄8593 | 0 | +<0.001 |
| 12 | 0xeaec…eb1a | 0.0₄9514 | 0 | +<0.001 |
| 13 | 0x4084…f871 | 0.0₄893 | 0 | +<0.001 |
| 14 | 0x4d5a…8076 | 0.0₄8682 | 0 | +<0.001 |
| 15 | 0x3250…b78b | 0.0₄9692 | 0 | +<0.001 |
| 16 | 0xdcf6…720b | 0.0₄8989 | 0 | +<0.001 |
| 17 | 0x7238…d83a | 0.0₄8583 | 0 | +<0.001 |
| 18 | 0x6337…6256 | 0.0₄9771 | 0 | +<0.001 |
| 19 | 0x09d7…d004 | 0.0₄9375 | 0 | +<0.001 |
| 20 | 0x2d52…1d10 | 0.0₄9049 | 0 | +<0.001 |
| 21 | 0x2b78…8704 | 0.0₄9385 | 0 | +<0.001 |
| 22 | 0x27f0…d585 | 0.0₄9464 | 0 | +<0.001 |
| 23 | 0x051d…6f28 | 0.0₄9356 | 0 | +<0.001 |
| 24 | 0x5cd6…40f2 | 0.0₄9474 | 0 | +<0.001 |
| 25 | 0x8925…a263 | 0.0₄8851 | 0 | +<0.001 |
Creator 0x9671…9809 · 37 other tokens · 5 rugged or abandoned
| Token | Created | Holders | Outcome |
|---|---|---|---|
| $F1X3250 | 2h ago | – | live |
| $F1X6233 | 10h ago | – | live |
| $F1X7410 | 15h ago | – | live |
| $F1X9250 | 17h ago | 106 | rugged |
| $F1X8638 | 26h ago | – | live |
| $F1X1636 | 33h ago | 136 | rugged |
| $F1X9513 | 3d ago | – | abandoned |
| $F1X2450 | 3d ago | 3,602 | live |
| $F1X8207 | 3d ago | 155 | live |
| $F1X5434 | 3d ago | – | abandoned |
| $F1X8449 | 3d ago | 204 | live |
| $F1X7910 | 4d ago | – | abandoned |
| $NEMEP | 4d ago | 1,160 | live |
| $ATLSP | 4d ago | 3,378 | live |
| $NIKEW | 4d ago | 2,248 | live |
| $ORIOB | 4d ago | 2,261 | live |
| $DAPHL | 5d ago | 3,175 | live |
| $F1X5956 | 5d ago | 404 | live |
| $ARGOS | 6d ago | 0 | live |
| $HYDSC | 6d ago | 3 | live |
Newest 20 shown; 5 of them rugged or abandoned.
Rugged: a liquidity pull, the creator selling ≥ 50% of supply, a big mint, or selling found blocked. Abandoned: no trade for 3 days and fewer than 10 holders.
🟠 Buy, transfer and sell work from a test contract, but Radar couldn't fully verify selling from a normal wallet
- Round trip (buy → sell) loses 1.99% incl. fees
- A recent real buyer can sell (simulated from their address)
- Sells 1%, 25% and 100% of a bag, and again 1 h and 24 h later (simulated)
- Venue fee: buy 1.00% / sell 1.00%
🔒 Pool liquidity can't be pulled: Signal's hook blocks every removal (verified source)
- No owner() function (other admin roles may exist)
Holders are tracked for promoted tokens.
🎯 Launch block: no buys · no snipers
👤 Dev hasn't sold · 37 other tokens, 5 rugged/abandoned
Checked 4s ago from a fresh test wallet. A token can still treat some wallets differently or change later — automated checks, not an audit.
None.