Prismara
$PQN0x9461a378ae7055570c79a562560b76069c134ae4- Market cap
- 14.25K tUSDC
- Volume · 24h
- 0 tUSDC
- Liquidity
- Not available
- Holders
- –
- Supply
- 1B
Running the live safety scan (simulated buy and sell, contract checks). Market data below is from Radar's index; this page updates by itself when the scan is done.
Market activity
Last trade 6d agoPrice from Radar's own index of BunnyPad's swaps (after each swap; curves: the trade's price net of fees), in tUSDC per token. D = the launcher traded.
| When | Type | Trader | Price | tUSDC |
|---|---|---|---|---|
| 6d ago | Sell | 0x1826…c7c8DEVWHALE | 0.0₄1425 | 11,017.0184 |
| 6d ago | Buy | 0x0979…311e | 0.0₄676 | 5 |
| 7d ago | Buy | 0xe5aa…cb45 | 0.0₄6756 | 2 |
| 7d ago | Buy | 0xd989…d214 | 0.0₄6754 | 3 |
| 7d ago | Buy | 0xc7fd…e209 | 0.0₄6748 | 10 |
| 7d ago | Buy | 0x1826…c7c8DEVWHALE | 0.0₄1443 | 11,407.17 |
| 7d ago | Buy | 0x1826…c7c8DEV | 0.0₅3064 | 25 |
| 7d ago | Buy | 0x1826…c7c8DEV | 0.0₅302 | 20 |
Holders are tracked for promoted tokens.
Holders are tracked for promoted tokens; the bubble map appears once this one is.
By total PnL in tUSDC: realized (sold vs. average cost) + unrealized (still held, at the current price). From 8 of 8 trades whose trader Radar resolved; gas not included.
| # | Wallet | Bought | Sold | PnL |
|---|---|---|---|---|
| 1 | 0xe5aa…cb45 | 2 | 0 | −1.586 |
| 2 | 0xd989…d214 | 3 | 0 | −2.379 |
| 3 | 0x0979…311e | 5 | 0 | −3.967 |
| 4 | 0xc7fd…e209 | 10 | 0 | −7.93 |
| 5 | 0x1826…c7c8DEV | 11,452.17 | 11,017.0184 | −435.151 |
Creator 0x1826…c7c8 · 22 other tokens · 15 rugged or abandoned · on this token: bought 11,452.17 tUSDC, sold 11,017.0184 tUSDC (3/1 trades)
| Token | Created | Holders | Outcome |
|---|---|---|---|
| $JBW | 4d ago | 9 | live |
| $AEH | 5d ago | 7 | abandoned |
| $RSK | 6d ago | 2 | abandoned |
| $DJZ | 6d ago | 1 | abandoned |
| $ACM | 7d ago | 45 | live |
| $OHN | 8d ago | 15 | live |
| $XLI | 9d ago | 3 | abandoned |
| $BEBES | 9d ago | 7 | abandoned |
| $GLAY | 9d ago | 2 | abandoned |
| $gspaw | 9d ago | 2 | abandoned |
| $BSAS | 9d ago | 2 | abandoned |
| $YXP | 10d ago | 4 | abandoned |
| $PSIMP | 10d ago | 1 | abandoned |
| $BBB | 11d ago | 2 | abandoned |
| $XKR | 11d ago | 0 | live |
| $BND | 11d ago | 3 | live |
| $BU | 11d ago | 6 | abandoned |
| $ESALM | 11d ago | 0 | abandoned |
| $eslm | 11d ago | 8 | abandoned |
| $hgelo | 11d ago | 9 | live |
Newest 20 shown; 14 of them rugged or abandoned.
Rugged: a liquidity pull, the creator selling ≥ 50% of supply, a big mint, or selling found blocked. Abandoned: no trade for 3 days and fewer than 10 holders.
The token alert history is unavailable right now.
Full risk evidenceSimulation, contract powers & holder quality
The full check report has not loaded yet. Available summary evidence is shown above.