Action Model
$ACM0x511aa5c1ed4ebe2dad53e61c0b4e7ad1a6ded22d- Market cap
- 238.48M tUSDC
- Volume · 24h
- 0 tUSDC
- Liquidity
- Not available
- Holders
- 45
- Supply
- 1B
Market activity
Last trade 27h agoPrice from Radar's own index of BunnyPad's swaps (after each swap; curves: the trade's price net of fees), in tUSDC per token. D = the launcher traded.
| When | Type | Trader | Price | tUSDC |
|---|---|---|---|---|
| 27h ago | Buy | 0x0002…66e0 | 0.2385 | 100 |
| 38h ago | Sell | 0x4f93…fa42WHALE | 0.2414 | 10,091.9672 |
| 2d ago | Buy | 0x0d8e…b7a1 | 0.2444 | 100 |
| 2d ago | Sell | 0x23ab…1c51WHALE | 0.2447 | 1,085.3242 |
| 2d ago | Sell | 0x6d18…b351 | 0.245 | 12.327 |
| 2d ago | Sell | 0xbd0f…ab17WHALE | 0.2459 | 3,134.6338 |
| 2d ago | Buy | 0xb833…557d | 0.2469 | 20 |
| 2d ago | Buy | 0xa726…60aa | 0.2469 | 50 |
| 3d ago | Buy | 0x23ab…1c51WHALE | 0.2383 | 30,000 |
| 3d ago | Buy | 0x7736…7500 | 0.2301 | 10 |
| 3d ago | Buy | 0x78ef…a279 | 0.2301 | 1 |
| 3d ago | Buy | 0x4f93…fa42WHALE | 0.2274 | 10,000 |
| 3d ago | Buy | 0x6552…1986WHALE | 0.2241 | 1,807.7079 |
| 3d ago | Sell | 0x6552…1986WHALE | 0.2413 | 61,978.5597 |
| 3d ago | Buy | 0x6552…1986WHALE | 0.2591 | 4,152.1047 |
| 3d ago | Buy | 0x6552…1986WHALE | 0.2391 | 64,623.9312 |
| 3d ago | Sell | 0xbdb7…771f | 0.2217 | 9.504 |
| 3d ago | Buy | 0xbdb7…771f | 0.2217 | 10 |
| 3d ago | Sell | 0x49a7…2d7eWHALE | 0.2232 | 5,344.1545 |
| 3d ago | Buy | 0xb36e…93a0 | 0.2247 | 0.0₄1 |
| 3d ago | Sell | 0x8e2b…d05a | 0.2248 | 8.1829 |
| 3d ago | Buy | 0x7bc4…851a | 0.2247 | 10 |
| 3d ago | Buy | 0xbd0f…ab17WHALE | 0.2245 | 1,001 |
| 3d ago | Buy | 0xbd0f…ab17WHALE | 0.2239 | 1,001 |
| 3d ago | Buy | 0xbd0f…ab17WHALE | 0.2234 | 1,001 |
| 3d ago | Buy | 0x3238…6f27 | 0.2231 | 25 |
| 3d ago | Sell | 0x80f6…5a9aWHALE | 0.2574 | 120,754.7732 |
| 3d ago | Buy | 0x80f6…5a9aWHALE | 0.2804 | 52,591.2305 |
| 3d ago | Buy | 0x80f6…5a9aWHALE | 0.2314 | 113,668.7155 |
| 3d ago | Buy | 0x7209…9bdf | 0.2022 | 10 |
| 3d ago | Sell | 0x8ec5…3b13WHALE | 0.5827 | 1,407,099.7823 |
| 3d ago | Buy | 0x8ec5…3b13WHALE | 0.5827 | 1,480,534.2827 |
| 3d ago | Buy | 0xe0bb…195dWHALE | 0.2019 | 1,015.0353 |
| 4d ago | Buy | 0x5ee5…70b2 | 0.2016 | 10 |
| 4d ago | Buy | 0x0002…66e0 | 0.2016 | 10 |
| 4d ago | Sell | 0xe901…4b0fWHALE | 0.2052 | 13,168.5946 |
| 4d ago | Buy | 0xe901…4b0f | 0.2088 | 96.9673 |
| 4d ago | Buy | 0xe901…4b0fWHALE | 0.2051 | 13,852.479 |
| 4d ago | Buy | 0x4fdd…f98a | 0.2015 | 222.2467 |
| 4d ago | Buy | 0x4fdd…f98aWHALE | 0.2012 | 1,000 |
| 4d ago | Sell | 0x4fdd…f98aWHALE | 0.2012 | 950.4 |
| 4d ago | Buy | 0x4fdd…f98aWHALE | 0.2012 | 1,000 |
| 4d ago | Sell | 0x23ab…1c51WHALE | 0.2026 | 6,189.4895 |
| 4d ago | Buy | 0x23ab…1c51WHALE | 0.2024 | 7,158.6113 |
| 4d ago | Sell | 0x40bb…119aWHALE | 0.2199 | 71,783.0237 |
| 4d ago | Buy | 0x40bb…119aWHALE | 0.2197 | 76,165.1092 |
| 4d ago | Buy | 0x49a7…2d7eWHALE | 0.199 | 5,000 |
| 4d ago | Sell | 0x80f6…5a9aWHALE | 0.2282 | 113,904.0239 |
| 4d ago | Buy | 0x80f6…5a9aWHALE | 0.228 | 120,309.8067 |
| 4d ago | Buy | 0x23ab…1c51WHALE | 0.197 | 2,000 |
Top 47 balances from the token's Transfer logs, pools and lockers included and tagged · snapshot 27h ago · 0.3% in pools.
| # | Holder | Share |
|---|---|---|
| 1 | 0x5f86…ed62 | 80.00% |
| 2 | 0xc744…faa1 | 10.32% |
| 3 | 0x1826…c7c8CREATOR | 9.06% |
| 4 | 0x3c4f…e5b1POOL | 0.35% |
| 5 | 0x40bb…119a | 0.19% |
| 6 | 0x0000…deadBURN | 0.05% |
| 7 | 0x5933…41b4 | 0.00% |
| 8 | 0xaf57…0096 | 0.00% |
| 9 | 0x17e6…5e53 | 0.00% |
| 10 | 0x4fdd…f98a | 0.00% |
| 11 | 0xc167…b9e1 | 0.00% |
| 12 | 0xcf21…b456 | 0.00% |
| 13 | 0x0051…0ea1 | 0.00% |
| 14 | 0xe97a…bf20 | 0.00% |
| 15 | 0x9614…6f12 | 0.00% |
| 16 | 0x9163…d6d4 | 0.00% |
| 17 | 0x52ef…3f5d | 0.00% |
| 18 | 0x0d8e…b7a1 | 0.00% |
| 19 | 0x0002…66e0 | 0.00% |
| 20 | 0x572c…2796 | 0.00% |
| 21 | 0xa726…60aa | 0.00% |
| 22 | 0xdc26…029f | 0.00% |
| 23 | 0x7bc4…851a | 0.00% |
| 24 | 0x7736…7500 | 0.00% |
| 25 | 0xb87a…ee61 | 0.00% |
| 26 | 0xb833…557d | 0.00% |
| 27 | 0xe201…c12d | 0.00% |
| 28 | 0x5ee5…70b2 | 0.00% |
| 29 | 0x7209…9bdf | 0.00% |
| 30 | 0x97b3…8c02 | 0.00% |
| 31 | 0x58ef…8d4e | 0.00% |
| 32 | 0xf0f4…44b6 | 0.00% |
| 33 | 0xd32e…a1eb | 0.00% |
| 34 | 0xd486…f1a2 | 0.00% |
| 35 | 0x1a4c…240e | 0.00% |
| 36 | 0x3238…6f27 | 0.00% |
| 37 | 0xbdec…78e4 | 0.00% |
| 38 | 0x9ff3…8d02 | 0.00% |
| 39 | 0x78ef…a279 | 0.00% |
| 40 | 0x9665…1dfd | 0.00% |
| 41 | 0xe182…ddf4 | 0.00% |
| 42 | 0xc04c…5ae1 | 0.00% |
| 43 | 0xe0fb…9f11 | 0.00% |
| 44 | 0xd989…d214 | 0.00% |
| 45 | 0xb36e…93a0 | 0.00% |
| 46 | 0xe0bb…195d | 0.00% |
| 47 | 0x0272…de9f | 0.00% |
Top 45 holders (pools, lockers and contracts left out), sized by their share. Lines join wallets Radar has evidence are linked: a direct transfer of this token between them, or the same first funder. 1 linked group hold 99.4%.
| Group | Wallets | Share | Members |
|---|---|---|---|
| 1 | 6 | 99.4% | 0x5f86…ed62, 0xc744…faa1, 0x1826…c7c8, 0x52ef…3f5d +2 |
Evidence only: wallets without a line may still belong together (funded through a bridge or an exchange). Solid line: token transfer; dashed: same funder. Funding checked for 15 of 45.
By total PnL in tUSDC: realized (sold vs. average cost) + unrealized (still held, at the current price). From 168 of 170 trades whose trader Radar resolved; gas not included.
| # | Wallet | Bought | Sold | PnL |
|---|---|---|---|---|
| 1 | 0x1826…c7c8DEV | 452,873.2947 | 511,681.7527 | +236,270,607.789 |
| 2 | 0xc744…faa1 | 285,787.6523 | 0 | +519,440.548 |
| 3 | 0x52ef…3f5d | 9,340.2483 | 0 | +4,841.055 |
| 4 | 0x23ab…1c51 | 53,141.3349 | 7,274.8137 | +3,108.301 |
| 5 | 0x17e6…5e53 | 1,000 | 0 | +480.193 |
| 6 | 0x49a7…2d7e | 5,010 | 5,344.1545 | +334.154 |
| 7 | 0xaf57…0096 | 1,191.2152 | 0 | +295.675 |
| 8 | 0xe0bb…195d | 1,015.0353 | 0 | +171.901 |
| 9 | 0x4fdd…f98a | 2,222.2467 | 950.4 | +164.526 |
| 10 | 0xbd0f…ab17 | 3,003 | 3,134.6338 | +131.633 |
| 11 | 0x4f93…fa42 | 10,000 | 10,091.9672 | +91.967 |
| 12 | 0xc7fd…e209 | 1,001.9749 | 792.8382 | +29.345 |
| 13 | 0x0d8e…b7a1 | 210 | 0 | +16.742 |
| 14 | 0xdc26…029f | 19.8388 | 0 | +9.398 |
| 15 | 0x0002…66e0 | 120 | 0 | +6.021 |
| 16 | 0x7bc4…851a | 20 | 0 | +5.285 |
| 17 | 0x7736…7500 | 20.993 | 0 | +3.233 |
| 18 | 0x6d18…b351 | 10 | 13.003 | +3.003 |
| 19 | 0x5ee5…70b2 | 10 | 0 | +1.708 |
| 20 | 0x7209…9bdf | 10 | 0 | +1.678 |
| 21 | 0x3238…6f27 | 25 | 0 | +1.454 |
| 22 | 0x8e2b…d05a | 7.2575 | 8.1829 | +0.925 |
| 23 | 0x9ff3…8d02 | 0.9928 | 0 | +0.47 |
| 24 | 0x78ef…a279 | 1 | 0 | +0.026 |
| 25 | 0xb36e…93a0 | 0.0₄1 | 0 | +<0.001 |
Creator 0x1826…c7c8 · 22 other tokens · 16 rugged or abandoned · on this token: bought 452,873.2947 tUSDC, sold 511,681.7527 tUSDC (10/2 trades)
| Token | Created | Holders | Outcome |
|---|---|---|---|
| $JBW | 4d ago | 9 | live |
| $AEH | 5d ago | 7 | abandoned |
| $RSK | 6d ago | 2 | abandoned |
| $DJZ | 6d ago | 1 | abandoned |
| $PQN | 7d ago | 4 | abandoned |
| $OHN | 8d ago | 15 | live |
| $XLI | 9d ago | 3 | abandoned |
| $BEBES | 9d ago | 7 | abandoned |
| $GLAY | 9d ago | 2 | abandoned |
| $gspaw | 9d ago | 2 | abandoned |
| $BSAS | 9d ago | 2 | abandoned |
| $YXP | 10d ago | 4 | abandoned |
| $PSIMP | 10d ago | 1 | abandoned |
| $BBB | 11d ago | 2 | abandoned |
| $XKR | 11d ago | 0 | live |
| $BND | 11d ago | 3 | live |
| $BU | 11d ago | 6 | abandoned |
| $ESALM | 11d ago | 0 | abandoned |
| $eslm | 11d ago | 8 | abandoned |
| $hgelo | 11d ago | 9 | live |
Newest 20 shown; 15 of them rugged or abandoned.
Rugged: a liquidity pull, the creator selling ≥ 50% of supply, a big mint, or selling found blocked. Abandoned: no trade for 3 days and fewer than 10 holders.
Full risk evidenceSimulation, contract powers & holder quality
No simulation: BunnyPad launch: the launchpad's own standard token, no simulation needed
- No owner() function (other admin roles may exist)
45 holders · top 10 hold 99.6% · launcher holds 9.06% (holder snapshot 27h ago; pools and burn addresses excluded)
ℹ️ Holder check: no linked wallets found (same-funder wallets only; Blockscout)
🎯 Launch block: 1 buy, 2.0% (dev 2.0%) · no snipers
👤 Dev has sold · 22 other tokens, 16 rugged/abandoned
Contract/sell scan from 2s ago. Simulated results are labelled above. A token can still treat some wallets differently or change later. These are automated checks, not an audit.