Hao Peng You
$PENGYOUHAO0x53b4f3eded9a596554e61b75151e33f069f48e22- FDV
- 30.09 HYPE
- Volume · 24h
- 7.93K HYPE
- Liquidity
- 0.001888 HYPE
- Holders
- 3
- Supply
- 1B
Running the live safety scan (simulated buy and sell, contract checks). Market data below is from Radar's index; this page updates by itself when the scan is done.
Market activity
Last trade 6h agoPrice from Radar's own index of Eleos's swaps (after each swap; curves: the trade's price net of fees), in HYPE per token. D = the launcher traded.
| When | Type | Trader | Price | HYPE |
|---|---|---|---|---|
| 6h ago | Sell | 0xf0bf…9261DEV | 0.0₇3009 | 0.003016 |
| 6h ago | Sell | 0x0c27…8252 | 0.0₇301 | 0.02922 |
| 6h ago | Sell | 0xe464…ae52 | 0.0₇3016 | 0.001635 |
| 6h ago | Sell | 0x5b5e…d1a2 | 0.0₇3016 | 0.07504 |
| 6h ago | Sell | 0xff1b…181b | 0.0₇3031 | 0.06238 |
| 6h ago | Sell | 0x9c2c…60f7 | 0.0₇3044 | 0.002008 |
| 6h ago | Sell | 0x5cd1…7014 | 0.0₇3044 | 0.002354 |
| 6h ago | Sell | 0x7ca3…29cb | 0.0₇3044 | 0.04746 |
| 6h ago | Sell | 0xb35c…e26d | 0.0₇3054 | 0.07125 |
| 6h ago | Sell | 0x7a80…c965 | 0.0₇3068 | 0.001921 |
| 6h ago | Sell | 0x1ae2…6088 | 0.0₇3069 | 0.07023 |
| 6h ago | Sell | 0xc7e4…a771 | 0.0₇3083 | 0.001994 |
| 6h ago | Sell | 0x561c…edbc | 0.0₇3083 | 0.06316 |
| 6h ago | Sell | 0xaaa6…a8fd | 0.0₇3096 | 0.04092 |
| 6h ago | Sell | 0xda6f…021f | 0.0₇3104 | 0.003727 |
| 6h ago | Sell | 0x4a8b…003a | 0.0₇3105 | 0.05958 |
| 6h ago | Sell | 0x5032…8e60 | 0.0₇3117 | 0.001927 |
| 6h ago | Sell | 0xe1fe…b49f | 0.0₇3118 | 0.001848 |
| 6h ago | Sell | 0x8920…18dc | 0.0₇3118 | 0.05224 |
| 6h ago | Sell | 0xd69e…4c53 | 0.0₇3129 | 0.04101 |
| 6h ago | Sell | 0x9ee7…1262 | 0.0₇3137 | 0.06867 |
| 6h ago | Sell | 0xce1a…afb3 | 0.0₇3151 | 0.004723 |
| 6h ago | Sell | 0x5107…e218 | 0.0₇3152 | 0.05592 |
| 6h ago | Sell | 0xd209…0a9d | 0.0₇3164 | 0.002694 |
| 6h ago | Sell | 0x7cc0…4714 | 0.0₇3164 | 0.06876 |
| 6h ago | Sell | 0x61b0…cb64 | 0.0₇3178 | 0.08788 |
| 6h ago | Sell | 0xe339…7a09 | 0.0₇3196 | 0.002024 |
| 6h ago | Sell | 0x7a05…3f79 | 0.0₇3197 | 0.004115 |
| 6h ago | Sell | 0x8cf1…3e8d | 0.0₇3198 | 0.06608 |
| 6h ago | Sell | 0x2b9a…716e | 0.0₇3211 | 0.003837 |
| 6h ago | Sell | 0xcf24…4cc2 | 0.0₇3212 | 0.06851 |
| 6h ago | Sell | 0xf81a…86fe | 0.0₇3226 | 0.06011 |
| 6h ago | Sell | 0xab55…945a | 0.0₇3239 | 0.003416 |
| 6h ago | Sell | 0x0b65…4ab3 | 0.0₇3239 | 0.001943 |
| 6h ago | Sell | 0x27f8…ab3f | 0.0₇324 | 0.7217 |
| 6h ago | Sell | 0x65cd…e0d5 | 0.0₇3391 | 0.05398 |
| 6h ago | Sell | 0x249f…2b0e | 0.0₇3403 | 0.295 |
| 6h ago | Sell | 0xb0ce…27a9 | 0.0₇3466 | 0.002829 |
| 6h ago | Sell | 0x1b74…fe2a | 0.0₇3466 | 0.08275 |
| 6h ago | Sell | 0x83d8…5340 | 0.0₇3484 | 0.05716 |
| 6h ago | Sell | 0x3d58…9b88 | 0.0₇3497 | 0.1587 |
| 6h ago | Sell | 0xbb11…9f98 | 0.0₇3531 | 0.1069 |
| 6h ago | Sell | 0x7a23…de5b | 0.0₇3554 | 0.0717 |
| 6h ago | Sell | 0xd7e7…1da0 | 0.0₇357 | 0.09845 |
| 6h ago | Sell | 0x2589…72dd | 0.0₇3591 | 0.003373 |
| 6h ago | Sell | 0x3d92…f850 | 0.0₇3592 | 0.00531 |
| 6h ago | Sell | 0xd308…9eb5 | 0.0₇3593 | 0.07359 |
| 6h ago | Sell | 0x988d…8686 | 0.0₇3609 | 0.003046 |
| 6h ago | Sell | 0xf35c…93f6 | 0.0₇361 | 0.003145 |
| 6h ago | Sell | 0xbc60…c876 | 0.0₇361 | 0.06643 |
Top 5 balances from the token's Transfer logs, pools and lockers included and tagged · snapshot 5h ago · 0.0% in pools.
| # | Holder | Share |
|---|---|---|
| 1 | 0x5c54…37daCONTRACT | 99.99% |
| 2 | 0xbd84…0660 | 0.00% |
| 3 | 0x1111…a902 | 0.00% |
| 4 | 0x0000…deadBURN | 0.00% |
| 5 | 0x8f10…f996CONTRACT | 0.00% |
Top 2 holders (pools, lockers and contracts left out), sized by their share. Lines join wallets Radar has evidence are linked: a direct transfer of this token between them, or the same first funder. No direct transfers between them. Shared funders can't be checked yet: Radar has no funding data for these wallets.
Evidence only: wallets without a line may still belong together (funded through a bridge or an exchange). Solid line: token transfer; dashed: same funder.
By total PnL in HYPE: realized (sold vs. average cost) + unrealized (still held, at the current price). From 8,443 of 8,443 trades whose trader Radar resolved; gas not included.
| # | Wallet | Bought | Sold | PnL |
|---|---|---|---|---|
| 1 | 0xc696…f7b3 | 0 | 15.7457 | +15.745 |
| 2 | 0xd2f7…8dcf | 0 | 13.5588 | +13.558 |
| 3 | 0x27f8…ab3f | 215 | 227.9734 | +12.973 |
| 4 | 0xb8e1…3ffb | 0 | 11.798 | +11.798 |
| 5 | 0xf2f2…3dac | 0 | 10.3592 | +10.359 |
| 6 | 0xa965…13a5 | 0 | 8.4892 | +8.489 |
| 7 | 0xc2a7…7183 | 0 | 7.5985 | +7.598 |
| 8 | 0x2e93…3895 | 0 | 6.841 | +6.841 |
| 9 | 0xf0bf…9261DEV | 0 | 6.1982 | +6.198 |
| 10 | 0x78c5…b5b8 | 0 | 6.1914 | +6.191 |
| 11 | 0xbb64…0d0b | 0 | 5.6302 | +5.63 |
| 12 | 0xca88…e8ec | 0 | 5.1419 | +5.141 |
| 13 | 0x0bd2…4bf2 | 0 | 4.7145 | +4.714 |
| 14 | 0x65cd…e0d5 | 30 | 34.3532 | +4.353 |
| 15 | 0x0aa1…fc83 | 0 | 4.3383 | +4.338 |
| 16 | 0x57f8…83ca | 0 | 4.0054 | +4.005 |
| 17 | 0x32a1…23b3 | 0 | 3.7094 | +3.709 |
| 18 | 0x25e6…eb78 | 0 | 3.445 | +3.445 |
| 19 | 0x2941…3101 | 0 | 3.2079 | +3.207 |
| 20 | 0x7add…8e49 | 0 | 2.9945 | +2.994 |
| 21 | 0x4bc5…1ae4 | 0 | 2.8017 | +2.801 |
| 22 | 0xd772…b44c | 0 | 2.6269 | +2.626 |
| 23 | 0xd69e…4c53 | 29.1 | 31.5939 | +2.493 |
| 24 | 0x33e0…8242 | 0 | 2.468 | +2.468 |
| 25 | 0xaaa6…a8fd | 28.5 | 30.8667 | +2.366 |
Creator 0xf0bf…9261 · 15 other tokens · 15 rugged or abandoned · on this token: bought 0 HYPE, sold 6.1982 HYPE (0/2 trades)
| Token | Created | Holders | Outcome |
|---|---|---|---|
| $Elmo | 6h ago | 218 | rugged |
| $clawd | 6h ago | 3 | rugged |
| $PENGYOUHAO | 7h ago | 166 | rugged |
| $PENGYOUHAO | 7h ago | 111 | rugged |
| $GI | 7h ago | 107 | rugged |
| $GI | 8h ago | 104 | rugged |
| $SCRNR | 8h ago | 173 | rugged |
| $SCRNR | 8h ago | 59 | rugged |
| $SCRNR | 8h ago | 199 | rugged |
| $SCRNR | 8h ago | 165 | rugged |
| $SCRNR | 8h ago | 66 | rugged |
| $SCRNR | 8h ago | 14 | rugged |
| $SCRNR | 9h ago | 9 | rugged |
| $SCRNR | 9h ago | 76 | rugged |
| $bandana | 9h ago | 164 | rugged |
Rugged: a liquidity pull, the creator selling ≥ 50% of supply, a big mint, or selling found blocked. Abandoned: no trade for 3 days and fewer than 10 holders.
The token alert history is unavailable right now.
Full risk evidenceSimulation, contract powers & holder quality
The full check report has not loaded yet. Available summary evidence is shown above.
Pool liquidity holds 0.001888 HYPE and 999.94M PENGYOUHAO at the current price. Hook-held funds outside the positions and uncollected fees are not counted.