(unnamed)
0x268449d1fa372e6dea0595163ed88f802724b082
Signal · created 7d ago · creator 0x9671…9809
Running the live safety scan (simulated buy and sell, contract checks). Market data below is from Radar's index; this page updates by itself when the scan is done.
Price from Radar's own index of Signal's swaps (after each swap; curves: the trade's price net of fees), in tWHYPE per token. D = the launcher traded.
🔴 1 red flag
- Sell test
- Not simulated
- Top 10
- –
- Creator holds
- –
- Holders
- –
- Creator sold
- No
- Creator's tokens
- 34 other, 3 rugged/abandoned
Automated checks. Not an audit; details below.
| When | Type | Trader | Price | tWHYPE |
|---|---|---|---|---|
| 9h ago | Buy | 0xc43a…30e0 | – | 0.0₄9078 |
| 9h ago | Buy | 0x4287…7bc0 | – | 0.0₄9484 |
| 10h ago | Buy | 0x4d5a…8076 | – | 0.0₄9405 |
| 34h ago | Buy | – | – | 0.0₄9722 |
| 34h ago | Buy | – | – | 0.0₄8435 |
| 34h ago | Buy | – | – | 0.0₄9603 |
| 36h ago | Buy | – | – | 0.0₄8791 |
| 36h ago | Buy | – | – | 0.00099 |
| 36h ago | Buy | – | – | 0.0₄8791 |
| 36h ago | Buy | – | – | 0.0₄888 |
| 2d ago | Buy | – | – | 0.0₄8851 |
| 2d ago | Buy | – | – | 0.0₄8989 |
| 3d ago | Buy | – | – | 0.0₄9801 |
| 3d ago | Buy | – | – | 0.0₄8613 |
| 3d ago | Buy | – | – | 0.0₄8583 |
| 3d ago | Buy | – | – | 0.0₄8791 |
Holders are tracked for promoted tokens.
By total PnL in tWHYPE: realized (sold vs. average cost) + unrealized (still held, at the current price). From 3 of 16 trades whose trader Radar resolved; gas not included.
| # | Wallet | Bought | Sold | PnL |
|---|---|---|---|---|
| 1 | 0x4d5a…8076 | 0.0₄9405 | 0 | +<0.001 |
| 2 | 0x4287…7bc0 | 0.0₄9484 | 0 | +<0.001 |
| 3 | 0xc43a…30e0 | 0.0₄9078 | 0 | +<0.001 |
Creator 0x9671…9809 · 34 other tokens · 3 rugged or abandoned
| Token | Created | Holders | Outcome |
|---|---|---|---|
| $F1X9250 | 2h ago | 18 | live |
| 0xc53c…76f8 | 10h ago | – | live |
| $F1X1636 | 18h ago | 136 | rugged |
| $F1X9513 | 2d ago | – | live |
| $F1X2450 | 2d ago | 2,939 | live |
| $F1X8207 | 2d ago | 155 | live |
| $F1X5434 | 3d ago | – | abandoned |
| $F1X8449 | 3d ago | 204 | live |
| $F1X7910 | 3d ago | – | abandoned |
| $NEMEP | 4d ago | 1,160 | live |
| $ATLSP | 4d ago | 3,370 | live |
| $NIKEW | 4d ago | 2,248 | live |
| $ORIOB | 4d ago | 2,261 | live |
| $DAPHL | 4d ago | 3,174 | live |
| $F1X5956 | 4d ago | 404 | live |
| $ARGOS | 5d ago | 0 | live |
| $HYDSC | 5d ago | 3 | live |
| $MINMZ | 5d ago | 0 | live |
| $CERB | 5d ago | 19 | live |
| $ELANT | 6d ago | 14 | live |
Newest 20 shown; 3 of them rugged or abandoned.
Rugged: a liquidity pull, the creator selling ≥ 50% of supply, a big mint, or selling found blocked. Abandoned: no trade for 3 days and fewer than 10 holders.