The Owldacity
$OWLDACITY0x25b021f5f1c89425ea5a4e04c00791e9bb170bb9- FDV
- 30.09 HYPE
- Volume · 24h
- 365.48 HYPE
- Liquidity
- 0.0007629 HYPE
- Holders
- –
- Supply
- 1B
Running the live safety scan (simulated buy and sell, contract checks). Market data below is from Radar's index; this page updates by itself when the scan is done.
Market activity
Last trade 21h agoPrice from Radar's own index of Eleos's swaps (after each swap; curves: the trade's price net of fees), in HYPE per token. D = the launcher traded.
| When | Type | Trader | Price | HYPE |
|---|---|---|---|---|
| 21h ago | Sell | 0xf70d…dbef | 0.0₇3009 | 0.0002928 |
| 21h ago | Sell | 0x3619…7652 | 0.0₇3009 | 0.01929 |
| 21h ago | Sell | 0x4d7a…4ef1 | 0.0₇3013 | 0.02791 |
| 21h ago | Sell | 0xf494…5846 | 0.0₇3018 | 0.04269 |
| 21h ago | Sell | 0x1daa…568e | 0.0₇3027 | 0.04546 |
| 21h ago | Sell | 0xb210…6ddf | 0.0₇3036 | 0.05014 |
| 21h ago | Sell | 0xdcfd…5a74 | 0.0₇3046 | 0.03163 |
| 21h ago | Sell | 0x3c15…9346 | 0.0₇3053 | 0.07078 |
| 21h ago | Sell | 0x0a51…4f30 | 0.0₇3067 | 0.028 |
| 21h ago | Sell | 0x60c8…f165 | 0.0₇3073 | 0.008808 |
| 21h ago | Sell | 0x1d2f…9a5c | 0.0₇3074 | 0.02649 |
| 21h ago | Sell | 0xf712…a43c | 0.0₇308 | 0.004385 |
| 21h ago | Sell | 0xd2d7…05fa | 0.0₇3081 | 0.03188 |
| 21h ago | Sell | 0xb921…8994 | 0.0₇3087 | 0.02866 |
| 21h ago | Sell | 0x00a9…296a | 0.0₇3093 | 0.06037 |
| 21h ago | Sell | 0x3c89…cf26 | 0.0₇3105 | 0.04926 |
| 21h ago | Sell | 0x0f52…b654 | 0.0₇3115 | 0.03803 |
| 21h ago | Sell | 0x5b85…4954 | 0.0₇3123 | 0.03762 |
| 21h ago | Sell | 0x561b…1416 | 0.0₇3131 | 0.02827 |
| 21h ago | Sell | 0x2687…c64c | 0.0₇3136 | 0.06429 |
| 21h ago | Sell | 0x7bee…4055 | 0.0₇3149 | 0.007359 |
| 21h ago | Sell | 0x0c9c…ff6f | 0.0₇3151 | 0.04631 |
| 21h ago | Sell | 0xbe80…d8b4 | 0.0₇316 | 0.03695 |
| 21h ago | Sell | 0x95e9…720f | 0.0₇3168 | 0.05688 |
| 21h ago | Sell | 0x669f…4eb7 | 0.0₇318 | 0.05264 |
| 21h ago | Sell | 0x5bf5…d117 | 0.0₇3191 | 0.06033 |
| 21h ago | Sell | 0x3711…bff3 | 0.0₇3203 | 0.04103 |
| 21h ago | Sell | 0x8633…eb5c | 0.0₇3211 | 0.008166 |
| 21h ago | Sell | 0xccc1…cbe5 | 0.0₇3213 | 0.03236 |
| 21h ago | Sell | 0x9651…4d38 | 0.0₇322 | 0.05849 |
| 21h ago | Sell | 0x7c71…7a47 | 0.0₇3232 | 0.008495 |
| 21h ago | Sell | 0x0b23…8c1e | 0.0₇3234 | 0.05441 |
| 21h ago | Sell | 0xb3c6…775b | 0.0₇3245 | 0.08457 |
| 21h ago | Sell | 0x5c9d…39d3 | 0.0₇3263 | 0.03406 |
| 21h ago | Sell | 0xb8f4…1fdc | 0.0₇327 | 0.03623 |
| 21h ago | Sell | 0x197f…ba8f | 0.0₇3277 | 0.03883 |
| 21h ago | Sell | 0xf378…8fe3 | 0.0₇3285 | 0.03667 |
| 21h ago | Sell | 0xa010…a1c7 | 0.0₇3293 | 0.03573 |
| 21h ago | Sell | 0x742a…8426 | 0.0₇33 | 0.05039 |
| 21h ago | Sell | 0x16f5…671b | 0.0₇3311 | 0.006944 |
| 21h ago | Sell | 0xe684…4c87 | 0.0₇3312 | 0.006912 |
| 21h ago | Sell | 0x7f53…ae75 | 0.0₇3314 | 0.04176 |
| 21h ago | Sell | 0x8e8e…7e30 | 0.0₇3323 | 0.006884 |
| 21h ago | Sell | 0xdb62…4195 | 0.0₇3324 | 0.06372 |
| 21h ago | Sell | 0xd7e5…6fd5 | 0.0₇3338 | 0.05723 |
| 21h ago | Sell | 0xf1fb…fd5e | 0.0₇335 | 0.05352 |
| 21h ago | Sell | 0xb4f4…2f3a | 0.0₇3361 | 0.07048 |
| 21h ago | Sell | 0x10b1…1d52 | 0.0₇3376 | 0.06388 |
| 21h ago | Sell | 0x88a2…c612 | 0.0₇3389 | 0.07599 |
| 21h ago | Sell | 0x14ac…5b22 | 0.0₇3406 | 0.04379 |
Holders are tracked for promoted tokens.
Holders are tracked for promoted tokens; the bubble map appears once this one is.
By total PnL in HYPE: realized (sold vs. average cost) + unrealized (still held, at the current price). From 229 of 564 trades whose trader Radar resolved; gas not included.
| # | Wallet | Bought | Sold | PnL |
|---|---|---|---|---|
| 1 | 0xb18a…6d0b | 0 | 14.6248 | +14.624 |
| 2 | 0x82d4…87b5 | 0 | 13.6477 | +13.647 |
| 3 | 0x03e3…85d8 | 0 | 12.8792 | +12.879 |
| 4 | 0x0f15…939d | 0 | 11.9544 | +11.954 |
| 5 | 0xbe02…3a4e | 0 | 11.4256 | +11.425 |
| 6 | 0x33cb…c63f | 0 | 9.7053 | +9.705 |
| 7 | 0xe3e3…44a7 | 0 | 9.2753 | +9.275 |
| 8 | 0xdb5f…c2a3 | 0 | 8.3463 | +8.346 |
| 9 | 0xb499…00dd | 3 | 10.5775 | +7.577 |
| 10 | 0x2b0b…3f16 | 0 | 7.5471 | +7.547 |
| 11 | 0x61b3…1cd4 | 0 | 7.2541 | +7.254 |
| 12 | 0xfa4f…809f | 0 | 6.3631 | +6.363 |
| 13 | 0xc22e…f16e | 0 | 5.6268 | +5.626 |
| 14 | 0xad54…1a38 | 0 | 5.0113 | +5.011 |
| 15 | 0xe541…f998 | 0 | 4.4915 | +4.491 |
| 16 | 0xf825…4ca4 | 0 | 4.0193 | +4.019 |
| 17 | 0xed8b…45ac | 0 | 3.3346 | +3.334 |
| 18 | 0xd40b…9172 | 0 | 3.2467 | +3.246 |
| 19 | 0x83c2…8565 | 0 | 3.1398 | +3.139 |
| 20 | 0x9e86…2357 | 0 | 2.6229 | +2.622 |
| 21 | 0xd934…a46e | 0 | 2.5851 | +2.585 |
| 22 | 0xf4fe…d3a3 | 0 | 2.3029 | +2.302 |
| 23 | 0xcdb2…a10b | 0 | 2.2934 | +2.293 |
| 24 | 0x02ac…ab84 | 0 | 2.1882 | +2.188 |
| 25 | 0x58ab…47eb | 0 | 2.0575 | +2.057 |
Creator 0x898c…3d15 · 9 other tokens · on this token: bought 0 HYPE, sold 0.09261 HYPE (0/1 trades)
| Token | Created | Holders | Outcome |
|---|---|---|---|
| $FTR | 20h ago | 301 | live |
| $FTR | 20h ago | 0 | live |
| $FTR | 20h ago | 125 | live |
| $OWLDACITY | 20h ago | 216 | live |
| $OWLDACITY | 21h ago | 257 | live |
| $OWLDACITY | 21h ago | 0 | live |
| $OWLDACITY | 21h ago | 98 | live |
| $ANTFUN | 21h ago | 252 | live |
| $PRISM | 21h ago | 141 | live |
Rugged: a liquidity pull, the creator selling ≥ 50% of supply, a big mint, or selling found blocked. Abandoned: no trade for 3 days and fewer than 10 holders.
The token alert history is unavailable right now.
Full risk evidenceSimulation, contract powers & holder quality
The full check report has not loaded yet. Available summary evidence is shown above.
Pool liquidity holds 0.0007629 HYPE and 999.97M OWLDACITY at the current price. Hook-held funds outside the positions and uncollected fees are not counted.