Flying Tesla Roadster
$FTR0x972f47c402ce89dfe1cba230dec6102c84999475Opens the card. Send /watch + this address for personal alerts.
- FDV
- 30.09 HYPE
- Volume · 24h
- 91.83 HYPE
- Liquidity
- 0.002843 HYPE
- Holders
- –
- Supply
- 1B
Market activity
Last trade 12h agoPrice from Radar's own index of Eleos's swaps (after each swap; curves: the trade's price net of fees), in HYPE per token. D = the launcher traded.
| When | Type | Trader | Price | HYPE |
|---|---|---|---|---|
| 12h ago | Sell | 0xafa5…bb41 | 0.0₇3009 | 0.04275 |
| 20h ago | Sell | 0xb210…6ddf | 0.0₇3018 | 0.03108 |
| 20h ago | Sell | 0xaca8…27ca | 0.0₇3024 | 0.01458 |
| 20h ago | Sell | 0xccc1…cbe5 | 0.0₇3027 | 0.01368 |
| 20h ago | Sell | 0x669f…4eb7 | 0.0₇303 | 0.04803 |
| 20h ago | Sell | 0x14ac…5b22 | 0.0₇3039 | 0.03972 |
| 20h ago | Sell | 0x3619…7652 | 0.0₇3047 | 0.03189 |
| 20h ago | Sell | 0xf1fb…fd5e | 0.0₇3054 | 0.01367 |
| 20h ago | Sell | 0x7f53…ae75 | 0.0₇3057 | 0.07226 |
| 20h ago | Sell | 0x0c9c…ff6f | 0.0₇3071 | 0.03257 |
| 20h ago | Sell | 0xdb62…4195 | 0.0₇3078 | 0.0338 |
| 20h ago | Sell | 0x00a9…296a | 0.0₇3085 | 0.01695 |
| 20h ago | Sell | 0x4d7a…4ef1 | 0.0₇3088 | 0.01296 |
| 20h ago | Sell | 0x1c75…8ed6 | 0.0₇3091 | 0.0265 |
| 20h ago | Sell | 0xb8f4…1fdc | 0.0₇3096 | 0.04932 |
| 20h ago | Sell | 0x197f…ba8f | 0.0₇3106 | 0.02688 |
| 20h ago | Sell | 0x5c9d…39d3 | 0.0₇3112 | 0.0146 |
| 20h ago | Sell | 0xf378…8fe3 | 0.0₇3115 | 0.04048 |
| 20h ago | Sell | 0x0f52…b654 | 0.0₇3123 | 0.04012 |
| 20h ago | Sell | 0xf494…5846 | 0.0₇3131 | 0.01269 |
| 20h ago | Sell | 0x810a…cc4a | 0.0₇3134 | 0.01267 |
| 20h ago | Sell | 0x742a…8426 | 0.0₇3136 | 0.05092 |
| 20h ago | Sell | 0xaa61…ced7 | 0.0₇3147 | 0.02614 |
| 20h ago | Sell | 0x5bf5…d117 | 0.0₇3152 | 0.03255 |
| 20h ago | Sell | 0xb3c6…775b | 0.0₇3159 | 0.04915 |
| 20h ago | Sell | 0xb4f4…2f3a | 0.0₇3169 | 0.04842 |
| 20h ago | Sell | 0x3c89…cf26 | 0.0₇3179 | 0.01669 |
| 20h ago | Sell | 0xdcfd…5a74 | 0.0₇3182 | 0.02961 |
| 20h ago | Sell | 0x10b1…1d52 | 0.0₇3188 | 0.01724 |
| 20h ago | Sell | 0x1d2e…a532 | 0.0₇3192 | 0.01763 |
| 20h ago | Sell | 0xa010…a1c7 | 0.0₇3195 | 0.03078 |
| 20h ago | Sell | 0x53c2…7ada | 0.0₇3202 | 0.02711 |
| 20h ago | Sell | 0xbe80…d8b4 | 0.0₇3207 | 0.04091 |
| 20h ago | Sell | 0x0a51…4f30 | 0.0₇3216 | 0.03428 |
| 20h ago | Sell | 0x88a2…c612 | 0.0₇3223 | 0.06554 |
| 20h ago | Sell | 0x561b…1416 | 0.0₇3236 | 0.04721 |
| 20h ago | Sell | 0x95e9…720f | 0.0₇3246 | 0.01736 |
| 20h ago | Sell | 0x3c15…9346 | 0.0₇325 | 0.0179 |
| 20h ago | Sell | 0x0b23…8c1e | 0.0₇3253 | 0.04634 |
| 20h ago | Sell | 0x8fad…9efe | 0.0₇3263 | 0.05185 |
| 20h ago | Sell | 0x56fd…31a2 | 0.0₇3274 | 0.06103 |
| 20h ago | Sell | 0x2687…c64c | 0.0₇3287 | 0.03368 |
| 20h ago | Sell | 0x9651…4d38 | 0.0₇3294 | 0.01684 |
| 20h ago | Sell | 0xd2d7…05fa | 0.0₇3297 | 0.01404 |
| 20h ago | Sell | 0xb921…8994 | 0.0₇33 | 0.04469 |
| 20h ago | Sell | 0x1d2f…9a5c | 0.0₇331 | 0.0279 |
| 20h ago | Sell | 0xd7e5…6fd5 | 0.0₇3315 | 0.03601 |
| 20h ago | Sell | 0x3ac9…ac69 | 0.0₇3323 | 0.02896 |
| 20h ago | Sell | 0x1daa…568e | 0.0₇3329 | 0.02831 |
| 20h ago | Sell | 0xdebb…48b9 | 0.0₇3335 | 0.0138 |
Holders are tracked for promoted tokens.
Holders are tracked for promoted tokens; the bubble map appears once this one is.
By total PnL in HYPE: realized (sold vs. average cost) + unrealized (still held, at the current price). From 137 of 234 trades whose trader Radar resolved; gas not included.
| # | Wallet | Bought | Sold | PnL |
|---|---|---|---|---|
| 1 | 0x4873…35d8 | 0 | 4.2842 | +4.284 |
| 2 | 0x58ab…47eb | 0 | 3.8709 | +3.87 |
| 3 | 0x589c…6ce7 | 0 | 3.5147 | +3.514 |
| 4 | 0x61b3…1cd4 | 0 | 3.2054 | +3.205 |
| 5 | 0xdb5f…c2a3 | 0 | 2.9354 | +2.935 |
| 6 | 0xb908…4ca5 | 0 | 2.698 | +2.698 |
| 7 | 0x38c0…5219 | 0 | 2.4883 | +2.488 |
| 8 | 0x03e3…85d8 | 0 | 2.3363 | +2.336 |
| 9 | 0xbe02…3a4e | 0 | 2.3022 | +2.302 |
| 10 | 0x92ce…165e | 0 | 2.1361 | +2.136 |
| 11 | 0x2b0b…3f16 | 0 | 2.0266 | +2.026 |
| 12 | 0x2b0b…b89f | 0 | 1.9874 | +1.987 |
| 13 | 0x68fb…416f | 0 | 1.8537 | +1.853 |
| 14 | 0x122c…497f | 0 | 1.7331 | +1.733 |
| 15 | 0xd14d…50f4 | 0 | 1.6239 | +1.623 |
| 16 | 0xad54…1a38 | 0 | 1.5246 | +1.524 |
| 17 | 0xd40b…9172 | 0 | 1.4342 | +1.434 |
| 18 | 0xf4db…75ac | 0 | 1.3516 | +1.351 |
| 19 | 0xe541…f998 | 0 | 1.276 | +1.276 |
| 20 | 0xf825…4ca4 | 0 | 1.275 | +1.275 |
| 21 | 0xf4fe…d3a3 | 0 | 1.2065 | +1.206 |
| 22 | 0x7cd8…6532 | 0 | 1.1425 | +1.142 |
| 23 | 0x0f15…939d | 0 | 1.0942 | +1.094 |
| 24 | 0x5756…c6ea | 0 | 1.058 | +1.058 |
| 25 | 0x92f5…68c2 | 0 | 1.0053 | +1.005 |
Creator data unavailable right now.
Full risk evidenceSimulation, contract powers & holder quality
Pool liquidity holds 0.002843 HYPE and 999.91M FTR at the current price. Hook-held funds outside the positions and uncollected fees are not counted.
No simulation: Eleos launch: Radar can't test-trade on this launchpad's pools yet
- No owner() function (other admin roles may exist)
Holders are tracked for promoted tokens.
⚠️ Possible impersonation: name/symbol resembles an earlier token, FTR
🎯 Launch block: no buys · no snipers
👤 Dev has sold · 9 other tokens
Contract/sell scan from 4m ago. Simulated results are labelled above. A token can still treat some wallets differently or change later. These are automated checks, not an audit.