Couldn't analyze this address right now (busy or unreachable). Please try again shortly.
Trading (tokens Radar tracks)
PnL 24H
−0.0378 HYPE
142 trades · vol 0 HYPE
PnL 7D
−0.0378 HYPE
142 trades · vol 0 HYPE
PnL 30D
−0.0378 HYPE
142 trades · vol 0 HYPE
PnL All
−0.0378 HYPE
142 trades · vol 0 HYPE
Holdings
0 HYPE
realized −0.0378 HYPE
Rank (all time)
#41,730
holdings – · volume –
Holdings (tracked tokens)
| Token | Value | PnL |
|---|---|---|
| $HI 0 | 0 HYPE | −0.0043 HYPE |
| $HI 0 | 0 HYPE | −0.006 HYPE |
| $HI 0 | 0 HYPE | −0.0063 HYPE |
| $HI 0 | 0 HYPE | +0.0026 HYPE |
| $GLITCH 0 | 0 HYPE | −0.0059 HYPE |
| $BULL 0 | 0 HYPE | −0.0052 HYPE |
| $BULL 0 | 0 HYPE | −0.0018 HYPE |
| $BULL 0 | 0 HYPE | −0.0069 HYPE |
| $BLOB 0 | 0 HYPE | −0.0044 HYPE |
| $KPURR 0 | 0 HYPE | +0.0014 HYPE |
| $GLITCH 0 | 0 HYPE | +0.0051 HYPE |
| $GLITCH 0 | 0 HYPE | −0.0015 HYPE |
| $GLITCH 0 | 0 HYPE | +0.0033 HYPE |
| $GLITCH 0 | 0 HYPE | −0.0061 HYPE |
| $GLITCH 0 | 0 HYPE | −0.0022 HYPE |
| $GLITCH 0 | 0 HYPE | −<0.0001 HYPE |
| $GLITCH 0 | 0 HYPE | −0.0009 HYPE |
| $GLITCH 0 | 0 HYPE | −0.0001 HYPE |
| $GLITCH 0 | 0 HYPE | −0.0063 HYPE |
| $HI 0 | 0 HYPE | +0.009 HYPE |
| $HI 0 | 0 HYPE | +0.0038 HYPE |
| $HI 0 | 0 HYPE | −0.0047 HYPE |
Trade history
| Sell $HI 887.85 | <0.0001 HYPE −0.0005 HYPE |
| Sell $HI 87,897.18 | 0.0555 HYPE −0.0038 HYPE |
| Buy $HI 88,785.03 | 0.06 HYPE |
| Sell $HI 1,003.25 | <0.0001 HYPE −0.0007 HYPE |
| Sell $HI 99,322.26 | 0.0738 HYPE −0.0053 HYPE |
| Buy $HI 100,325.52 | 0.08 HYPE |
| Sell $HI 1,487.66 | 0.0001 HYPE −0.0007 HYPE |
| Sell $HI 147,278.95 | 0.0772 HYPE −0.0123 HYPE |
| Buy $HI 147,998.71 | 0.09 HYPE |
| Sell $HI 76,023.12 | 0.0507 HYPE +0.0004 HYPE |
| Buy $HI 74,969.35 | 0.05 HYPE |
| Sell $HI 180,346.16 | 0.0855 HYPE +0.0063 HYPE |
| Buy $HI 182,167.84 | 0.08 HYPE |
| Sell $HI 1,120.82 | <0.0001 HYPE −0.0007 HYPE |
| Sell $HI 110,961.58 | 0.0805 HYPE +0.0008 HYPE |
| Buy $HI 111,737.71 | 0.08 HYPE |
| Sell $HI 34,124.97 | 0.0512 HYPE +0.0008 HYPE |
| Buy $HI 33,607.87 | 0.05 HYPE |
| Sell $HI 85,317.26 | 0.088 HYPE −0.0015 HYPE |
| Buy $HI 85,660.19 | 0.09 HYPE |
| Sell $HI 51,366.7 | 0.0528 HYPE +0.0033 HYPE |
| Buy $HI 51,885.56 | 0.05 HYPE |
| Sell $GLITCH 1,676.48 | <0.0001 HYPE −0.0008 HYPE |
| Sell $GLITCH 165,972.36 | 0.0839 HYPE −0.0051 HYPE |
| Buy $GLITCH 167,648.85 | 0.09 HYPE |
| Sell $BULL 691.85 | 0.0002 HYPE −0.0004 HYPE |
| Sell $BULL 68,493.3 | 0.0645 HYPE −0.0047 HYPE |
| Buy $BULL 69,185.16 | 0.07 HYPE |
| Sell $BULL 1,499.03 | <0.0001 HYPE −0.0008 HYPE |
| Sell $BULL 148,404.43 | 0.088 HYPE −0.001 HYPE |
| Buy $BULL 149,903.46 | 0.09 HYPE |
| Sell $BULL 10.44 | <0.0001 HYPE −<0.0001 HYPE |
| Sell $BULL 1,033.68 | 0.0007 HYPE −0.0001 HYPE |
| Sell $BULL 103,368.37 | 0.0928 HYPE +0.0028 HYPE |
| Buy $BULL 103,087.49 | 0.09 HYPE |
| Sell $BULL 131,175.95 | 0.0793 HYPE −0.0097 HYPE |
| Buy $BULL 132,500.96 | 0.09 HYPE |
| Sell $BLOB 1,401.18 | <0.0001 HYPE −0.0007 HYPE |
| Sell $BLOB 138,716.86 | 0.0709 HYPE −0.0088 HYPE |
| Buy $BLOB 139,482.36 | 0.08 HYPE |
| Sell $BLOB 62,932.01 | 0.0612 HYPE +0.001 HYPE |
| Buy $BLOB 62,110.27 | 0.06 HYPE |
| Sell $BLOB 144,284.5 | 0.0832 HYPE +0.004 HYPE |
| Buy $BLOB 145,741.92 | 0.08 HYPE |
| Sell $KPURR 1,658.04 | <0.0001 HYPE −0.0008 HYPE |
| Sell $KPURR 164,146.66 | 0.0881 HYPE −0.0017 HYPE |
| Buy $KPURR 164,766.63 | 0.09 HYPE |
| Sell $KPURR 102,769.37 | 0.0829 HYPE +0.003 HYPE |
| Buy $KPURR 102,791.12 | 0.08 HYPE |
| Sell $KPURR 100,615.64 | 0.0703 HYPE +0.001 HYPE |
PnL = realized + unrealized, average cost, in HYPE (WHYPE and native HYPE alike). Received tokens start at the market price then; sent ones count as sold at it. Only tokens Radar tracks from their launch.