Couldn't analyze this address right now (busy or unreachable). Please try again shortly.
Trading (tokens Radar tracks)
PnL 24H
+2.2959 HYPE
5 trades · vol 3.4556 HYPE
PnL 7D
+7.5585 HYPE
16 trades · vol 7.7903 HYPE
PnL 30D
+7.5585 HYPE
16 trades · vol 7.7903 HYPE
PnL All
+7.5585 HYPE
16 trades · vol 7.7903 HYPE
Holdings
15.3488 HYPE
realized 0 HYPE
Rank (all time)
#2,574
holdings #498 · volume #7,250
Holdings (tracked tokens)
| Token | Value | PnL |
|---|---|---|
| $AVALON 24,395,364.01 | 15.3488 HYPE | +7.5585 HYPE |
Trade history
| Buy $AVALON 4,378,130.65 | 3.283 HYPE |
| Buy $AVALON 97,616.74 | 0.0757 HYPE |
| Buy $AVALON 18,743.77 | 0.0166 HYPE |
| Buy $AVALON 60,917.68 | 0.0498 HYPE |
| Buy $AVALON 62,661.93 | 0.0303 HYPE |
| Buy $AVALON 131,386.67 | 0.0289 HYPE |
| Buy $AVALON 60,449.11 | 0.0133 HYPE |
| Buy $AVALON 229,940.56 | 0.0515 HYPE |
| Buy $AVALON 2,126.56 | 0.0004 HYPE |
| Buy $AVALON 5,732,464.96 | 1.274 HYPE |
| Buy $AVALON 6,895,937.82 | 1.47 HYPE |
| Buy $AVALON 5,816,546.23 | 1.274 HYPE |
| Buy $AVALON 223,512.44 | 0.0478 HYPE |
| Buy $AVALON 12,448.12 | 0.0026 HYPE |
| Buy $AVALON 25,344.22 | 0.0054 HYPE |
| Buy $AVALON 647,136.48 | 0.1666 HYPE |
| Sent $KNTQ 287.25 | ≈ 0 HYPE 0 HYPE |
| Received $KNTQ 223.55 | ≈ 0 HYPE |
| Sent $KNTQ 88.57 | ≈ 0 HYPE 0 HYPE |
| Received $KNTQ 150.45 | ≈ 0 HYPE |
| Received $KNTQ 1.81 | ≈ 0 HYPE |
| Sent $BART 1,113,738.68 | ≈ 0 HYPE 0 HYPE |
| Received $BART 782,424.79 | ≈ 0 HYPE |
| Received $BART 331,313.88 | ≈ 0 HYPE |
PnL = realized + unrealized, average cost, in HYPE (WHYPE and native HYPE alike). Received tokens start at the market price then; sent ones count as sold at it. Only tokens Radar tracks from their launch.