Wallet
0xda87…5221
0xda87b4a48495eb8eecb0441729435bf2e6d35221
In the bot: /watch 0xda87b4a48495eb8eecb0441729435bf2e6d35221
Trading (tokens Radar tracks)
PnL 24H
+0.0008 HYPE
19 trades · vol 0.0012 HYPE
PnL 7D
−0.0006 HYPE
116 trades · vol 0.0207 HYPE
PnL 30D
−0.0006 HYPE
116 trades · vol 0.0207 HYPE
PnL All
−0.0006 HYPE
116 trades · vol 0.0207 HYPE
Holdings
<0.0001 HYPE
realized +0.0003 HYPE
Rank (all time)
#33,424
holdings #13,155 · volume #39,410
Holdings (tracked tokens)
| Token | Value | PnL |
|---|---|---|
| $FULL 1,440.96 | <0.0001 HYPE | −0.001 HYPE |
| $SHOE 0 | 0 HYPE | −0.0001 HYPE |
| $CATBAL 0 | 0 HYPE | +0.0006 HYPE |
| $CATBAL 0 | 0 HYPE | −0.0004 HYPE |
| $FULL 0 | 0 HYPE | +0.0001 HYPE |
| $AVALON 0 | 0 HYPE | +0.0004 HYPE |
| $PIP 0 | 0 HYPE | +0.0001 HYPE |
| $AGI 0 | 0 HYPE | 0 HYPE |
| $EACCAT 0 | 0 HYPE | +<0.0001 HYPE |
| $EACCAT 0 | 0 HYPE | 0 HYPE |
| $LiquidV 0 | 0 HYPE | 0 HYPE |
| $EACCAT 0 | 0 HYPE | +0.0004 HYPE |
| $EACCAT 0 | 0 HYPE | 0 HYPE |
| $FULL 0 | 0 HYPE | −0.0002 HYPE |
| $FULL 0 | 0 HYPE | −<0.0001 HYPE |
| $HYPE 0 | 0 HYPE | −0.0007 HYPE |
| $QONE 0 | 0 HYPE | −0.0003 HYPE |
| $FETTI 0 | 0 HYPE | 0 HYPE |
| $RAM 0 | 0 HYPE | −0.0005 HYPE |
| $HYPER 0 | 0 HYPE | +0.0002 HYPE |
| $FULL 0 | 0 HYPE | −0.0005 HYPE |
| $FULL 0 | 0 HYPE | +0.0003 HYPE |
| $VDO 0 | 0 HYPE | +0.0003 HYPE |
| $VDO 0 | 0 HYPE | 0 HYPE |
| $REROLL 0 | 0 HYPE | −0.0001 HYPE |
| $VDO 0 | 0 HYPE | +0.0001 HYPE |
| $KNTQ 0 | 0 HYPE | −0.0001 HYPE |
| $VDO 0 | history incomplete | −0.0001 HYPE |
| $VDO 0 | 0 HYPE | −<0.0001 HYPE |
| $KNTQ 0 | history incomplete | +0.0002 HYPE |
| $KNTQ 0 | 0 HYPE | −0.0001 HYPE |
| $NEST 0 | history incomplete | +0.0001 HYPE |
| $NEST 0 | history incomplete | +0.0001 HYPE |
| $RAM 0 | history incomplete | +0.0001 HYPE |
| $AETHER 0 | 0 HYPE | +0.0003 HYPE |
| $NEST 0 | 0 HYPE | +0.0005 HYPE |
| $NEST 0 | 0 HYPE | +<0.0001 HYPE |
| $NEST 0 | 0 HYPE | −0.0002 HYPE |
| $AGORA 0 | 0 HYPE | −0.0001 HYPE |
| $SYMB 0 | 0 HYPE | −<0.0001 HYPE |
Trade history
| Sent $SHOE 3,004.71 | ≈ 0.0021 HYPE 0 HYPE |
| Buy $SHOE 3,004.71 | 0.0021 HYPE |
| Sell $SHOE 2,535.01 | 0.0015 HYPE −0.0001 HYPE |
| Buy $SHOE 2,535.01 | 0.0017 HYPE |
| Sell $CATBAL 1,576.01 | 0.002 HYPE +0.0006 HYPE |
| Buy $CATBAL 1,576.01 | 0.0014 HYPE |
| Sell $CATBAL 2,239.01 | 0.0013 HYPE −0.0004 HYPE |
| Buy $CATBAL 2,239.01 | 0.0018 HYPE |
| Sell $FULL 2,260.29 | 0.0014 HYPE +0.0001 HYPE |
| Buy $FULL 2,260.29 | 0.0013 HYPE |
| Sent $AVALON 1,823.32 | ≈ 0.0015 HYPE 0 HYPE |
| Buy $AVALON 1,823.32 | 0.0015 HYPE |
| Sell $AVALON 3,643.33 | 0.002 HYPE +0.0004 HYPE |
| Buy $AVALON 3,643.33 | 0.0016 HYPE |
| Sent $PIP 1,381.24 | ≈ 0.0012 HYPE 0 HYPE |
| Buy $PIP 1,381.24 | 0.0012 HYPE |
| Sell $PIP 1,259.94 | 0.0013 HYPE +0.0001 HYPE |
| Buy $PIP 1,259.94 | 0.0012 HYPE |
| Sent $AGI 1,146.87 | ≈ 0.0012 HYPE 0 HYPE |
| Buy $AGI 1,146.87 | 0.0012 HYPE |
| Sent $EACCAT 2,216.22 | ≈ 0.002 HYPE 0 HYPE |
| Buy $EACCAT 2,216.22 | 0.002 HYPE |
| Sell $EACCAT 1,738.72 | 0.0015 HYPE +<0.0001 HYPE |
| Buy $EACCAT 1,738.72 | 0.0015 HYPE |
| Sent $EACCAT 8,301.87 | ≈ 0.002 HYPE 0 HYPE |
| Buy $EACCAT 8,301.87 | 0.002 HYPE |
| Sent $LiquidV 2,933.1 | ≈ 0.002 HYPE 0 HYPE |
| Buy $LiquidV 2,933.1 | 0.002 HYPE |
| Sell $EACCAT 3,439.42 | 0.0024 HYPE +0.0004 HYPE |
| Buy $EACCAT 3,439.42 | 0.002 HYPE |
| Sent $EACCAT 3,758 | ≈ 0.0012 HYPE 0 HYPE |
| Buy $EACCAT 3,758 | 0.0012 HYPE |
| Sent $FULL 3,632.88 | ≈ 0.0016 HYPE 0 HYPE |
| Buy $FULL 3,632.88 | 0.0016 HYPE |
| Sell $FULL 2,367.5 | 0.0014 HYPE −0.0002 HYPE |
| Buy $FULL 2,367.5 | 0.0017 HYPE |
| Buy $FULL 1,440.96 | 0.0011 HYPE |
| Sent $FULL 1,261.02 | ≈ 0.0013 HYPE 0 HYPE |
| Buy $FULL 1,261.02 | 0.0013 HYPE |
| Sell $FULL 2,375.94 | 0.0018 HYPE −<0.0001 HYPE |
| Buy $FULL 2,375.94 | 0.0019 HYPE |
| Sent $HYPE 6,739.4 | ≈ 0.0021 HYPE 0 HYPE |
| Buy $HYPE 6,739.4 | 0.0021 HYPE |
| Sell $HYPE 1,978.42 | 0.0006 HYPE −0.0007 HYPE |
| Buy $HYPE 1,978.42 | 0.0014 HYPE |
| Sell $HYPE 1,929.11 | 0.001 HYPE −<0.0001 HYPE |
| Buy $HYPE 1,929.11 | 0.0011 HYPE |
| Sent $QONE 2,025.34 | ≈ 0.0013 HYPE 0 HYPE |
| Buy $QONE 2,025.34 | 0.0013 HYPE |
| Sell $QONE 2,090.85 | 0.0013 HYPE −0.0001 HYPE |
PnL = realized + unrealized, average cost, in HYPE (WHYPE and native HYPE alike). Received tokens start at the market price then; sent ones count as sold at it. Only tokens Radar tracks from their launch.
Balance
–
Transactions
–
Token transfers
–
Last seen
–
First seen
older than we read
Products touched
0 / 11
HyperEVM mainnet txs
0
Products, deployments and funding come from the most recent transactions only; older history isn't read.
Products touched
None of the 11 products with known contracts.
Funded by
Unknown (older history not read).
Sources: hyperevm-rpc, radar.