Wallet
0xcd01…40f6
0xcd01b252c2407aba0daab0591b2a228a6f3940f6
In the bot: /watch 0xcd01b252c2407aba0daab0591b2a228a6f3940f6
Trading (tokens Radar tracks)
PnL 24H
0 HYPE
0 trades · vol 0 HYPE
PnL 7D
+0.4222 HYPE
54 trades · vol 2.9985 HYPE
PnL 30D
+0.4222 HYPE
54 trades · vol 2.9985 HYPE
PnL All
+0.4222 HYPE
54 trades · vol 2.9985 HYPE
Holdings
0 HYPE
realized +0.4222 HYPE
Rank (all time)
#8,598
holdings – · volume #10,481
Holdings (tracked tokens)
| Token | Value | PnL |
|---|---|---|
| $BLOB 0 | 0 HYPE | +0.0542 HYPE |
| $EGG 0 | 0 HYPE | +0.0057 HYPE |
| $LINTEL 0 | 0 HYPE | −0.0742 HYPE |
| $RONS 0 | 0 HYPE | +0.0012 HYPE |
| $SHOKU 0 | 0 HYPE | −0.0141 HYPE |
| $Tesera 0 | 0 HYPE | +0.2393 HYPE |
| $ETHEL 0 | 0 HYPE | +0.0505 HYPE |
| $ORPHEUS 0 | 0 HYPE | +0.0656 HYPE |
| $NMEOWS 0 | 0 HYPE | −0.0003 HYPE |
| $LADDEX 0 | 0 HYPE | +0.0115 HYPE |
| $ELTARDIO 0 | 0 HYPE | +0.0802 HYPE |
| $KAT 0 | 0 HYPE | −0.0099 HYPE |
| $SOE 0 | 0 HYPE | −0.0073 HYPE |
| $e/acc 0 | 0 HYPE | +0.0271 HYPE |
| $HOPKIN 0 | 0 HYPE | −0.0076 HYPE |
Trade history
| Sell $BLOB 32,938.02 | 0.3022 HYPE +0.0542 HYPE |
| Buy $BLOB 20,946.09 | 0.147 HYPE |
| Buy $BLOB 6,076.65 | 0.049 HYPE |
| Sell $EGG 214,316.58 | 0.1037 HYPE +0.0057 HYPE |
| Buy $BLOB 338.88 | 0.0029 HYPE |
| Buy $BLOB 5,576.38 | 0.049 HYPE |
| Sell $LINTEL 1,545,788.66 | 0.0713 HYPE −0.0742 HYPE |
| Buy $LINTEL 1,545,788.66 | 0.1455 HYPE |
| Sell $RONS 471,974.02 | 0.1497 HYPE +0.0012 HYPE |
| Buy $EGG 214,316.58 | 0.098 HYPE |
| Buy $RONS 471,974.02 | 0.1485 HYPE |
| Sell $SHOKU 95,070.14 | 0.1395 HYPE −0.0074 HYPE |
| Buy $SHOKU 95,070.14 | 0.147 HYPE |
| Sell $SHOKU 80,622.05 | 0.1402 HYPE −0.0067 HYPE |
| Buy $SHOKU 80,622.05 | 0.147 HYPE |
| Sell $Tesera 85,325.13 | 0.2102 HYPE +0.0162 HYPE |
| Buy $Tesera 85,325.13 | 0.194 HYPE |
| Sell $ETHEL 86,429.94 | 0.1757 HYPE −0.0203 HYPE |
| Buy $ETHEL 86,429.94 | 0.196 HYPE |
| Sell $Tesera 110,469.37 | 0.3686 HYPE +0.2231 HYPE |
| Buy $Tesera 71,083.86 | 0.097 HYPE |
| Buy $Tesera 39,385.51 | 0.0485 HYPE |
| Sell $ORPHEUS 943,817.36 | 0.2597 HYPE +0.0656 HYPE |
| Buy $ORPHEUS 943,817.36 | 0.194 HYPE |
| Sell $NMEOWS 148,792.83 | 0.1534 HYPE +0.0063 HYPE |
| Buy $NMEOWS 148,792.83 | 0.147 HYPE |
| Sell $NMEOWS 172,471.7 | 0.1402 HYPE −0.0067 HYPE |
| Buy $NMEOWS 172,471.7 | 0.147 HYPE |
| Sell $ETHEL 254,642.06 | 0.1378 HYPE −0.0091 HYPE |
| Buy $ETHEL 254,642.06 | 0.147 HYPE |
| Sell $LADDEX 998,372.43 | 0.1455 HYPE +<0.0001 HYPE |
| Buy $LADDEX 998,372.43 | 0.1455 HYPE |
| Sell $LADDEX 1,060,349.38 | 0.1571 HYPE +0.0115 HYPE |
| Buy $LADDEX 1,060,349.38 | 0.1455 HYPE |
| Sell $ETHEL 160,535.81 | 0.2035 HYPE +0.0564 HYPE |
| Buy $ETHEL 160,535.81 | 0.147 HYPE |
| Sell $ELTARDIO 1,458,312.25 | 0.2272 HYPE +0.0802 HYPE |
| Buy $ELTARDIO 1,458,312.25 | 0.147 HYPE |
| Sell $KAT 894,769.51 | 0.104 HYPE +0.006 HYPE |
| Buy $KAT 894,769.51 | 0.098 HYPE |
| Sell $SOE 1,583,493.2 | 0.0906 HYPE −0.0073 HYPE |
| Buy $SOE 1,583,493.2 | 0.098 HYPE |
| Sell $ETHEL 260,345.24 | 0.1214 HYPE +0.0234 HYPE |
| Buy $ETHEL 260,345.24 | 0.098 HYPE |
| Sell $KAT 748,984.8 | 0.1014 HYPE +0.0034 HYPE |
| Buy $KAT 748,984.8 | 0.098 HYPE |
| Sell $e/acc 1,339,914.82 | 0.1261 HYPE +0.0271 HYPE |
| Buy $e/acc 1,339,914.82 | 0.099 HYPE |
| Sell $KAT 1,012,887.97 | 0.1275 HYPE −0.0194 HYPE |
| Buy $KAT 1,012,887.97 | 0.147 HYPE |
PnL = realized + unrealized, average cost, in HYPE (WHYPE and native HYPE alike). Received tokens start at the market price then; sent ones count as sold at it. Only tokens Radar tracks from their launch.
Balance
–
Transactions
–
Token transfers
–
Last seen
–
First seen
older than we read
Products touched
0 / 11
HyperEVM mainnet txs
–
Products, deployments and funding come from the most recent transactions only; older history isn't read.
Products touched
None of the 11 products with known contracts.
Funded by
Unknown (older history not read).
Launched tokens
Holds (tracked tokens)
None of the tracked tokens.
Sources: radar.