Wallet
0xb9fd…cd20
0xb9fdf05cbe33d9cd9ccf77d2b5abaee307e2cd20
In the bot: /watch 0xb9fdf05cbe33d9cd9ccf77d2b5abaee307e2cd20
Trading (tokens Radar tracks)
PnL 24H
−<0.0001 tHYPE
0 trades · vol 0 tHYPE
PnL 7D
−0.0002 tHYPE
47 trades · vol 0.0151 tHYPE
PnL 30D
−0.0002 tHYPE
55 trades · vol 0.019 tHYPE
PnL All
−0.0002 tHYPE
55 trades · vol 0.019 tHYPE
Holdings
0.0148 tHYPE
realized 0 tHYPE
Rank (all time)
#38,136
holdings #7,335 · volume #7,945
Holdings (tracked tokens)
| Token | Value | PnL |
|---|---|---|
| $CAR 21,077.76 | 0.0008 tHYPE | +<0.0001 tHYPE |
| $SZE 20,870.33 | 0.0008 tHYPE | +<0.0001 tHYPE |
| $QUANTUM 13,033.12 | 0.0005 tHYPE | +<0.0001 tHYPE |
| $GHOP 13,053.73 | 0.0005 tHYPE | +<0.0001 tHYPE |
| $pol 12,094.55 | 0.0004 tHYPE | −<0.0001 tHYPE |
| $MEOW 4,921.59 | 0.0003 tHYPE | +<0.0001 tHYPE |
| $mule 355.82 | 0.0003 tHYPE | +<0.0001 tHYPE |
| $Cty 7,907.87 | 0.0003 tHYPE | +<0.0001 tHYPE |
| $CQ 7,597.55 | 0.0003 tHYPE | +<0.0001 tHYPE |
| $Dump 7,629.68 | 0.0003 tHYPE | +<0.0001 tHYPE |
| $LCAT 6,296.8 | 0.0003 tHYPE | +<0.0001 tHYPE |
| $nom 7,876.69 | 0.0003 tHYPE | +<0.0001 tHYPE |
| $GHST 7,606.88 | 0.0003 tHYPE | +<0.0001 tHYPE |
| $RCHIP 7,876.77 | 0.0003 tHYPE | +<0.0001 tHYPE |
| $HPY 7,828.59 | 0.0003 tHYPE | +<0.0001 tHYPE |
| $ENG 7,921.41 | 0.0003 tHYPE | +<0.0001 tHYPE |
| $BuDDY 7,667.99 | 0.0003 tHYPE | +<0.0001 tHYPE |
| $gnh 451.11 | 0.0003 tHYPE | +<0.0001 tHYPE |
| $MEGA 7,792.07 | 0.0003 tHYPE | +<0.0001 tHYPE |
| $BRobo 7,875.34 | 0.0003 tHYPE | +<0.0001 tHYPE |
| $pepe 7,913.61 | 0.0003 tHYPE | +<0.0001 tHYPE |
| $petal 7,922.85 | 0.0003 tHYPE | +<0.0001 tHYPE |
| $Mce 7,912.89 | 0.0003 tHYPE | +<0.0001 tHYPE |
| $sp 7,919.34 | 0.0003 tHYPE | +<0.0001 tHYPE |
| $forest 7,675.78 | 0.0003 tHYPE | +<0.0001 tHYPE |
| $Mbun 7,836.35 | 0.0003 tHYPE | +<0.0001 tHYPE |
| $omh 7,875.36 | 0.0003 tHYPE | +<0.0001 tHYPE |
| $LDUCK 7,835.86 | 0.0003 tHYPE | +<0.0001 tHYPE |
| $PBOSS 7,631.11 | 0.0003 tHYPE | +<0.0001 tHYPE |
| $bd 7,917.54 | 0.0003 tHYPE | +<0.0001 tHYPE |
| $pd 7,919.34 | 0.0003 tHYPE | +<0.0001 tHYPE |
| $bt 7,836.6 | 0.0003 tHYPE | +<0.0001 tHYPE |
| $jd 7,919.34 | 0.0003 tHYPE | +<0.0001 tHYPE |
| $CBABY 7,877.81 | 0.0003 tHYPE | +<0.0001 tHYPE |
| $SRAC 7,876.69 | 0.0003 tHYPE | +<0.0001 tHYPE |
| $RNLD 7,672.48 | 0.0003 tHYPE | +<0.0001 tHYPE |
| $RBT 7,918.32 | 0.0003 tHYPE | +<0.0001 tHYPE |
| $Wazir 7,918.84 | 0.0003 tHYPE | +<0.0001 tHYPE |
| $RNLD 7,639.9 | 0.0003 tHYPE | +<0.0001 tHYPE |
| $nike 7,631.41 | 0.0003 tHYPE | +<0.0001 tHYPE |
| $kkpp 7,916.62 | 0.0002 tHYPE | −<0.0001 tHYPE |
| $me 7,918.67 | 0.0002 tHYPE | −<0.0001 tHYPE |
| $HSHARK 7,836.23 | 0.0002 tHYPE | −<0.0001 tHYPE |
| $SONIC 5,064.79 | 0.0002 tHYPE | −<0.0001 tHYPE |
| $FLF 376.52 | <0.0001 tHYPE | −0.0002 tHYPE |
| $MKP 8,689.45 | history incomplete | 0 tHYPE |
| $LFP 8,471.13 | history incomplete | 0 tHYPE |
| $OG 8,592.2 | history incomplete | 0 tHYPE |
| $HRMS 2,457.14 | history incomplete | 0 tHYPE |
| $ASPHM 8,938.34 | history incomplete | 0 tHYPE |
Trade history
| Buy $CAR 13,172.45 | 0.0005 tHYPE |
| Buy $CBABY 7,877.81 | 0.0003 tHYPE |
| Buy $HSHARK 7,836.23 | 0.0003 tHYPE |
| Buy $LDUCK 7,835.86 | 0.0003 tHYPE |
| Buy $SRAC 7,876.69 | 0.0003 tHYPE |
| Buy $RCHIP 7,876.77 | 0.0003 tHYPE |
| Buy $PBOSS 7,631.11 | 0.0003 tHYPE |
| Buy $petal 7,922.85 | 0.0003 tHYPE |
| Buy $me 7,918.67 | 0.0003 tHYPE |
| Buy $gnh 451.11 | 0.0003 tHYPE |
| Buy $pepe 7,913.61 | 0.0003 tHYPE |
| Buy $ENG 7,921.41 | 0.0003 tHYPE |
| Buy $Mce 7,912.89 | 0.0003 tHYPE |
| Buy $mule 355.82 | 0.0003 tHYPE |
| Buy $bd 7,917.54 | 0.0003 tHYPE |
| Buy $bt 7,836.6 | 0.0003 tHYPE |
| Buy $sp 7,919.34 | 0.0003 tHYPE |
| Buy $GHST 7,606.88 | 0.0003 tHYPE |
| Buy $Mbun 7,836.35 | 0.0003 tHYPE |
| Buy $jd 7,919.34 | 0.0003 tHYPE |
| Buy $pd 7,919.34 | 0.0003 tHYPE |
| Buy $Dump 7,629.68 | 0.0003 tHYPE |
| Buy $nom 7,876.69 | 0.0003 tHYPE |
| Buy $omh 7,875.36 | 0.0003 tHYPE |
| Buy $CAR 7,905.3 | 0.0003 tHYPE |
| Buy $GHOP 13,053.73 | 0.0005 tHYPE |
| Buy $SZE 13,043.39 | 0.0005 tHYPE |
| Buy $LCAT 6,296.8 | 0.0003 tHYPE |
| Buy $CQ 7,597.55 | 0.0003 tHYPE |
| Buy $BRobo 7,875.34 | 0.0003 tHYPE |
| Buy $forest 7,675.78 | 0.0003 tHYPE |
| Buy $kkpp 7,916.62 | 0.0003 tHYPE |
| Buy $MEGA 7,792.07 | 0.0003 tHYPE |
| Buy $BuDDY 7,667.99 | 0.0003 tHYPE |
| Buy $RNLD 7,672.48 | 0.0003 tHYPE |
| Buy $RNLD 7,639.9 | 0.0003 tHYPE |
| Buy $Wazir 7,918.84 | 0.0003 tHYPE |
| Buy $Cty 7,907.87 | 0.0003 tHYPE |
| Buy $HPY 7,828.59 | 0.0003 tHYPE |
| Buy $MEOW 4,921.59 | 0.0003 tHYPE |
| Buy $RBT 7,918.32 | 0.0003 tHYPE |
| Buy $FLF 376.52 | 0.0003 tHYPE |
| Buy $nike 7,631.41 | 0.0003 tHYPE |
| Buy $SONIC 5,064.79 | 0.0003 tHYPE |
| Buy $SZE 7,826.93 | 0.0003 tHYPE |
| Buy $QUANTUM 13,033.12 | 0.0005 tHYPE |
| Buy $pol 12,094.55 | 0.0005 tHYPE |
| Buy $MKP 8,689.45 | 0.0004 tHYPE |
| Buy $LFP 8,471.13 | 0.0004 tHYPE |
| Buy $OG 8,592.2 | 0.0004 tHYPE |
PnL = realized + unrealized, average cost, in test HYPE (WHYPE and native HYPE alike). Received tokens start at the market price then; sent ones count as sold at it. Only tokens Radar tracks from their launch. Testnet: test HYPE, no real value.
Balance
–
Transactions
–
Token transfers
–
Last seen
–
First seen
older than we read
Products touched
0 / 9
HyperEVM mainnet txs
1
Products, deployments and funding come from the most recent transactions only; older history isn't read.
Products touched
None of the 9 products with known contracts.
Funded by
Unknown (older history not read).
Launched tokens
None seen.
Holds (tracked tokens)
- $LFP · 0.00% of supply
- $petal · 0.00% of supply
- $ENG · 0.00% of supply
- $pepe · 0.00% of supply
- $Cty · 0.00% of supply
- $RCHIP · 0.00% of supply
- $Mbun · 0.00% of supply
- $HSHARK · 0.00% of supply
- $LDUCK · 0.00% of supply
- $PBOSS · 0.00% of supply
- $Dump · 0.00% of supply
- $GHST · 0.00% of supply
- $SONIC · 0.00% of supply
- $GCR · 0.00% of supply
- $gnh · 0.00% of supply
- $FLF · 0.00% of supply
- $mule · 0.00% of supply
Sources: hyperevm-rpc, radar.