Couldn't analyze this address right now (busy or unreachable). Please try again shortly.
Trading (tokens Radar tracks)
PnL 24H
−0.0054 HYPE
144 trades · vol 0 HYPE
PnL 7D
−0.0054 HYPE
144 trades · vol 0 HYPE
PnL 30D
−0.0054 HYPE
144 trades · vol 0 HYPE
PnL All
−0.0054 HYPE
144 trades · vol 0 HYPE
Holdings
0 HYPE
realized −0.0054 HYPE
Rank (all time)
#35,865
holdings – · volume –
Holdings (tracked tokens)
| Token | Value | PnL |
|---|---|---|
| $HI 0 | 0 HYPE | −0.0033 HYPE |
| $HI 0 | 0 HYPE | −0.0456 HYPE |
| $HI 0 | 0 HYPE | +0.0276 HYPE |
| $HI 0 | 0 HYPE | −0.0574 HYPE |
| $GLITCH 0 | 0 HYPE | +0.0093 HYPE |
| $BULL 0 | 0 HYPE | −0.004 HYPE |
| $BULL 0 | 0 HYPE | +0.0018 HYPE |
| $BULL 0 | 0 HYPE | +0.0243 HYPE |
| $BLOB 0 | 0 HYPE | +0.0063 HYPE |
| $KPURR 0 | 0 HYPE | +0.0042 HYPE |
| $GLITCH 0 | 0 HYPE | +0.0078 HYPE |
| $GLITCH 0 | 0 HYPE | +0.0038 HYPE |
| $GLITCH 0 | 0 HYPE | +0.0001 HYPE |
| $GLITCH 0 | 0 HYPE | −0.0049 HYPE |
| $GLITCH 0 | 0 HYPE | +0.0022 HYPE |
| $GLITCH 0 | 0 HYPE | −0.0005 HYPE |
| $GLITCH 0 | 0 HYPE | +0.0016 HYPE |
| $GLITCH 0 | 0 HYPE | +0.0102 HYPE |
| $GLITCH 0 | 0 HYPE | −0.0003 HYPE |
| $HI 0 | 0 HYPE | −0.0089 HYPE |
| $HI 0 | 0 HYPE | +0.009 HYPE |
| $HI 0 | 0 HYPE | +0.011 HYPE |
Trade history
| Sell $HI 1,620.6 | 0.0001 HYPE −0.0005 HYPE |
| Sell $HI 160,440.2 | 0.0665 HYPE −0.0027 HYPE |
| Buy $HI 162,060.81 | 0.07 HYPE |
| Sell $HI 66,047.71 | 0.0043 HYPE −0.0456 HYPE |
| Buy $HI 66,047.71 | 0.05 HYPE |
| Sell $HI 1,180.83 | <0.0001 HYPE −0.0006 HYPE |
| Sell $HI 116,902.82 | 0.0663 HYPE −0.0038 HYPE |
| Buy $HI 116,633.88 | 0.07 HYPE |
| Sell $HI 143,527.72 | 0.0999 HYPE +0.0099 HYPE |
| Buy $HI 142,934.66 | 0.09 HYPE |
| Sell $HI 202,240.16 | 0.1114 HYPE +0.0223 HYPE |
| Buy $HI 204,282.99 | 0.09 HYPE |
| Sell $HI 74,358.12 | 0.0024 HYPE −0.0584 HYPE |
| Buy $HI 73,870.3 | 0.06 HYPE |
| Sell $HI 48,293.3 | 0.0934 HYPE +0.0035 HYPE |
| Buy $HI 48,040.99 | 0.09 HYPE |
| Sell $HI 73,271.46 | 0.0794 HYPE −0.0006 HYPE |
| Buy $HI 72,953.47 | 0.08 HYPE |
| Sell $HI 104,751.67 | 0.0872 HYPE −0.0018 HYPE |
| Buy $HI 105,809.77 | 0.09 HYPE |
| Sell $GLITCH 2,428.22 | <0.0001 HYPE −0.0013 HYPE |
| Sell $GLITCH 240,394.66 | 0.1492 HYPE +0.0106 HYPE |
| Buy $GLITCH 72,675.31 | 0.05 HYPE |
| Buy $GLITCH 170,147.57 | 0.09 HYPE |
| Sell $BULL 796.87 | <0.0001 HYPE −0.0008 HYPE |
| Sell $BULL 78,890.83 | 0.0859 HYPE −0.0031 HYPE |
| Buy $BULL 79,687.7 | 0.09 HYPE |
| Sell $BULL 652.25 | <0.0001 HYPE −0.0005 HYPE |
| Sell $BULL 64,573.71 | 0.0617 HYPE +0.0023 HYPE |
| Buy $BULL 65,225.97 | 0.06 HYPE |
| Sell $BULL 1,338.82 | <0.0001 HYPE −0.0008 HYPE |
| Sell $BULL 132,543.22 | 0.0957 HYPE +0.0052 HYPE |
| Buy $BULL 132,076.07 | 0.09 HYPE |
| Sell $BULL 178,790.54 | 0.1585 HYPE +0.0199 HYPE |
| Buy $BULL 60,717.96 | 0.05 HYPE |
| Buy $BULL 119,878.53 | 0.09 HYPE |
| Sell $BLOB 936.83 | <0.0001 HYPE −0.0006 HYPE |
| Sell $BLOB 92,746.71 | 0.071 HYPE +0.0009 HYPE |
| Buy $BLOB 92,690.83 | 0.07 HYPE |
| Sell $BLOB 98,278.66 | 0.0839 HYPE +0.0041 HYPE |
| Buy $BLOB 98,032.47 | 0.08 HYPE |
| Sell $BLOB 122,650.78 | 0.0612 HYPE +0.0018 HYPE |
| Buy $BLOB 123,889.68 | 0.06 HYPE |
| Sell $KPURR 1,550.46 | <0.0001 HYPE −0.0006 HYPE |
| Sell $KPURR 153,496.04 | 0.0684 HYPE −0.0016 HYPE |
| Buy $KPURR 153,832.59 | 0.07 HYPE |
| Sell $KPURR 120,178.06 | 0.0868 HYPE +0.007 HYPE |
| Buy $KPURR 120,218.18 | 0.08 HYPE |
| Sell $KPURR 116,206.42 | 0.0688 HYPE −0.0004 HYPE |
| Buy $KPURR 117,380.23 | 0.07 HYPE |
PnL = realized + unrealized, average cost, in HYPE (WHYPE and native HYPE alike). Received tokens start at the market price then; sent ones count as sold at it. Only tokens Radar tracks from their launch.