Couldn't analyze this address right now (busy or unreachable). Please try again shortly.
Trading (tokens Radar tracks)
PnL 24H
0 HYPE
0 trades · vol 0 HYPE
PnL 7D
−1.0022 HYPE
20 trades · vol 0 HYPE
PnL 30D
−1.0022 HYPE
20 trades · vol 0 HYPE
PnL All
−1.0022 HYPE
20 trades · vol 0 HYPE
Holdings
0 HYPE
realized −1.0022 HYPE
Rank (all time)
#44,227
holdings – · volume –
Holdings (tracked tokens)
| Token | Value | PnL |
|---|---|---|
| $ELYR 0 | 0 HYPE | −1.0022 HYPE |
Trade history
| Sell $ELYR 12,996,019.24 | 1.1641 HYPE −1.6082 HYPE |
| Buy $ELYR 1,881,949.62 | 0.4331 HYPE |
| Buy $ELYR 7,963,780.7 | 1.7303 HYPE |
| Buy $ELYR 1,169,759.8 | 0.2202 HYPE |
| Sell $ELYR 12,547,037.67 | 2.4326 HYPE −0.0292 HYPE |
| Buy $ELYR 3,124,602.73 | 0.7139 HYPE |
| Sell $ELYR 330,895.43 | 0.0739 HYPE +0.0119 HYPE |
| Sell $ELYR 3,380,195.82 | 0.6548 HYPE +0.0214 HYPE |
| Buy $ELYR 9,148,243.44 | 1.7591 HYPE |
| Sell $ELYR 705,627.37 | 0.1212 HYPE −0.0056 HYPE |
| Sell $ELYR 694,952.02 | 0.1193 HYPE −0.0055 HYPE |
| Buy $ELYR 7,366,391.27 | 1.3247 HYPE |
| Sell $ELYR 11,864,046.48 | 2.182 HYPE +0.3335 HYPE |
| Sell $ELYR 4,215,331.28 | 0.7244 HYPE +0.0677 HYPE |
| Buy $ELYR 13,394,480.65 | 2.1746 HYPE |
| Sell $ELYR 6,825,165.71 | 1.0381 HYPE +0.1976 HYPE |
| Buy $ELYR 711,337.6 | 0.1113 HYPE |
| Buy $ELYR 685,777.56 | 0.1032 HYPE |
| Sell $ELYR 661,819.52 | 0.0922 HYPE +0.0142 HYPE |
| Buy $ELYR 8,774,767.17 | 1.0346 HYPE |
PnL = realized + unrealized, average cost, in HYPE (WHYPE and native HYPE alike). Received tokens start at the market price then; sent ones count as sold at it. Only tokens Radar tracks from their launch.