Couldn't analyze this address right now (busy or unreachable). Please try again shortly.
Trading (tokens Radar tracks)
PnL 24H
+1.4679 HYPE
8 trades · vol 2.6941 HYPE
PnL 7D
+4.5771 HYPE
12 trades · vol 5.4954 HYPE
PnL 30D
+4.5771 HYPE
12 trades · vol 5.4954 HYPE
PnL All
+4.5771 HYPE
12 trades · vol 5.4954 HYPE
Holdings
3.5944 HYPE
realized +2.3186 HYPE
Rank (all time)
#3,488
holdings #1,162 · volume #8,997
Holdings (tracked tokens)
| Token | Value | PnL |
|---|---|---|
| $AVALON 5,712,917.03 | 3.5944 HYPE | +4.5771 HYPE |
Trade history
| Sell $AVALON 1,254,054.95 | 1.1143 HYPE +0.8211 HYPE |
| Sell $AVALON 215,473.36 | 0.2073 HYPE +0.1569 HYPE |
| Buy $AVALON 469,437.67 | 0.297 HYPE |
| Buy $AVALON 26,411.79 | 0.0166 HYPE |
| Buy $AVALON 78,813.45 | 0.0486 HYPE |
| Buy $AVALON 679,398.44 | 0.4182 HYPE |
| Sell $AVALON 586,323.69 | 0.46 HYPE +0.3711 HYPE |
| Sell $AVALON 201,485.8 | 0.1317 HYPE +0.1011 HYPE |
| Sell $AVALON 3,017,420.25 | 1.3256 HYPE +0.8682 HYPE |
| Buy $AVALON 2,376,117.75 | 0.2892 HYPE |
| Buy $AVALON 110,044.94 | 0.0179 HYPE |
| Buy $AVALON 7,247,451.04 | 1.1683 HYPE |
PnL = realized + unrealized, average cost, in HYPE (WHYPE and native HYPE alike). Received tokens start at the market price then; sent ones count as sold at it. Only tokens Radar tracks from their launch.