Wallet
0x910a…be74
0x910a34a9258a0d5ca87afc19f13429051dd4be74
In the bot: /watch 0x910a34a9258a0d5ca87afc19f13429051dd4be74
Trading (tokens Radar tracks)
PnL 24H
−0.0058 HYPE
8 trades · vol 0.0068 HYPE
PnL 7D
−0.0105 HYPE
69 trades · vol 0.0133 HYPE
PnL 30D
−0.0105 HYPE
70 trades · vol 0.0133 HYPE
PnL All
−0.0105 HYPE
70 trades · vol 0.0133 HYPE
Holdings
0.0005 HYPE
realized +0.0009 HYPE
Rank (all time)
#36,150
holdings #10,781 · volume #38,810
Holdings (tracked tokens)
| Token | Value | PnL |
|---|---|---|
| $AGI 5,566.17 | 0.0001 HYPE | −0.0016 HYPE |
| $AGI 2,919.24 | <0.0001 HYPE | −0.0016 HYPE |
| $KLEOS 2,430.79 | <0.0001 HYPE | −0.0018 HYPE |
| $CHAMELEON 2,277.83 | <0.0001 HYPE | −0.0012 HYPE |
| $EVERMOR 1,591.42 | <0.0001 HYPE | −0.0013 HYPE |
| $AETHER 1,263.74 | <0.0001 HYPE | −0.0026 HYPE |
| $LUNAR 1,249.64 | <0.0001 HYPE | −0.0001 HYPE |
| $PERPME 48.02 | <0.0001 HYPE | +0.0002 HYPE |
| $VOLTA 29.43 | <0.0001 HYPE | −<0.0001 HYPE |
| $ARCADE 34.89 | <0.0001 HYPE | +0.0003 HYPE |
| $PANTHEON 33.25 | <0.0001 HYPE | −<0.0001 HYPE |
| $MACHINE 32.7 | <0.0001 HYPE | −<0.0001 HYPE |
| $MNTR 29.94 | <0.0001 HYPE | −0.0012 HYPE |
| $FORGE 29.39 | <0.0001 HYPE | +0.0013 HYPE |
| $FEMO 28.81 | <0.0001 HYPE | −0.0005 HYPE |
| $ORIEL 24.75 | <0.0001 HYPE | +0.0003 HYPE |
| $ARCSCAN 24.14 | <0.0001 HYPE | +0.0001 HYPE |
| $MNTR 23.71 | <0.0001 HYPE | +0.0004 HYPE |
| $DEPLOY 20.64 | <0.0001 HYPE | +0.0007 HYPE |
| $HBOOK 18.42 | <0.0001 HYPE | −0.0003 HYPE |
| $SUNFALL 18.29 | <0.0001 HYPE | −0.0008 HYPE |
| $DEPLOY 17.86 | <0.0001 HYPE | +<0.0001 HYPE |
| $OWLDACITY 13.7 | <0.0001 HYPE | +0.0001 HYPE |
| $CHAMELEON 10.78 | <0.0001 HYPE | −0.0005 HYPE |
| $FTR 36.22 | history incomplete | +<0.0001 HYPE |
| $OWLDACITY 25.06 | history incomplete | +<0.0001 HYPE |
| $ORPHEUS 0 | 0 HYPE | +0.0003 HYPE |
| $SHADE 0 | 0 HYPE | −0.0009 HYPE |
| $HyperEdge 0 | 0 HYPE | +<0.0001 HYPE |
Trade history
| Sell $FORGE 2,909.86 | 0.0025 HYPE +0.0013 HYPE |
| Buy $FORGE 2,939.25 | 0.0012 HYPE |
| Buy $AGI 5,566.17 | 0.0018 HYPE |
| Buy $AGI 2,919.24 | 0.0017 HYPE |
| Sell $SUNFALL 1,811.16 | 0.0008 HYPE −0.0008 HYPE |
| Buy $SUNFALL 1,829.45 | 0.0017 HYPE |
| Buy $EVERMOR 1,591.42 | 0.0014 HYPE |
| Buy $KLEOS 2,430.79 | 0.0019 HYPE |
| Sell $MACHINE 3,237.54 | 0.0016 HYPE −0.0001 HYPE |
| Buy $MACHINE 3,246.19 | 0.0018 HYPE |
| Sell $MACHINE 2,381.27 | 0.0016 HYPE +<0.0001 HYPE |
| Buy $MACHINE 2,405.33 | 0.0016 HYPE |
| Sell $PANTHEON 3,292.37 | 0.0017 HYPE −<0.0001 HYPE |
| Buy $PANTHEON 3,325.63 | 0.0018 HYPE |
| Buy $CHAMELEON 2,277.83 | 0.0013 HYPE |
| Sell $CHAMELEON 1,067.49 | 0.0011 HYPE −0.0006 HYPE |
| Buy $CHAMELEON 1,060.94 | 0.0018 HYPE |
| Sell $CHAMELEON 1,716.92 | 0.0017 HYPE +0.0001 HYPE |
| Buy $CHAMELEON 1,734.26 | 0.0016 HYPE |
| Sell $MNTR 2,347.35 | 0.0019 HYPE +<0.0001 HYPE |
| Buy $MNTR 2,339.35 | 0.0019 HYPE |
| Sell $MNTR 3,138.85 | 0.0017 HYPE +0.0004 HYPE |
| Buy $MNTR 3,170.55 | 0.0013 HYPE |
| Sell $MNTR 2,964.74 | 0.0006 HYPE −0.0012 HYPE |
| Buy $MNTR 2,994.68 | 0.0019 HYPE |
| Sell $ORIEL 2,450.56 | 0.0017 HYPE +0.0003 HYPE |
| Buy $ORIEL 2,475.31 | 0.0014 HYPE |
| Sell $HBOOK 1,824.38 | 0.001 HYPE −0.0003 HYPE |
| Buy $HBOOK 1,842.81 | 0.0014 HYPE |
| Sell $DEPLOY 1,768.65 | 0.0012 HYPE +<0.0001 HYPE |
| Buy $DEPLOY 1,786.51 | 0.0012 HYPE |
| Sell $DEPLOY 2,043.61 | 0.0028 HYPE +0.0009 HYPE |
| Buy $DEPLOY 2,039.81 | 0.0019 HYPE |
| Sell $DEPLOY 2,419.72 | 0.0015 HYPE −0.0001 HYPE |
| Buy $DEPLOY 2,444.16 | 0.0017 HYPE |
| Sell $ARCSCAN 2,390.05 | 0.0015 HYPE +0.0001 HYPE |
| Buy $ARCSCAN 2,414.19 | 0.0014 HYPE |
| Sell $ARCADE 3,454.66 | 0.0022 HYPE +0.0003 HYPE |
| Buy $ARCADE 3,489.55 | 0.0019 HYPE |
| Buy $LUNAR 1,191.42 | 0.0016 HYPE |
| Sell $LUNAR 5,764.1 | 0.0032 HYPE +0.0014 HYPE |
| Buy $LUNAR 5,822.32 | 0.0018 HYPE |
| Sell $FTR 3,585.95 | 0.0011 HYPE +<0.0001 HYPE |
| Buy $FTR 3,622.17 | 0.0011 HYPE |
| Sell $OWLDACITY 2,481.69 | 0.0016 HYPE +<0.0001 HYPE |
| Buy $OWLDACITY 2,506.76 | 0.0017 HYPE |
| Sell $OWLDACITY 1,356.9 | 0.0014 HYPE +0.0001 HYPE |
| Buy $OWLDACITY 1,370.61 | 0.0013 HYPE |
| Sell $FEMO 2,852.72 | 0.001 HYPE −0.0009 HYPE |
| Buy $FEMO 2,857.65 | 0.002 HYPE |
PnL = realized + unrealized, average cost, in HYPE (WHYPE and native HYPE alike). Received tokens start at the market price then; sent ones count as sold at it. Only tokens Radar tracks from their launch.
Balance
–
Transactions
–
Token transfers
–
Last seen
–
First seen
older than we read
Products touched
0 / 11
HyperEVM mainnet txs
0
Products, deployments and funding come from the most recent transactions only; older history isn't read.
Products touched
None of the 11 products with known contracts.
Funded by
Unknown (older history not read).
Launched tokens
None seen.
Holds (tracked tokens)
- $AGI · 0.00% of supply
- $AGI · 0.00% of supply
- $KLEOS · 0.00% of supply
- $CHAMELEON · 0.00% of supply
- $EVERMOR · 0.00% of supply
- $PANTHEON · 0.00% of supply
- $MACHINE · 0.00% of supply
- $MNTR · 0.00% of supply
- $FORGE · 0.00% of supply
- $ORIEL · 0.00% of supply
- $MNTR · 0.00% of supply
- $SUNFALL · 0.00% of supply
- $CHAMELEON · 0.00% of supply
Sources: hyperevm-rpc, radar.