Couldn't analyze this address right now (busy or unreachable). Please try again shortly.
Trading (tokens Radar tracks)
PnL 24H
−23.4424 HYPE
576 trades · vol 0 HYPE
PnL 7D
−23.4424 HYPE
576 trades · vol 0 HYPE
PnL 30D
−23.4424 HYPE
576 trades · vol 0 HYPE
PnL All
−23.4424 HYPE
576 trades · vol 0 HYPE
Holdings
0 HYPE
realized −23.4424 HYPE
Rank (all time)
#62,360
holdings – · volume –
Holdings (tracked tokens)
| Token | Value | PnL |
|---|---|---|
| $HI 0 | 0 HYPE | −0.157 HYPE |
| $GLITCH 0 | 0 HYPE | +0.075 HYPE |
| $BULL 0 | 0 HYPE | +0.0178 HYPE |
| $BULL 0 | 0 HYPE | −0.0088 HYPE |
| $BULL 0 | 0 HYPE | +0.0116 HYPE |
| $BULL 0 | 0 HYPE | +0.0007 HYPE |
| $BULL 0 | 0 HYPE | +0.0179 HYPE |
| $BULL 0 | 0 HYPE | +0.0427 HYPE |
| $BLOB 0 | 0 HYPE | −1.0214 HYPE |
| $KPURR 0 | 0 HYPE | −0.5976 HYPE |
| $GLITCH 0 | 0 HYPE | −0.3292 HYPE |
| $GLITCH 0 | 0 HYPE | −0.7063 HYPE |
| $GLITCH 0 | 0 HYPE | −1.5027 HYPE |
| $GLITCH 0 | 0 HYPE | −1.6961 HYPE |
| $GLITCH 0 | 0 HYPE | −2.784 HYPE |
| $GLITCH 0 | 0 HYPE | −0.0936 HYPE |
| $GLITCH 0 | 0 HYPE | −0.6202 HYPE |
| $GLITCH 0 | 0 HYPE | −2.7653 HYPE |
| $GLITCH 0 | 0 HYPE | −2.4059 HYPE |
| $GLITCH 0 | 0 HYPE | −1.3402 HYPE |
| $GLITCH 0 | 0 HYPE | −4.5212 HYPE |
| $HI 0 | 0 HYPE | −5.5451 HYPE |
| $HI 0 | 0 HYPE | −0.1282 HYPE |
| $HI 0 | 0 HYPE | +3.5145 HYPE |
| $HI 0 | 0 HYPE | −0.8996 HYPE |
Trade history
| Sell $HI 34.67 | <0.0001 HYPE −<0.0001 HYPE |
| Sell $HI 3,432.58 | 0.0021 HYPE −0.0018 HYPE |
| Sell $HI 343,258.8 | 0.2404 HYPE −0.1594 HYPE |
| Buy $HI 344,586.48 | 0.4 HYPE |
| Sell $HI 211,817.67 | 0.4173 HYPE +0.0213 HYPE |
| Buy $HI 213,957.04 | 0.4 HYPE |
| Sell $HI 19.76 | <0.0001 HYPE −<0.0001 HYPE |
| Sell $HI 1,976.11 | 0.0013 HYPE −0.0006 HYPE |
| Sell $HI 197,611.84 | 0.2032 HYPE +0.0032 HYPE |
| Buy $HI 197,118.16 | 0.2 HYPE |
| Sell $HI 246,486.73 | 0.201 HYPE +<0.0001 HYPE |
| Buy $HI 243,715.42 | 0.2 HYPE |
| Sell $HI 520,846.66 | 0.3062 HYPE +0.0053 HYPE |
| Buy $HI 521,397.07 | 0.3 HYPE |
| Sell $HI 466,356.27 | 0.3798 HYPE −0.0161 HYPE |
| Buy $HI 471,013.89 | 0.4 HYPE |
| Sell $HI 5,251.5 | 0.0032 HYPE +0.0012 HYPE |
| Sell $HI 525,150.45 | 0.1879 HYPE −0.01 HYPE |
| Buy $HI 530,455 | 0.2 HYPE |
| Sell $GLITCH 1,981.08 | <0.0001 HYPE −0.0019 HYPE |
| Sell $GLITCH 196,127.37 | 0.2197 HYPE +0.0187 HYPE |
| Buy $GLITCH 194,634.86 | 0.2 HYPE |
| Sell $GLITCH 343,885.83 | 0.3427 HYPE +0.0457 HYPE |
| Buy $GLITCH 347,334.64 | 0.3 HYPE |
| Sell $GLITCH 2,453.55 | 0.0013 HYPE −0.0006 HYPE |
| Sell $GLITCH 245,355.84 | 0.2111 HYPE +0.0131 HYPE |
| Buy $GLITCH 247,834.18 | 0.2 HYPE |
| Sell $BULL 4,391.37 | 0.0001 HYPE −0.0018 HYPE |
| Sell $BULL 434,746.59 | 0.209 HYPE +0.009 HYPE |
| Buy $BULL 436,222.07 | 0.2 HYPE |
| Sell $BULL 288,674.21 | 0.2009 HYPE −0.001 HYPE |
| Buy $BULL 286,471.95 | 0.2 HYPE |
| Sell $BULL 506,697.41 | 0.4185 HYPE +0.0194 HYPE |
| Buy $BULL 506,416.12 | 0.4 HYPE |
| Sell $BULL 534,544.89 | 0.3172 HYPE +0.0152 HYPE |
| Buy $BULL 528,222.18 | 0.3 HYPE |
| Sell $BULL 1,160,493.11 | 0.4719 HYPE −0.023 HYPE |
| Buy $BULL 1,172,215.27 | 0.5 HYPE |
| Sell $BULL 6,314.97 | 0.0001 HYPE −0.0038 HYPE |
| Sell $BULL 625,182.33 | 0.4046 HYPE +0.0037 HYPE |
| Buy $BULL 617,708.64 | 0.4 HYPE |
| Sell $BULL 1,365,077.21 | 0.4862 HYPE −0.0087 HYPE |
| Buy $BULL 1,378,865.87 | 0.5 HYPE |
| Sell $BULL 12,018.35 | 0.0003 HYPE −0.0046 HYPE |
| Sell $BULL 1,189,816.65 | 0.5112 HYPE +0.0162 HYPE |
| Buy $BULL 1,201,835 | 0.5 HYPE |
| Sell $BULL 6,887.3 | 0.0002 HYPE −0.0027 HYPE |
| Sell $BULL 681,843.23 | 0.3005 HYPE +0.0035 HYPE |
| Buy $BULL 688,730.53 | 0.3 HYPE |
| Sell $BULL 3,371.41 | 0.0001 HYPE −0.0028 HYPE |
PnL = realized + unrealized, average cost, in HYPE (WHYPE and native HYPE alike). Received tokens start at the market price then; sent ones count as sold at it. Only tokens Radar tracks from their launch.