Couldn't analyze this address right now (busy or unreachable). Please try again shortly.
Trading (tokens Radar tracks)
PnL 24H
0 HYPE
0 trades · vol 0 HYPE
PnL 7D
−1.0206 HYPE
26 trades · vol 0 HYPE
PnL 30D
−1.0206 HYPE
26 trades · vol 0 HYPE
PnL All
−1.0206 HYPE
26 trades · vol 0 HYPE
Holdings
0 HYPE
realized −1.0206 HYPE
Rank (all time)
#46,189
holdings – · volume –
Holdings (tracked tokens)
| Token | Value | PnL |
|---|---|---|
| $ATRM 0 | 0 HYPE | −1.0206 HYPE |
Trade history
| Sell $ATRM 10,576,167.29 | 0.5939 HYPE −1.3092 HYPE |
| Sell $ATRM 567,224.34 | 0.1161 HYPE +0.014 HYPE |
| Buy $ATRM 1,358,639.73 | 0.2909 HYPE |
| Buy $ATRM 560,184.21 | 0.0929 HYPE |
| Sell $ATRM 2,701,141.88 | 0.4269 HYPE −0.0478 HYPE |
| Buy $ATRM 453,737.74 | 0.0779 HYPE |
| Buy $ATRM 401,484.92 | 0.0731 HYPE |
| Sell $ATRM 393,994.78 | 0.0796 HYPE +0.0104 HYPE |
| Sell $ATRM 328,739.35 | 0.0748 HYPE +0.0171 HYPE |
| Buy $ATRM 429,740.71 | 0.0977 HYPE |
| Sell $ATRM 534,588.46 | 0.0959 HYPE +0.0031 HYPE |
| Buy $ATRM 11,363,480.32 | 1.9764 HYPE |
| Buy $ATRM 534,588.46 | 0.0907 HYPE |
| Sell $ATRM 12,584,260.75 | 2.0449 HYPE −0.0415 HYPE |
| Sell $ATRM 303,957.35 | 0.068 HYPE +0.0176 HYPE |
| Buy $ATRM 4,610,552.49 | 0.9177 HYPE |
| Buy $ATRM 589,457.73 | 0.1086 HYPE |
| Sell $ATRM 438,600.3 | 0.0706 HYPE +0.0072 HYPE |
| Buy $ATRM 5,546,109.95 | 0.8439 HYPE |
| Sell $ATRM 9,950,875.48 | 1.4869 HYPE +0.2146 HYPE |
| Buy $ATRM 12,531,573.71 | 1.6022 HYPE |
| Sell $ATRM 12,719,618.72 | 1.6826 HYPE +0.0225 HYPE |
| Sell $ATRM 2,269,995.37 | 0.3035 HYPE +0.0072 HYPE |
| Buy $ATRM 14,579,770.56 | 1.9135 HYPE |
| Sell $ATRM 15,406,007.45 | 1.6772 HYPE +0.0638 HYPE |
| Buy $ATRM 15,815,850.98 | 1.6563 HYPE |
PnL = realized + unrealized, average cost, in HYPE (WHYPE and native HYPE alike). Received tokens start at the market price then; sent ones count as sold at it. Only tokens Radar tracks from their launch.