Wallet
0x501a…b874
0x501ad2fc095502c89075cf2e22697f96dcdeb874
In the bot: /watch 0x501ad2fc095502c89075cf2e22697f96dcdeb874
Trading (tokens Radar tracks)
PnL 24H
−10.1458 HYPE
111 trades · vol 2.5211 HYPE
PnL 7D
−10.1458 HYPE
111 trades · vol 2.5211 HYPE
PnL 30D
−10.1458 HYPE
111 trades · vol 2.5211 HYPE
PnL All
−10.1458 HYPE
111 trades · vol 2.5211 HYPE
Holdings
0 HYPE
realized −10.1458 HYPE
Rank (all time)
#48,993
holdings – · volume #11,459
Holdings (tracked tokens)
| Token | Value | PnL |
|---|---|---|
| $HI 0 | 0 HYPE | −1.5567 HYPE |
| $CLU 0 | 0 HYPE | −2.0993 HYPE |
| $CLU 0 | 0 HYPE | −1.7971 HYPE |
| $epacc 0 | 0 HYPE | −1.557 HYPE |
| $epacc 0 | 0 HYPE | −1.4239 HYPE |
| $KPURR 0 | 0 HYPE | −1.7116 HYPE |
Trade history
| Sell $HI 2,841,277.48 | 0.0978 HYPE −1.5021 HYPE |
| Buy $HI 256,125.2 | 0.2 HYPE |
| Buy $HI 595,030.29 | 0.4 HYPE |
| Buy $HI 891,677.78 | 0.5 HYPE |
| Buy $HI 1,098,444.19 | 0.5 HYPE |
| Sell $HI 1,261,096.86 | 0.5142 HYPE −0.0857 HYPE |
| Buy $HI 535,546.81 | 0.3 HYPE |
| Buy $HI 725,550.04 | 0.3 HYPE |
| Sell $HI 824,519.38 | 0.3105 HYPE +0.0105 HYPE |
| Buy $HI 824,519.38 | 0.3 HYPE |
| Sell $HI 1,756,758.68 | 0.5066 HYPE +0.0066 HYPE |
| Buy $HI 963,556.93 | 0.3 HYPE |
| Buy $HI 793,201.74 | 0.2 HYPE |
| Sell $HI 884,670.48 | 0.2028 HYPE +0.0028 HYPE |
| Buy $HI 884,670.48 | 0.2 HYPE |
| Sell $HI 1,844,127.45 | 0.4166 HYPE +0.0166 HYPE |
| Buy $HI 1,844,127.45 | 0.4 HYPE |
| Sell $HI 1,462,211.06 | 0.2944 HYPE −0.0055 HYPE |
| Buy $HI 1,462,211.06 | 0.3 HYPE |
| Sell $CLU 2,629,539.12 | 0.0833 HYPE −1.7166 HYPE |
| Buy $CLU 238,110.08 | 0.2 HYPE |
| Buy $CLU 641,614.92 | 0.5 HYPE |
| Buy $CLU 535,184.53 | 0.4 HYPE |
| Buy $CLU 306,114.27 | 0.2 HYPE |
| Buy $CLU 908,515.31 | 0.5 HYPE |
| Sell $CLU 3,252,846.09 | 1.5651 HYPE −0.3348 HYPE |
| Buy $CLU 761,844.84 | 0.5 HYPE |
| Buy $CLU 238,484.52 | 0.2 HYPE |
| Buy $CLU 411,927.49 | 0.3 HYPE |
| Buy $CLU 479,165.2 | 0.3 HYPE |
| Buy $CLU 371,691.9 | 0.2 HYPE |
| Buy $CLU 989,732.12 | 0.4 HYPE |
| Sell $CLU 1,351,103.62 | 0.6213 HYPE +0.0213 HYPE |
| Buy $CLU 371,384.86 | 0.2 HYPE |
| Buy $CLU 979,718.75 | 0.4 HYPE |
| Sell $CLU 1,757,771.18 | 0.6622 HYPE +0.0622 HYPE |
| Buy $CLU 460,940.14 | 0.2 HYPE |
| Buy $CLU 1,296,831.03 | 0.4 HYPE |
| Sell $CLU 2,344,507.86 | 0.689 HYPE −0.0109 HYPE |
| Buy $CLU 634,651.81 | 0.2 HYPE |
| Buy $CLU 1,709,856.05 | 0.5 HYPE |
| Sell $CLU 1,824,077.67 | 0.4748 HYPE −0.0251 HYPE |
| Buy $CLU 1,824,077.67 | 0.5 HYPE |
| Sell $CLU 944,336.9 | 0.2874 HYPE −0.0125 HYPE |
| Buy $CLU 944,336.9 | 0.3 HYPE |
| Sell $CLU 1,214,468.09 | 0.2902 HYPE −0.0097 HYPE |
| Buy $CLU 1,214,468.09 | 0.3 HYPE |
| Sell $CLU 2,071,323.72 | 0.4656 HYPE −0.0343 HYPE |
| Buy $CLU 2,071,323.72 | 0.5 HYPE |
| Sell $CLU 1,817,609.99 | 0.407 HYPE +0.007 HYPE |
PnL = realized + unrealized, average cost, in HYPE (WHYPE and native HYPE alike). Received tokens start at the market price then; sent ones count as sold at it. Only tokens Radar tracks from their launch.
Balance
–
Transactions
–
Token transfers
–
Last seen
–
First seen
older than we read
Products touched
0 / 11
HyperEVM mainnet txs
–
Products, deployments and funding come from the most recent transactions only; older history isn't read.
Products touched
None of the 11 products with known contracts.
Funded by
Unknown (older history not read).
Launched tokens
None seen.
Holds (tracked tokens)
None of the tracked tokens.
Sources: none reachable.