Couldn't analyze this address right now (busy or unreachable). Please try again shortly.
Trading (tokens Radar tracks)
PnL 24H
−0.0906 HYPE
46 trades · vol 0 HYPE
PnL 7D
+1.1335 HYPE
52 trades · vol 0 HYPE
PnL 30D
+1.1335 HYPE
52 trades · vol 0 HYPE
PnL All
+1.1335 HYPE
52 trades · vol 0 HYPE
Holdings
0 HYPE
realized +1.1335 HYPE
Rank (all time)
–
holdings – · volume –
Trade history
| Sell $PET 5,435,015.68 | 0.3427 HYPE −0.9002 HYPE |
| Sell $PET 7,426,260.98 | 1.6719 HYPE −0.0264 HYPE |
| Buy $PET 1,128,207.65 | 0.3318 HYPE |
| Sell $PET 1,170,516.06 | 0.3276 HYPE +0.0673 HYPE |
| Buy $PET 2,082,853.5 | 0.4555 HYPE |
| Buy $PET 1,237,893.64 | 0.2972 HYPE |
| Buy $PET 2,669,325.79 | 0.6886 HYPE |
| Sell $PET 5,704,340.36 | 1.4827 HYPE +0.304 HYPE |
| Buy $PET 1,069,841.27 | 0.2643 HYPE |
| Sell $PET 501,252.31 | 0.1242 HYPE +0.0225 HYPE |
| Sell $PET 587,702.08 | 0.1456 HYPE +0.0264 HYPE |
| Buy $PET 519,841.15 | 0.1224 HYPE |
| Buy $PET 496,952.61 | 0.11 HYPE |
| Sell $PET 579,601.18 | 0.1613 HYPE +0.045 HYPE |
| Sell $PET 264,080.42 | 0.0758 HYPE +0.0228 HYPE |
| Buy $PET 1,025,693.03 | 0.3024 HYPE |
| Sell $PET 561,425.33 | 0.1528 HYPE +0.0449 HYPE |
| Buy $PET 1,314,736.58 | 0.3294 HYPE |
| Buy $PET 564,558.46 | 0.1254 HYPE |
| Buy $PET 356,289 | 0.0792 HYPE |
| Buy $PET 925,026.93 | 0.1924 HYPE |
| Sell $PET 849,826.95 | 0.1634 HYPE +0.0116 HYPE |
| Buy $PET 546,663.35 | 0.1046 HYPE |
| Sell $PET 1,248,566.64 | 0.2242 HYPE +0.0021 HYPE |
| Sell $PET 620,948.38 | 0.1192 HYPE +0.0087 HYPE |
| Buy $PET 672,258.26 | 0.1248 HYPE |
| Buy $PET 10,339,395.13 | 1.8343 HYPE |
| Sell $PET 8,653,115.54 | 1.4759 HYPE −0.0219 HYPE |
| Buy $PET 493,534.77 | 0.089 HYPE |
| Buy $PET 5,890,773.52 | 1.0399 HYPE |
| Sell $PET 8,314,038.09 | 1.4751 HYPE +0.1231 HYPE |
| Buy $PET 1,161,712.8 | 0.2014 HYPE |
| Sell $PET 617,707.87 | 0.1133 HYPE +0.0137 HYPE |
| Buy $PET 9,126,720.31 | 1.485 HYPE |
| Sell $PET 2,126,806.48 | 0.3383 HYPE +0.0256 HYPE |
| Buy $PET 934,505.56 | 0.1489 HYPE |
| Buy $PET 525,289.69 | 0.072 HYPE |
| Buy $PET 1,579,131.3 | 0.2258 HYPE |
| Sell $PET 481,212.78 | 0.0758 HYPE +0.0051 HYPE |
| Sell $PET 9,046,494.91 | 1.4558 HYPE +0.1259 HYPE |
| Buy $PET 2,532,131.57 | 0.4408 HYPE |
| Buy $PET 776,390.17 | 0.1032 HYPE |
| Sell $PET 2,488,912.27 | 0.3495 HYPE +0.0067 HYPE |
| Buy $PET 2,729,999.99 | 0.3893 HYPE |
| Sell $PET 808,288.04 | 0.1114 HYPE +0.0019 HYPE |
| Buy $PET 6,786,386.27 | 0.9195 HYPE |
| Sell $EMBR 8,601,982.64 | 1.1285 HYPE +0.2597 HYPE |
| Sell $EMBR 6,933,926.47 | 1.5534 HYPE +0.8531 HYPE |
| Sell $EMBR 617,746.91 | 0.1091 HYPE +0.0467 HYPE |
| Buy $EMBR 843,613.24 | 0.1268 HYPE |
PnL = realized + unrealized, average cost, in HYPE (WHYPE and native HYPE alike). Received tokens start at the market price then; sent ones count as sold at it. Only tokens Radar tracks from their launch.