Couldn't analyze this address right now (busy or unreachable). Please try again shortly.
Trading (tokens Radar tracks)
PnL 24H
0 HYPE
0 trades · vol 0 HYPE
PnL 7D
0 HYPE
0 trades · vol 0 HYPE
PnL 30D
+0.3458 HYPE
9 trades · vol 3.6209 HYPE
PnL All
+0.3458 HYPE
9 trades · vol 3.6209 HYPE
Holdings
0 HYPE
realized +0.3458 HYPE
Rank (all time)
#10,322
holdings – · volume #11,704
Holdings (tracked tokens)
| Token | Value | PnL |
|---|---|---|
| $SHOKU 0 | 0 HYPE | +0.3458 HYPE |
Trade history
| Sell $SHOKU 427,815.19 | 0.5935 HYPE +0.2309 HYPE |
| Buy $SHOKU 427,815.19 | 0.3626 HYPE |
| Sell $SHOKU 540,747.28 | 0.8563 HYPE +0.0232 HYPE |
| Buy $SHOKU 540,747.28 | 0.833 HYPE |
| Sell $SHOKU 818,040.5 | 0.7199 HYPE −0.1424 HYPE |
| Buy $SHOKU 818,040.5 | 0.8624 HYPE |
| Sell $SHOKU 898,326.53 | 1.0181 HYPE +0.2341 HYPE |
| Buy $SHOKU 137,452.3 | 0.245 HYPE |
| Buy $SHOKU 760,874.22 | 0.539 HYPE |
| Sent $SHOKU 1,044,375.89 | ≈ 0 HYPE 0 HYPE |
| Received $SHOKU 644,672.91 | ≈ 0 HYPE |
| Sent $ABC 826,935.33 | ≈ 0 HYPE 0 HYPE |
| Sent $SHOKU 319,762.38 | ≈ 0 HYPE 0 HYPE |
| Received $ABC 826,935.33 | ≈ 0 HYPE |
| Sent $SHOKU 239,821.78 | ≈ 0 HYPE 0 HYPE |
| Sent $SHOKU 319,762.38 | ≈ 0 HYPE 0 HYPE |
| Received $SHOKU 117,405.02 | ≈ 0 HYPE |
| Sent $SHOKU 187,046.73 | ≈ 0 HYPE 0 HYPE |
| Received $SHOKU 600,504.3 | ≈ 0 HYPE |
| Received $SHOKU 372,628.64 | ≈ 0 HYPE |
| Received $SHOKU 375,558.28 | ≈ 0 HYPE |
PnL = realized + unrealized, average cost, in HYPE (WHYPE and native HYPE alike). Received tokens start at the market price then; sent ones count as sold at it. Only tokens Radar tracks from their launch.