Couldn't analyze this address right now (busy or unreachable). Please try again shortly.
Trading (tokens Radar tracks)
PnL 24H
0 HYPE
0 trades · vol 0 HYPE
PnL 7D
−0.4946 HYPE
14 trades · vol 0 HYPE
PnL 30D
−0.4946 HYPE
14 trades · vol 0 HYPE
PnL All
−0.4946 HYPE
14 trades · vol 0 HYPE
Holdings
0 HYPE
realized −0.4946 HYPE
Rank (all time)
#51,781
holdings – · volume –
Holdings (tracked tokens)
| Token | Value | PnL |
|---|---|---|
| $EMBR 0 | 0 HYPE | −0.4946 HYPE |
Trade history
| Sell $EMBR 13,492,442.25 | 1.591 HYPE −0.7067 HYPE |
| Buy $EMBR 1,114,981.71 | 0.2493 HYPE |
| Sell $EMBR 443,791.25 | 0.0843 HYPE +0.0109 HYPE |
| Buy $EMBR 816,003.86 | 0.1651 HYPE |
| Sell $EMBR 1,940,305.6 | 0.3389 HYPE +0.0226 HYPE |
| Buy $EMBR 6,445,014.87 | 1.0265 HYPE |
| Buy $EMBR 3,783,299.04 | 0.6758 HYPE |
| Sell $EMBR 9,409,454.44 | 1.502 HYPE +0.0579 HYPE |
| Sell $EMBR 571,952.99 | 0.1075 HYPE +0.0197 HYPE |
| Sell $EMBR 683,387.65 | 0.1278 HYPE +0.0229 HYPE |
| Buy $EMBR 4,916,166.22 | 0.9146 HYPE |
| Sell $EMBR 6,266,599.83 | 0.9334 HYPE +0.0777 HYPE |
| Buy $EMBR 10,899,171.87 | 1.6323 HYPE |
| Buy $EMBR 4,833,296.45 | 0.516 HYPE |
PnL = realized + unrealized, average cost, in HYPE (WHYPE and native HYPE alike). Received tokens start at the market price then; sent ones count as sold at it. Only tokens Radar tracks from their launch.