Couldn't analyze this address right now (busy or unreachable). Please try again shortly.
Trading (tokens Radar tracks)
PnL 24H
−0.112 HYPE
37 trades · vol 0 HYPE
PnL 7D
−0.2991 HYPE
77 trades · vol 0.0596 HYPE
PnL 30D
−0.2991 HYPE
77 trades · vol 0.0596 HYPE
PnL All
−0.2991 HYPE
77 trades · vol 0.0596 HYPE
Holdings
0 HYPE
realized −0.2991 HYPE
Rank (all time)
#42,517
holdings – · volume #31,118
Holdings (tracked tokens)
| Token | Value | PnL |
|---|---|---|
| $VDO 0 | 0 HYPE | −0.0468 HYPE |
| $VDO 0 | 0 HYPE | −0.0471 HYPE |
| $REROLL 0 | 0 HYPE | −0.026 HYPE |
| $KNTQ 0 | 0 HYPE | +0.0193 HYPE |
| $KNTQ 0 | 0 HYPE | +0.0556 HYPE |
| $NEST 0 | 0 HYPE | −0.0822 HYPE |
| $NEST 0 | 0 HYPE | −0.0019 HYPE |
| $SYMB 0 | 0 HYPE | −0.1699 HYPE |
Trade history
| Sell $VDO 241,305.03 | 0.0078 HYPE −0.0921 HYPE |
| Buy $VDO 241,305.03 | 0.1 HYPE |
| Sell $VDO 514,741.19 | 0.1358 HYPE +0.0358 HYPE |
| Buy $VDO 514,741.19 | 0.1 HYPE |
| Sell $VDO 316,973.96 | 0.1074 HYPE +0.0074 HYPE |
| Buy $VDO 316,973.96 | 0.1 HYPE |
| Sell $VDO 453,929.22 | 0.0966 HYPE −0.0033 HYPE |
| Buy $VDO 453,929.22 | 0.1 HYPE |
| Sell $VDO 467,175.78 | 0.1054 HYPE +0.0054 HYPE |
| Buy $VDO 467,175.78 | 0.1 HYPE |
| Sell $VDO 162,385.39 | 0.0056 HYPE −0.0943 HYPE |
| Buy $VDO 162,385.39 | 0.1 HYPE |
| Sell $VDO 226,462.45 | 0.125 HYPE +0.025 HYPE |
| Buy $VDO 226,462.45 | 0.1 HYPE |
| Sell $VDO 322,309.91 | 0.1221 HYPE +0.0221 HYPE |
| Buy $VDO 322,309.91 | 0.1 HYPE |
| Sell $REROLL 128,518.36 | 0.0459 HYPE −0.154 HYPE |
| Buy $REROLL 128,518.36 | 0.2 HYPE |
| Sell $REROLL 203,755.21 | 0.2365 HYPE +0.0365 HYPE |
| Buy $REROLL 203,755.21 | 0.2 HYPE |
| Sell $REROLL 85,674.48 | 0.0617 HYPE −0.0382 HYPE |
| Buy $REROLL 85,674.48 | 0.1 HYPE |
| Sell $REROLL 171,168.08 | 0.2314 HYPE +0.0314 HYPE |
| Buy $REROLL 171,168.08 | 0.2 HYPE |
| Sell $REROLL 134,553.73 | 0.1379 HYPE +0.0379 HYPE |
| Buy $REROLL 134,553.73 | 0.1 HYPE |
| Sell $REROLL 234,453.57 | 0.1933 HYPE −0.0066 HYPE |
| Buy $REROLL 127,362.78 | 0.1 HYPE |
| Buy $REROLL 107,090.78 | 0.1 HYPE |
| Sell $REROLL 279,413.98 | 0.2451 HYPE +0.0451 HYPE |
| Buy $REROLL 279,413.98 | 0.2 HYPE |
| Sell $REROLL 159,970.27 | 0.1312 HYPE +0.0312 HYPE |
| Buy $REROLL 159,970.27 | 0.1 HYPE |
| Sell $REROLL 168,534.87 | 0.0906 HYPE −0.0093 HYPE |
| Buy $REROLL 168,534.87 | 0.1 HYPE |
| Sell $KNTQ 88,823.45 | 0.108 HYPE +0.008 HYPE |
| Buy $KNTQ 88,823.45 | 0.1 HYPE |
| Sell $KNTQ 90,639.07 | 0.0666 HYPE −0.0333 HYPE |
| Buy $KNTQ 90,639.07 | 0.1 HYPE |
| Sell $KNTQ 125,745.37 | 0.1523 HYPE +0.0523 HYPE |
| Buy $KNTQ 125,745.37 | 0.1 HYPE |
| Sell $KNTQ 108,347.09 | 0.0758 HYPE −0.0241 HYPE |
| Buy $KNTQ 108,347.09 | 0.1 HYPE |
| Sell $KNTQ 132,068.63 | 0.1041 HYPE +0.0041 HYPE |
| Buy $KNTQ 132,068.63 | 0.1 HYPE |
| Sell $KNTQ 228,097.33 | 0.1122 HYPE +0.0122 HYPE |
| Buy $KNTQ 228,097.33 | 0.1 HYPE |
| Sell $KNTQ 164,232.52 | 0.1159 HYPE +0.0159 HYPE |
| Buy $KNTQ 164,232.52 | 0.1 HYPE |
| Sell $KNTQ 166,894.83 | 0.1065 HYPE +0.0065 HYPE |
PnL = realized + unrealized, average cost, in HYPE (WHYPE and native HYPE alike). Received tokens start at the market price then; sent ones count as sold at it. Only tokens Radar tracks from their launch.