Wallet
0x170d…c94a
0x170df04ddd5e4e78fb052d198c15147ce7ebc94a
In the bot: /watch 0x170df04ddd5e4e78fb052d198c15147ce7ebc94a
Trading (tokens Radar tracks)
PnL 24H
−<0.0001 tHYPE
0 trades · vol 0 tHYPE
PnL 7D
−0.0003 tHYPE
41 trades · vol 0.0135 tHYPE
PnL 30D
−0.0003 tHYPE
45 trades · vol 0.0154 tHYPE
PnL All
−0.0003 tHYPE
45 trades · vol 0.0154 tHYPE
Holdings
0.0128 tHYPE
realized 0 tHYPE
Rank (all time)
#38,916
holdings #7,853 · volume #8,561
Holdings (tracked tokens)
| Token | Value | PnL |
|---|---|---|
| $memecat 25,687.9 | 0.001 tHYPE | +<0.0001 tHYPE |
| $nf 16,425.01 | 0.0009 tHYPE | −<0.0001 tHYPE |
| $llo 13,128.64 | 0.0005 tHYPE | +<0.0001 tHYPE |
| $Ct 12,516.15 | 0.0005 tHYPE | +<0.0001 tHYPE |
| $Hu 7,553.64 | 0.0004 tHYPE | +0.0001 tHYPE |
| $Mine 7,587.18 | 0.0004 tHYPE | +0.0001 tHYPE |
| $hhy 7,700.61 | 0.0004 tHYPE | +0.0001 tHYPE |
| $love 7,823.42 | 0.0003 tHYPE | +<0.0001 tHYPE |
| $ccat 7,877.31 | 0.0003 tHYPE | +<0.0001 tHYPE |
| $Frogsyum 7,784.08 | 0.0003 tHYPE | +<0.0001 tHYPE |
| $LK 7,873.86 | 0.0003 tHYPE | +<0.0001 tHYPE |
| $SEXEY 7,907.11 | 0.0003 tHYPE | +<0.0001 tHYPE |
| $Kia 7,910.43 | 0.0003 tHYPE | +<0.0001 tHYPE |
| $NFL 7,865.38 | 0.0003 tHYPE | +<0.0001 tHYPE |
| $KALOS 7,835.32 | 0.0003 tHYPE | +<0.0001 tHYPE |
| $czar 7,432.33 | 0.0003 tHYPE | +<0.0001 tHYPE |
| $NEON07 7,833.77 | 0.0003 tHYPE | +<0.0001 tHYPE |
| $GOLD08 7,830.9 | 0.0003 tHYPE | +<0.0001 tHYPE |
| $mmn 7,831.66 | 0.0003 tHYPE | +<0.0001 tHYPE |
| $Ghome 7,913.14 | 0.0003 tHYPE | +<0.0001 tHYPE |
| $top 7,786.73 | 0.0003 tHYPE | +<0.0001 tHYPE |
| $Hum 7,912.27 | 0.0003 tHYPE | +<0.0001 tHYPE |
| $Elyx 7,855.37 | 0.0003 tHYPE | +<0.0001 tHYPE |
| $chef 7,659.44 | 0.0003 tHYPE | +<0.0001 tHYPE |
| $Santi 7,587.19 | 0.0003 tHYPE | +<0.0001 tHYPE |
| $LAC 7,778.43 | 0.0003 tHYPE | +<0.0001 tHYPE |
| $AXON 7,468.36 | 0.0003 tHYPE | +<0.0001 tHYPE |
| $SLYZ 4,830.81 | 0.0003 tHYPE | +<0.0001 tHYPE |
| $huy 7,751.34 | 0.0003 tHYPE | +<0.0001 tHYPE |
| $JAC 7,782.1 | 0.0002 tHYPE | −<0.0001 tHYPE |
| $Udog 7,702.95 | 0.0002 tHYPE | −<0.0001 tHYPE |
| $cwd 7,865.4 | 0.0002 tHYPE | −<0.0001 tHYPE |
| $Locu 7,791.19 | 0.0002 tHYPE | −<0.0001 tHYPE |
| $TCAT 7,825.76 | 0.0002 tHYPE | −<0.0001 tHYPE |
| $KRYA 6,096.93 | 0.0002 tHYPE | −<0.0001 tHYPE |
| $Fomies 2,204.43 | <0.0001 tHYPE | −0.0002 tHYPE |
| $$CRZR 450.44 | <0.0001 tHYPE | −0.0002 tHYPE |
| $CZ 58.91 | <0.0001 tHYPE | −0.0002 tHYPE |
| $Tye 7,584.25 | history incomplete | 0 tHYPE |
| $OG 8,344.13 | history incomplete | 0 tHYPE |
| $HRMS 2,569.7 | history incomplete | 0 tHYPE |
| $NUN 5,230.15 | history incomplete | 0 tHYPE |
Trade history
| Buy $Ct 12,516.15 | 0.0005 tHYPE |
| Buy $nf 8,211.43 | 0.0005 tHYPE |
| Buy $Ghome 7,913.14 | 0.0003 tHYPE |
| Buy $Hum 7,912.27 | 0.0003 tHYPE |
| Buy $ccat 7,877.31 | 0.0003 tHYPE |
| Buy $LK 7,873.86 | 0.0003 tHYPE |
| Buy $Kia 7,910.43 | 0.0003 tHYPE |
| Buy $$CRZR 450.44 | 0.0003 tHYPE |
| Buy $Tye 7,584.25 | 0.0003 tHYPE |
| Buy $Mine 7,587.18 | 0.0003 tHYPE |
| Buy $top 7,786.73 | 0.0003 tHYPE |
| Buy $Santi 7,587.19 | 0.0003 tHYPE |
| Buy $chef 7,659.44 | 0.0003 tHYPE |
| Buy $love 7,823.42 | 0.0003 tHYPE |
| Buy $SEXEY 7,907.11 | 0.0003 tHYPE |
| Buy $NFL 7,865.38 | 0.0003 tHYPE |
| Buy $nf 8,213.58 | 0.0005 tHYPE |
| Buy $memecat 12,840.77 | 0.0005 tHYPE |
| Buy $KALOS 7,835.32 | 0.0003 tHYPE |
| Buy $GOLD08 7,830.9 | 0.0003 tHYPE |
| Buy $NEON07 7,833.77 | 0.0003 tHYPE |
| Buy $JAC 7,782.1 | 0.0003 tHYPE |
| Buy $Frogsyum 7,784.08 | 0.0003 tHYPE |
| Buy $cwd 7,865.4 | 0.0003 tHYPE |
| Buy $TCAT 7,825.76 | 0.0003 tHYPE |
| Buy $CZ 58.91 | 0.0003 tHYPE |
| Buy $hhy 7,700.61 | 0.0003 tHYPE |
| Buy $Elyx 7,855.37 | 0.0003 tHYPE |
| Buy $Hu 7,553.64 | 0.0003 tHYPE |
| Buy $Udog 7,702.95 | 0.0003 tHYPE |
| Buy $AXON 7,468.36 | 0.0003 tHYPE |
| Buy $mmn 7,831.66 | 0.0003 tHYPE |
| Buy $LAC 7,778.43 | 0.0003 tHYPE |
| Buy $SLYZ 4,830.81 | 0.0003 tHYPE |
| Buy $KRYA 6,096.93 | 0.0003 tHYPE |
| Buy $Locu 7,791.19 | 0.0003 tHYPE |
| Buy $czar 7,432.33 | 0.0003 tHYPE |
| Buy $huy 7,751.34 | 0.0003 tHYPE |
| Buy $Fomies 2,204.43 | 0.0003 tHYPE |
| Buy $memecat 12,847.13 | 0.0005 tHYPE |
| Buy $llo 13,128.64 | 0.0005 tHYPE |
| Buy $OG 8,344.13 | 0.0004 tHYPE |
| Buy $HRMS 868.15 | 0.0004 tHYPE |
| Buy $NUN 5,230.15 | 0.0004 tHYPE |
| Buy $HRMS 1,701.55 | 0.0004 tHYPE |
PnL = realized + unrealized, average cost, in test HYPE (WHYPE and native HYPE alike). Received tokens start at the market price then; sent ones count as sold at it. Only tokens Radar tracks from their launch. Testnet: test HYPE, no real value.
Balance
–
Transactions
–
Token transfers
–
Last seen
–
First seen
older than we read
Products touched
0 / 9
HyperEVM mainnet txs
1
Products, deployments and funding come from the most recent transactions only; older history isn't read.
Products touched
None of the 9 products with known contracts.
Funded by
Unknown (older history not read).
Sources: hyperevm-rpc, radar.