Couldn't analyze this address right now (busy or unreachable). Please try again shortly.
Trading (tokens Radar tracks)
PnL 24H
0 HYPE
0 trades · vol 0 HYPE
PnL 7D
+1.5404 HYPE
43 trades · vol 0 HYPE
PnL 30D
+1.5404 HYPE
43 trades · vol 0 HYPE
PnL All
+1.5404 HYPE
43 trades · vol 0 HYPE
Holdings
0 HYPE
realized +1.5404 HYPE
Rank (all time)
#5,326
holdings – · volume –
Holdings (tracked tokens)
| Token | Value | PnL |
|---|---|---|
| $WRAITH 0 | 0 HYPE | +1.5404 HYPE |
Trade history
| Sell $WRAITH 16,660,910.59 | 3.4599 HYPE +0.4044 HYPE |
| Buy $WRAITH 3,146,393.82 | 0.6694 HYPE |
| Sell $WRAITH 597,512.82 | 0.1264 HYPE +0.0209 HYPE |
| Buy $WRAITH 379,969.79 | 0.08 HYPE |
| Buy $WRAITH 1,042,817.6 | 0.2208 HYPE |
| Sell $WRAITH 4,964,817.05 | 0.9905 HYPE +0.1334 HYPE |
| Buy $WRAITH 3,589,703.2 | 0.7734 HYPE |
| Sell $WRAITH 3,576,383.96 | 0.7351 HYPE +0.1568 HYPE |
| Buy $WRAITH 574,437.52 | 0.1217 HYPE |
| Buy $WRAITH 477,855.98 | 0.0881 HYPE |
| Buy $WRAITH 8,458,523.97 | 1.4549 HYPE |
| Buy $WRAITH 460,884.58 | 0.0791 HYPE |
| Sell $WRAITH 10,468,286.19 | 1.834 HYPE +0.3208 HYPE |
| Buy $WRAITH 12,103,396.9 | 1.7717 HYPE |
| Buy $WRAITH 560,893.16 | 0.0807 HYPE |
| Sell $WRAITH 7,108,949.26 | 1.1332 HYPE +0.1339 HYPE |
| Buy $WRAITH 531,025.85 | 0.0813 HYPE |
| Sell $WRAITH 5,348,039.3 | 0.8403 HYPE +0.0916 HYPE |
| Buy $WRAITH 16,362,740.52 | 2.2874 HYPE |
| Buy $WRAITH 921,070.15 | 0.1297 HYPE |
| Sell $WRAITH 5,988,392.62 | 0.8305 HYPE −0.1428 HYPE |
| Sell $WRAITH 6,201,903.6 | 0.9756 HYPE −0.0324 HYPE |
| Buy $WRAITH 12,135,111.67 | 1.9679 HYPE |
| Sell $WRAITH 14,493,727.84 | 2.6685 HYPE −0.0819 HYPE |
| Buy $WRAITH 4,553,928.79 | 0.9671 HYPE |
| Sell $WRAITH 5,196,707.35 | 0.9869 HYPE +0.0536 HYPE |
| Buy $WRAITH 9,816,586.02 | 1.8504 HYPE |
| Sell $WRAITH 9,803,705.4 | 1.8018 HYPE +0.1974 HYPE |
| Sell $WRAITH 413,760.59 | 0.0868 HYPE +0.0191 HYPE |
| Buy $WRAITH 611,452.18 | 0.1165 HYPE |
| Buy $WRAITH 338,204.21 | 0.0731 HYPE |
| Sell $WRAITH 363,605.81 | 0.0751 HYPE +0.0165 HYPE |
| Buy $WRAITH 6,929,676.81 | 1.2672 HYPE |
| Sell $WRAITH 605,908.38 | 0.1048 HYPE +0.0181 HYPE |
| Sell $WRAITH 664,103.04 | 0.1093 HYPE +0.0143 HYPE |
| Buy $WRAITH 3,863,270.59 | 0.5981 HYPE |
| Buy $WRAITH 3,040,373.75 | 0.4098 HYPE |
| Sell $WRAITH 9,053,820.07 | 1.3487 HYPE +0.1238 HYPE |
| Buy $WRAITH 646,040.63 | 0.0958 HYPE |
| Sell $WRAITH 5,596,886.71 | 0.8301 HYPE +0.0772 HYPE |
| Sell $WRAITH 967,032 | 0.1452 HYPE +0.0151 HYPE |
| Buy $WRAITH 16,081,468.7 | 2.1951 HYPE |
| Buy $WRAITH 1,448,626.17 | 0.1629 HYPE |
PnL = realized + unrealized, average cost, in HYPE (WHYPE and native HYPE alike). Received tokens start at the market price then; sent ones count as sold at it. Only tokens Radar tracks from their launch.