Couldn't analyze this address right now (busy or unreachable). Please try again shortly.
Trading (tokens Radar tracks)
PnL 24H
−<0.0001 tHYPE
0 trades · vol 0 tHYPE
PnL 7D
+0.0001 tHYPE
34 trades · vol 0.0112 tHYPE
PnL 30D
+0.0001 tHYPE
38 trades · vol 0.0131 tHYPE
PnL All
+0.0001 tHYPE
38 trades · vol 0.0131 tHYPE
Holdings
0.0118 tHYPE
realized 0 tHYPE
Rank (all time)
#11,556
holdings #8,281 · volume #9,242
Holdings (tracked tokens)
| Token | Value | PnL |
|---|---|---|
| $cluck 26,201.79 | 0.001 tHYPE | +<0.0001 tHYPE |
| $eacc 12,959.84 | 0.0005 tHYPE | +<0.0001 tHYPE |
| $pkn 1,163.51 | 0.0005 tHYPE | +0.0002 tHYPE |
| $SIBZB 13,018.64 | 0.0005 tHYPE | +<0.0001 tHYPE |
| $POOP 12,986.62 | 0.0005 tHYPE | +<0.0001 tHYPE |
| $Udog 12,808.94 | 0.0004 tHYPE | −<0.0001 tHYPE |
| $WOLF 7,819.38 | 0.0003 tHYPE | +<0.0001 tHYPE |
| $bBunny 7,868.15 | 0.0003 tHYPE | +<0.0001 tHYPE |
| $rBunny 7,772.48 | 0.0003 tHYPE | +<0.0001 tHYPE |
| $BuSY 7,874.28 | 0.0003 tHYPE | +<0.0001 tHYPE |
| $COGLET 7,796.49 | 0.0003 tHYPE | +<0.0001 tHYPE |
| $CSM 7,870.34 | 0.0003 tHYPE | +<0.0001 tHYPE |
| $GTA 7,865.66 | 0.0003 tHYPE | +<0.0001 tHYPE |
| $Nin 7,821.23 | 0.0003 tHYPE | +<0.0001 tHYPE |
| $Punky 7,752.48 | 0.0003 tHYPE | +<0.0001 tHYPE |
| $World 7,558.37 | 0.0003 tHYPE | +<0.0001 tHYPE |
| $Epepe 7,700.02 | 0.0003 tHYPE | +<0.0001 tHYPE |
| $portofolio 7,868.93 | 0.0003 tHYPE | +<0.0001 tHYPE |
| $TRADE 7,880.59 | 0.0003 tHYPE | +<0.0001 tHYPE |
| $mnb 7,875.61 | 0.0003 tHYPE | +<0.0001 tHYPE |
| $UZ 7,822.5 | 0.0003 tHYPE | +<0.0001 tHYPE |
| $slomo 7,862.23 | 0.0003 tHYPE | +<0.0001 tHYPE |
| $Coffee 7,822.7 | 0.0003 tHYPE | +<0.0001 tHYPE |
| $ELYCAT 7,816.3 | 0.0003 tHYPE | +<0.0001 tHYPE |
| $dtc 7,873.46 | 0.0003 tHYPE | +<0.0001 tHYPE |
| $Mine 7,830.68 | 0.0003 tHYPE | +<0.0001 tHYPE |
| $BULL 7,866.61 | 0.0003 tHYPE | +<0.0001 tHYPE |
| $Lastlife 7,587.86 | 0.0003 tHYPE | +<0.0001 tHYPE |
| $AAAA 7,797.39 | 0.0002 tHYPE | −<0.0001 tHYPE |
| $UASA 7,826.73 | 0.0002 tHYPE | −<0.0001 tHYPE |
| $Patrick 7,786.09 | 0.0002 tHYPE | −<0.0001 tHYPE |
| $BUNZO 7,152.45 | 0.0002 tHYPE | −<0.0001 tHYPE |
| $OBI 6,868.44 | 0.0002 tHYPE | −<0.0001 tHYPE |
| $KITTY 4,142.43 | 0.0001 tHYPE | −0.0001 tHYPE |
| $HRMS 2,479.32 | history incomplete | 0 tHYPE |
| $NUN 5,164.72 | history incomplete | 0 tHYPE |
Trade history
| Buy $cluck 13,098.82 | 0.0005 tHYPE |
| Buy $TRADE 7,880.59 | 0.0003 tHYPE |
| Buy $CSM 7,870.34 | 0.0003 tHYPE |
| Buy $BUNZO 7,152.45 | 0.0003 tHYPE |
| Buy $World 7,558.37 | 0.0003 tHYPE |
| Buy $Punky 7,752.48 | 0.0003 tHYPE |
| Buy $AAAA 7,797.39 | 0.0003 tHYPE |
| Buy $COGLET 7,796.49 | 0.0003 tHYPE |
| Buy $Nin 7,821.23 | 0.0003 tHYPE |
| Buy $Patrick 7,786.09 | 0.0003 tHYPE |
| Buy $Mine 7,830.68 | 0.0003 tHYPE |
| Buy $mnb 7,875.61 | 0.0003 tHYPE |
| Buy $OBI 6,868.44 | 0.0003 tHYPE |
| Buy $BuSY 7,874.28 | 0.0003 tHYPE |
| Buy $dtc 7,873.46 | 0.0003 tHYPE |
| Buy $KITTY 4,142.43 | 0.0003 tHYPE |
| Buy $Epepe 7,700.02 | 0.0003 tHYPE |
| Buy $UASA 7,826.73 | 0.0003 tHYPE |
| Buy $Lastlife 7,587.86 | 0.0003 tHYPE |
| Buy $BULL 7,866.61 | 0.0003 tHYPE |
| Buy $bBunny 7,868.15 | 0.0003 tHYPE |
| Buy $portofolio 7,868.93 | 0.0003 tHYPE |
| Buy $pkn 1,163.51 | 0.0003 tHYPE |
| Buy $Coffee 7,822.7 | 0.0003 tHYPE |
| Buy $UZ 7,822.5 | 0.0003 tHYPE |
| Buy $ELYCAT 7,816.3 | 0.0003 tHYPE |
| Buy $WOLF 7,819.38 | 0.0003 tHYPE |
| Buy $rBunny 7,772.48 | 0.0003 tHYPE |
| Buy $GTA 7,865.66 | 0.0003 tHYPE |
| Buy $slomo 7,862.23 | 0.0003 tHYPE |
| Buy $cluck 13,102.96 | 0.0005 tHYPE |
| Buy $Udog 12,808.94 | 0.0005 tHYPE |
| Buy $SIBZB 13,018.64 | 0.0005 tHYPE |
| Buy $POOP 12,986.62 | 0.0005 tHYPE |
| Buy $eacc 12,959.84 | 0.0005 tHYPE |
| Buy $HRMS 832.4 | 0.0004 tHYPE |
| Buy $NUN 5,164.72 | 0.0004 tHYPE |
| Buy $HRMS 1,646.92 | 0.0004 tHYPE |
PnL = realized + unrealized, average cost, in test HYPE (WHYPE and native HYPE alike). Received tokens start at the market price then; sent ones count as sold at it. Only tokens Radar tracks from their launch. Testnet: test HYPE, no real value.