Couldn't analyze this address right now (busy or unreachable). Please try again shortly.
Trading (tokens Radar tracks)
PnL 24H
+0.1155 HYPE
87 trades · vol 0 HYPE
PnL 7D
+0.9507 HYPE
168 trades · vol 0 HYPE
PnL 30D
+0.9507 HYPE
168 trades · vol 0 HYPE
PnL All
+0.9507 HYPE
168 trades · vol 0 HYPE
Holdings
0 HYPE
realized +0.9507 HYPE
Rank (all time)
#6,581
holdings – · volume –
Holdings (tracked tokens)
| Token | Value | PnL |
|---|---|---|
| $VDO 0 | 0 HYPE | −0.1583 HYPE |
| $REROLL 0 | 0 HYPE | +0.2383 HYPE |
| $KNTQ 0 | 0 HYPE | +0.4376 HYPE |
| $VDO 0 | 0 HYPE | −0.1711 HYPE |
| $VDO 0 | 0 HYPE | +0.0829 HYPE |
| $VDO 0 | 0 HYPE | −0.218 HYPE |
| $KNTQ 0 | 0 HYPE | +0.326 HYPE |
| $KNTQ 0 | 0 HYPE | +0.208 HYPE |
| $NEST 0 | 0 HYPE | +0.0034 HYPE |
| $NEST 0 | 0 HYPE | −0.1628 HYPE |
| $AGORA 0 | 0 HYPE | +0.2136 HYPE |
| $SYMB 0 | 0 HYPE | +0.1509 HYPE |
Trade history
| Sell $VDO 215,812.52 | 0.0073 HYPE −0.1926 HYPE |
| Buy $VDO 215,812.52 | 0.2 HYPE |
| Sell $VDO 185,084.8 | 0.1603 HYPE +0.0603 HYPE |
| Buy $VDO 185,084.8 | 0.1 HYPE |
| Sell $VDO 166,158.88 | 0.0739 HYPE −0.026 HYPE |
| Buy $VDO 166,158.88 | 0.1 HYPE |
| Sell $REROLL 299,895.7 | 0.0091 HYPE −0.0908 HYPE |
| Buy $REROLL 299,895.7 | 0.1 HYPE |
| Sell $REROLL 272,420.11 | 0.4119 HYPE +0.1119 HYPE |
| Buy $REROLL 71,202.94 | 0.1 HYPE |
| Buy $REROLL 201,217.17 | 0.2 HYPE |
| Sell $REROLL 290,582.81 | 0.2733 HYPE +0.0733 HYPE |
| Buy $REROLL 290,582.81 | 0.2 HYPE |
| Sell $REROLL 162,005.01 | 0.1826 HYPE −0.0173 HYPE |
| Buy $REROLL 162,005.01 | 0.2 HYPE |
| Sell $REROLL 210,126.34 | 0.2304 HYPE +0.0304 HYPE |
| Buy $REROLL 210,126.34 | 0.2 HYPE |
| Sell $REROLL 285,138.65 | 0.1977 HYPE −0.0022 HYPE |
| Buy $REROLL 154,943.53 | 0.1 HYPE |
| Buy $REROLL 130,195.12 | 0.1 HYPE |
| Sell $REROLL 233,715.95 | 0.173 HYPE −0.0269 HYPE |
| Buy $REROLL 233,715.95 | 0.2 HYPE |
| Sell $REROLL 443,057.69 | 0.3086 HYPE +0.0086 HYPE |
| Buy $REROLL 309,898.74 | 0.2 HYPE |
| Buy $REROLL 133,158.94 | 0.1 HYPE |
| Sell $REROLL 379,724.85 | 0.2758 HYPE +0.0758 HYPE |
| Buy $REROLL 379,724.85 | 0.2 HYPE |
| Sell $REROLL 318,622.35 | 0.1754 HYPE +0.0754 HYPE |
| Buy $REROLL 318,622.35 | 0.1 HYPE |
| Sell $KNTQ 342,872.65 | 0.3119 HYPE +0.1119 HYPE |
| Buy $KNTQ 156,336.56 | 0.1 HYPE |
| Buy $KNTQ 186,536.08 | 0.1 HYPE |
| Sell $KNTQ 287,213.68 | 0.1507 HYPE −0.0492 HYPE |
| Buy $KNTQ 287,213.68 | 0.2 HYPE |
| Sell $KNTQ 229,325.62 | 0.1133 HYPE −0.0866 HYPE |
| Buy $KNTQ 137,923.97 | 0.1 HYPE |
| Buy $KNTQ 91,401.64 | 0.1 HYPE |
| Sell $KNTQ 279,707.97 | 0.3051 HYPE +0.1051 HYPE |
| Buy $KNTQ 279,707.97 | 0.2 HYPE |
| Sell $KNTQ 646,588.93 | 0.5108 HYPE +0.1108 HYPE |
| Buy $KNTQ 406,771.83 | 0.2 HYPE |
| Buy $KNTQ 239,817.1 | 0.2 HYPE |
| Sell $KNTQ 146,741.52 | 0.114 HYPE +0.014 HYPE |
| Buy $KNTQ 146,741.52 | 0.1 HYPE |
| Sell $KNTQ 896,113.05 | 0.5705 HYPE +0.1705 HYPE |
| Buy $KNTQ 377,078.79 | 0.2 HYPE |
| Buy $KNTQ 519,034.25 | 0.2 HYPE |
| Sell $KNTQ 203,666.4 | 0.0625 HYPE −0.0374 HYPE |
| Buy $KNTQ 203,666.4 | 0.1 HYPE |
| Sell $KNTQ 791,041.69 | 0.4065 HYPE +0.0065 HYPE |
PnL = realized + unrealized, average cost, in HYPE (WHYPE and native HYPE alike). Received tokens start at the market price then; sent ones count as sold at it. Only tokens Radar tracks from their launch.