Discover Elysium tokens.
Ranked from our own on-chain data. FDV is price × total supply. Multi-quote tokens prefer a HYPE pool; amounts stay in the displayed quote asset. Open a token to inspect its risk checks.
Testnet: test HYPE, no real value.
The full Radar inventory, including inactive tokens, unknown venues and tokens outside Trending. Indexing coverage is shown on Network & data; this is not a claim that every contract on the chain has been discovered.
| Token / launchpad | Age | FDV | 24h volume | Holders | Change | Risk checks | Open token |
|---|---|---|---|---|---|---|---|
| $bunbudusBunnyPad0x0434…71ccUnchecked | 3d | 38.2 tHYPE | 0 tHYPE | 74 | 0%24h | UncheckedNot checked yet (no simulation). Automated evidence, not an audit. | ↗ |
| $OTORANGUTANBunnyPad0xed63…c165High risk | 3d | 39.1 tHYPE | 0 tHYPE | 74 | 0%24h | High riskDanger · many buyers, nobody sold. Automated evidence, not an audit. | ↗ |
| $FACKFACKBunnyPad0x9abb…d21cWarnings | 3d | 2K tUSDC | 0 tUSDC | 0 | 0%24h | WarningsWarnings · possible impersonation. Automated evidence, not an audit. | ↗ |
| $SEXSEXBunnyPad0x8b7b…b75cWarnings | 3d | 38.1 tHYPE | 0 tHYPE | 77 | 0%24h | WarningsWarnings · launcher sold. Automated evidence, not an audit. | ↗ |
| $tkcointkcoinBunnyPad0xfe91…0141High risk | 3d | 38.3 tHYPE | <0.0001 tHYPE | 97 | 0%24h | High riskDanger · many buyers, nobody sold. Automated evidence, not an audit. | ↗ |
| $MSMiu ShiromineBunnyPad0xbf39…f2ebHigh risk | 3d | 38.1 tHYPE | <0.0001 tHYPE | 83 | 0%24h | High riskDanger · many buyers, nobody sold. Automated evidence, not an audit. | ↗ |
| 0x2586…c1e0Unnamed tokenAscend0x2586…c1e0Unchecked | 3d | – | – | – | –24h | UncheckedNot checked yet (no simulation). Automated evidence, not an audit. | ↗ |
| $LOTUSLOTUSBunnyPad0x6e58…a8d5High risk | 3d | 38.7 tHYPE | 0 tHYPE | 118 | 0%24h | High riskDanger · many buyers, nobody sold · launcher sold · top 10 dumping. Automated evidence, not an audit. | ↗ |
| $ccrCute CarBunnyPad0x724c…eb8fWarnings | 3d | 3K tUSDC | 0 tUSDC | 6 | 0%24h | WarningsWarnings · launcher sold. Automated evidence, not an audit. | ↗ |
| $mavMaunt AverestBunnyPad0xd2a5…359eWarnings | 3d | 3K tUSDC | 0 tUSDC | 2 | 0%24h | WarningsWarnings · launcher sold. Automated evidence, not an audit. | ↗ |
| $rslRED SKULLBunnyPad0x3a77…d426Warnings | 3d | 14K tUSDC | 0 tUSDC | 5 | 0%24h | WarningsWarnings · launcher sold · top 10 hold ≥ 50%. Automated evidence, not an audit. | ↗ |
| $nfsNFS-2BunnyPad0xb184…1508Unchecked | 3d | 3K tUSDC | 0 tUSDC | 3 | 0%24h | UncheckedNot checked yet (no simulation). Automated evidence, not an audit. | ↗ |
| $WARNINGlast warningBunnyPad0x698d…5ec3Unchecked | 3d | 3K tUSDC | 0 tUSDC | 5 | 0%24h | UncheckedNot checked yet (no simulation). Automated evidence, not an audit. | ↗ |
| $CYCCyclopesBunnyPad0xb3ae…94f6High risk | 3d | 37.4 tHYPE | 0 tHYPE | 102 | 0%24h | High riskDanger · many buyers, nobody sold. Automated evidence, not an audit. | ↗ |
| $ACEXACEXBunnyPad0xa830…af64Unchecked | 3d | 3K tUSDC | 0 tUSDC | 4 | 0%24h | UncheckedNot checked yet (no simulation). Automated evidence, not an audit. | ↗ |
| $xAGENTxAGENTBunnyPad0x0a56…7658Unchecked | 3d | 3K tUSDC | 0 tUSDC | 5 | 0%24h | UncheckedNot checked yet (no simulation). Automated evidence, not an audit. | ↗ |
| $DCCX0DCCX0BunnyPad0xadd3…29c0Warnings | 3d | 3K tUSDC | 0 tUSDC | 4 | 0%24h | WarningsWarnings · launcher sold. Automated evidence, not an audit. | ↗ |
| $MEWmewwwBunnyPad0x9206…7247Warnings | 3d | 3K tUSDC | 0 tUSDC | 2 | 0%24h | WarningsWarnings · launcher sold. Automated evidence, not an audit. | ↗ |
| $PIZZApizzaBunnyPad0xc8c0…1c9bWarnings | 3d | 3K tUSDC | 0 tUSDC | 3 | 0%24h | WarningsWarnings · possible impersonation · launcher sold. Automated evidence, not an audit. | ↗ |
| $Cr24Cr24BunnyPad0x8663…77d2Unchecked | 3d | 3K tUSDC | 0 tUSDC | 4 | 0%24h | UncheckedNot checked yet (no simulation). Automated evidence, not an audit. | ↗ |
| $skyskyBunnyPad0x8f3b…a661High risk | 3d | 44.3 tHYPE | 0 tHYPE | 105 | 0%24h | High riskDanger · many buyers, nobody sold. Automated evidence, not an audit. | ↗ |
| $ARTArtcoinBunnyPad0x69c5…530cHigh risk | 3d | 38.3 tHYPE | 0 tHYPE | 92 | 0%24h | High riskDanger · many buyers, nobody sold. Automated evidence, not an audit. | ↗ |
| $BABEbabeBunnyPad0xfda5…ba91Unchecked | 3d | 177K tUSDC | 0 tUSDC | – | 0%24h | UncheckedNot checked yet (no simulation). Automated evidence, not an audit. | ↗ |
| $doomDoomcoinBunnyPad0x6867…1d0eHigh risk | 3d | 38.4 tHYPE | 0 tHYPE | 89 | 0%24h | High riskDanger · many buyers, nobody sold. Automated evidence, not an audit. | ↗ |
| $FrgFROGIEBunnyPad0x6ca3…851aUnchecked | 3d | 38 tHYPE | 0 tHYPE | 88 | 0%24h | UncheckedNot checked yet (no simulation). Automated evidence, not an audit. | ↗ |
| $stustussyBunnyPad0x90bd…cbcfUnchecked | 3d | 38 tHYPE | 0 tHYPE | 78 | 0%24h | UncheckedNot checked yet (no simulation). Automated evidence, not an audit. | ↗ |
| $FrogBEATLES FROGBunnyPad0xed09…e56eHigh risk | 3d | 47.4 tHYPE | 0 tHYPE | 128 | 0%24h | High riskDanger · many buyers, nobody sold · launcher sold. Automated evidence, not an audit. | ↗ |
| $xETHxETHBunnyPad0xee3d…1edeUnchecked | 3d | 146K tUSDC | 0 tUSDC | 4 | 0%24h | UncheckedNot checked yet (no simulation). Automated evidence, not an audit. | ↗ |
| $xMAN20xMANBunnyPad0x47f8…3624Unchecked | 3d | 3K tUSDC | 0 tUSDC | 5 | 0%24h | UncheckedNot checked yet (no simulation). Automated evidence, not an audit. | ↗ |
| $tTelegramBunnyPad0x1f9d…0f12Warnings | 3d | 16K tUSDC | 0 tUSDC | 8 | 0%24h | WarningsWarnings · top 10 hold ≥ 50%. Automated evidence, not an audit. | ↗ |
