Discover Elysium tokens.
Ranked from our own on-chain data. FDV is price × total supply. Multi-quote tokens prefer a HYPE pool; amounts stay in the displayed quote asset. Open a token to inspect its risk checks.
Testnet: test HYPE, no real value.
The full Radar inventory, including inactive tokens, unknown venues and tokens outside Trending. Indexing coverage is shown on Network & data; this is not a claim that every contract on the chain has been discovered.
| Token / launchpad | Age | FDV | 24h volume | Holders | Change | Risk checks | Open token |
|---|---|---|---|---|---|---|---|
| $CODCall of DutyBunnyPad0x407d…5f05Unchecked | 4d | 3K tUSDC | 0 tUSDC | – | 0%24h | UncheckedNot checked yet (no simulation). Automated evidence, not an audit. | ↗ |
| $JIMOTHYJIMOTHY THE RACCOONBunnyPad0x453c…73e9High risk | 4d | 37.6 tHYPE | 0 tHYPE | – | 0%24h | High riskDanger · many buyers, nobody sold · launcher sold. Automated evidence, not an audit. | ↗ |
| $SexxsHonksexyBunnyPad0x9f09…13ffWarnings | 4d | 3K tUSDC | 0 tUSDC | – | 0%24h | WarningsWarnings · launcher sold. Automated evidence, not an audit. | ↗ |
| $cocotsthshgBunnyPad0xfb4e…b90bUnchecked | 4d | – | – | – | 0%24h | UncheckedNot checked yet (no simulation). Automated evidence, not an audit. | ↗ |
| $FGIFROGFIBunnyPad0xfa0a…3a82Warnings | 4d | 39.6 tHYPE | 0 tHYPE | 491 | 0%24h | WarningsWarnings · top 10 dumping. Automated evidence, not an audit. | ↗ |
| $GiveGiveBunnyPad0xdbf1…f6c4Unchecked | 4d | 3K tUSDC | 0 tUSDC | – | 0%24h | UncheckedNot checked yet (no simulation). Automated evidence, not an audit. | ↗ |
| $WTRwaterBunnyPad0x2858…83b3High risk | 4d | 39.3 tHYPE | 0 tHYPE | – | 0%24h | High riskDanger · many buyers, nobody sold · launcher sold · top 10 dumping. Automated evidence, not an audit. | ↗ |
| $RDOGEROCKETDOGEBunnyPad0xc757…5517High risk | 4d | 91.1 tHYPE | 0 tHYPE | – | 0%24h | High riskDanger · many buyers, nobody sold. Automated evidence, not an audit. | ↗ |
| $XBTCXbitcoinBunnyPad0xb100…08f6Warnings | 4d | 3K tUSDC | 0 tUSDC | – | 0%24h | WarningsWarnings · launcher sold. Automated evidence, not an audit. | ↗ |
| $TFROGTurboFrogBunnyPad0x8d81…26d8Unchecked | 4d | 50.7 tHYPE | 0 tHYPE | 456 | 0%24h | UncheckedNot checked yet (no simulation). Automated evidence, not an audit. | ↗ |
| $ACTTamil ActressBunnyPad0x1b42…9c35Warnings | 4d | 3K tUSDC | 0 tUSDC | – | 0%24h | WarningsWarnings · launcher sold. Automated evidence, not an audit. | ↗ |
| $CTECTEmployBunnyPad0xe0f8…3707Warnings | 4d | 4K tUSDC | 0 tUSDC | – | 0%24h | WarningsWarnings · launcher sold. Automated evidence, not an audit. | ↗ |
| $ELCEmilly ClarkBunnyPad0x68d9…7b12Unchecked | 4d | 3K tUSDC | 0 tUSDC | – | 0%24h | UncheckedNot checked yet (no simulation). Automated evidence, not an audit. | ↗ |
| $MPANDAMOON PANDABunnyPad0x5524…1ab8Warnings | 4d | 39.4 tHYPE | 0 tHYPE | – | 0%24h | WarningsWarnings · possible impersonation · top 10 dumping. Automated evidence, not an audit. | ↗ |
| $PoPOLYBunnyPad0x3ee4…c5aeHigh risk | 4d | 38.1 tHYPE | 0 tHYPE | – | 0%24h | High riskDanger · many buyers, nobody sold · top 10 dumping. Automated evidence, not an audit. | ↗ |
| $BuBunnyBunnyPad0x5166…6c6eUnchecked | 4d | 3K tUSDC | 0 tUSDC | – | 0%24h | UncheckedNot checked yet (no simulation). Automated evidence, not an audit. | ↗ |
| $msmie sedaapBunnyPad0x0242…9430Warnings | 4d | 38.7 tHYPE | 0 tHYPE | – | 0%24h | WarningsWarnings · top 10 dumping. Automated evidence, not an audit. | ↗ |
| $sseedSeeBunnyPad0x1c9f…a679High risk | 4d | 39.6 tHYPE | <0.0001 tHYPE | 69 | 0%24h | High riskDanger · many buyers, nobody sold · launcher sold. Automated evidence, not an audit. | ↗ |
| $TestTestBunnyPad0x6a40…eca2High risk | 4d | 39.3 tHYPE | <0.0001 tHYPE | – | 0%24h | High riskDanger · many buyers, nobody sold · possible impersonation · launcher sold. Automated evidence, not an audit. | ↗ |
| $PlantPlantBunnyPad0xb325…14b4High risk | 4d | 38.5 tHYPE | 0 tHYPE | – | 0%24h | High riskDanger · many buyers, nobody sold. Automated evidence, not an audit. | ↗ |
| $CgCgBunnyPad0xcc18…3ba2High risk | 4d | 38.9 tHYPE | 0 tHYPE | – | 0%24h | High riskDanger · many buyers, nobody sold. Automated evidence, not an audit. | ↗ |
| $TiffinTigfinBunnyPad0x58b4…e883High risk | 4d | 38.9 tHYPE | 0 tHYPE | – | 0%24h | High riskDanger · many buyers, nobody sold. Automated evidence, not an audit. | ↗ |
| $GrammarGrammarBunnyPad0x3004…0a3bHigh risk | 4d | 39.3 tHYPE | 0 tHYPE | – | 0%24h | High riskDanger · many buyers, nobody sold. Automated evidence, not an audit. | ↗ |
| $LiljhoniLil jhoniBunnyPad0xfbe0…4fe1High risk | 4d | 39.3 tHYPE | 0 tHYPE | 77 | 0%24h | High riskDanger · many buyers, nobody sold · launcher sold. Automated evidence, not an audit. | ↗ |
| $BLUEBLUEBunnyPad0x7e48…6e12Unchecked | 4d | 38.5 tHYPE | <0.0001 tHYPE | – | 0%24h | UncheckedNot checked yet (no simulation). Automated evidence, not an audit. | ↗ |
| $ChadChadBunnyPad0xe825…ff4dHigh risk | 4d | 51.4 tHYPE | 0 tHYPE | – | 0%24h | High riskDanger · many buyers, nobody sold · launcher sold. Automated evidence, not an audit. | ↗ |
| $MochiMochiBunnyPad0xb23a…42d2High risk | 4d | 39.3 tHYPE | 0 tHYPE | 70 | 0%24h | High riskDanger · many buyers, nobody sold. Automated evidence, not an audit. | ↗ |
| $LBLord BahlilBunnyPad0x4a1c…dee3Unchecked | 4d | 38.3 tHYPE | 0 tHYPE | – | 0%24h | UncheckedNot checked yet (no simulation). Automated evidence, not an audit. | ↗ |
| $MFMemeFundsBunnyPad0x2020…15bbUnchecked | 4d | – | – | – | 0%24h | UncheckedNot checked yet (no simulation). Automated evidence, not an audit. | ↗ |
| $MNTMAINNETBunnyPad0x9479…7980Unchecked | 4d | 6K tUSDC | 0 tUSDC | – | 0%24h | UncheckedNot checked yet (no simulation). Automated evidence, not an audit. | ↗ |
