Discover Elysium tokens.
Ranked from our own on-chain data. FDV is price × total supply. Multi-quote tokens prefer a HYPE pool; amounts stay in the displayed quote asset. Open a token to inspect its risk checks.
Testnet: test HYPE, no real value.
The full Radar inventory, including inactive tokens, unknown venues and tokens outside Trending. Indexing coverage is shown on Network & data; this is not a claim that every contract on the chain has been discovered.
| Token / launchpad | Age | FDV | 24h volume | Holders | Change | Risk checks | Open token |
|---|---|---|---|---|---|---|---|
| $dsdsssdsBunnyPad0xa268…5b27High risk | 4d | 38 tHYPE | 0 tHYPE | – | 0%24h | High riskDanger · many buyers, nobody sold. Automated evidence, not an audit. | ↗ |
| $sdfddsfBunnyPad0x15c8…afa7High risk | 4d | 38.1 tHYPE | 0 tHYPE | 84 | 0%24h | High riskDanger · many buyers, nobody sold. Automated evidence, not an audit. | ↗ |
| $PTEPrototypeBunnyPad0x90e4…2ad3Warnings | 4d | 9K tUSDC | 0 tUSDC | – | 0%24h | WarningsWarnings · launcher sold. Automated evidence, not an audit. | ↗ |
| $dsfdsfsdsBunnyPad0xf077…fe0eHigh risk | 4d | 37.3 tHYPE | 0 tHYPE | – | 0%24h | High riskDanger · many buyers, nobody sold. Automated evidence, not an audit. | ↗ |
| $ccccBunnyPad0xbaae…745cHigh risk | 4d | 38.2 tHYPE | 0 tHYPE | 64 | 0%24h | High riskDanger · many buyers, nobody sold. Automated evidence, not an audit. | ↗ |
| $moonmoonBunnyPad0x298e…31aaHigh risk | 4d | 38.1 tHYPE | 0 tHYPE | – | 0%24h | High riskDanger · many buyers, nobody sold · possible impersonation. Automated evidence, not an audit. | ↗ |
| $monimoniBunnyPad0xe54f…d8cbHigh risk | 4d | 44.4 tHYPE | <0.0001 tHYPE | 71 | 0%24h | High riskDanger · many buyers, nobody sold. Automated evidence, not an audit. | ↗ |
| $moningmorningBunnyPad0x6d52…2e76High risk | 4d | 38 tHYPE | 0 tHYPE | – | 0%24h | High riskDanger · many buyers, nobody sold. Automated evidence, not an audit. | ↗ |
| $treetreeBunnyPad0x406a…4cadHigh risk | 4d | 38.1 tHYPE | <0.0001 tHYPE | 69 | 0%24h | High riskDanger · many buyers, nobody sold. Automated evidence, not an audit. | ↗ |
| $BUNYBUNNYPALSBunnyPad0x3d00…88b5High risk | 4d | 38.6 tHYPE | 0 tHYPE | – | 0%24h | High riskDanger · many buyers, nobody sold. Automated evidence, not an audit. | ↗ |
| $jkjkjmkkkBunnyPad0xcd8f…ef1dHigh risk | 4d | 38.1 tHYPE | 0 tHYPE | – | 0%24h | High riskDanger · many buyers, nobody sold. Automated evidence, not an audit. | ↗ |
| $dfgdgfdfBunnyPad0x8633…4369High risk | 4d | 38.3 tHYPE | 0 tHYPE | 58 | 0%24h | High riskDanger · many buyers, nobody sold. Automated evidence, not an audit. | ↗ |
| $RBTMR ROBOTBunnyPad0x2710…49e9Warnings | 4d | 8K tUSDC | 0 tUSDC | – | 0%24h | WarningsWarnings · launcher sold · top 10 dumping. Automated evidence, not an audit. | ↗ |
| $RZIibrahimBunnyPad0xec9f…3af6High risk | 4d | 38.5 tHYPE | <0.0001 tHYPE | 82 | 0%24h | High riskDanger · many buyers, nobody sold. Automated evidence, not an audit. | ↗ |
| $katekateBunnyPad0xfadd…e281Warnings | 4d | 38.3 tHYPE | <0.0001 tHYPE | 62 | 0%24h | WarningsWarnings · launcher sold. Automated evidence, not an audit. | ↗ |
| $heyheyaBunnyPad0x0549…f6d1High risk | 4d | 38.7 tHYPE | <0.0001 tHYPE | – | 0%24h | High riskDanger · many buyers, nobody sold. Automated evidence, not an audit. | ↗ |
| $jasjasonBunnyPad0xe5b2…5b5cHigh risk | 4d | 37.6 tHYPE | 0 tHYPE | – | 0%24h | High riskDanger · many buyers, nobody sold · launcher sold. Automated evidence, not an audit. | ↗ |
| $FrFrBunnyPad0x11cd…27e0Unchecked | 4d | 3K tUSDC | 0 tUSDC | – | 0%24h | UncheckedNot checked yet (no simulation). Automated evidence, not an audit. | ↗ |
| $pegpeggyBunnyPad0x1064…2b36Warnings | 4d | 37.6 tHYPE | 0 tHYPE | – | 0%24h | WarningsWarnings · launcher sold. Automated evidence, not an audit. | ↗ |
| $HypeHyperliquidBunnyPad0x4b00…5b25Warnings | 4d | 10K tUSDC | 0 tUSDC | – | 0%24h | WarningsWarnings · possible impersonation · launcher sold. Automated evidence, not an audit. | ↗ |
| $lineRedlineBunnyPad0x1590…bfe5Unchecked | 4d | 38.3 tHYPE | 0 tHYPE | – | 0%24h | UncheckedNot checked yet (no simulation). Automated evidence, not an audit. | ↗ |
| $porsheGTRBunnyPad0x1aa0…a7ecUnchecked | 4d | 38.3 tHYPE | <0.0001 tHYPE | – | +0.3%24h | UncheckedNot checked yet (no simulation). Automated evidence, not an audit. | ↗ |
| $hayhaykoBunnyPad0x7b98…0064High risk | 4d | 38.2 tHYPE | 0 tHYPE | – | 0%24h | High riskDanger · many buyers, nobody sold. Automated evidence, not an audit. | ↗ |
| $zeyzeynoBunnyPad0x7626…d292High risk | 4d | 38.5 tHYPE | <0.0001 tHYPE | – | 0%24h | High riskDanger · many buyers, nobody sold. Automated evidence, not an audit. | ↗ |
| $alialiBunnyPad0x034f…641aHigh risk | 4d | 38.1 tHYPE | 0 tHYPE | – | 0%24h | High riskDanger · many buyers, nobody sold · launcher sold. Automated evidence, not an audit. | ↗ |
| $TORCHTORCHBunnyPad0xbbd8…fb29Warnings | 4d | 8K tUSDC | 0 tUSDC | – | 0%24h | WarningsWarnings · launcher sold. Automated evidence, not an audit. | ↗ |
| $petalpetalcoinBunnyPad0x2f8f…8d08High risk | 4d | 38.1 tHYPE | 0 tHYPE | – | 0%24h | High riskDanger · many buyers, nobody sold. Automated evidence, not an audit. | ↗ |
| $meONOMEBunnyPad0xeab6…7d57High risk | 4d | 37.4 tHYPE | 0 tHYPE | – | 0%24h | High riskDanger · many buyers, nobody sold. Automated evidence, not an audit. | ↗ |
| $FungoTo the moonBunnyPad0xadf4…232aWarnings | 4d | 12K tUSDC | 0 tUSDC | – | 0%24h | WarningsWarnings · launcher sold. Automated evidence, not an audit. | ↗ |
| $BunBunnyBunnyPad0x8541…aa51High risk | 4d | 39.5 tHYPE | 0 tHYPE | – | 0%24h | High riskDanger · many buyers, nobody sold · possible impersonation. Automated evidence, not an audit. | ↗ |
