Discover Elysium tokens.
Ranked from our own on-chain data. FDV is price × total supply. Multi-quote tokens prefer a HYPE pool; amounts stay in the displayed quote asset. Open a token to inspect its risk checks.
Testnet: test HYPE, no real value.
The full Radar inventory, including inactive tokens, unknown venues and tokens outside Trending. Indexing coverage is shown on Network & data; this is not a claim that every contract on the chain has been discovered.
| Token / launchpad | Age | FDV | 24h volume | Holders | Change | Risk checks | Open token |
|---|---|---|---|---|---|---|---|
| $VOIDImma Degen VisitorsKiln0xa324…5006High risk | 8d | 0.48 tHYPE | 0 tHYPE | – | 0%24h | High riskDanger · many buyers, nobody sold. Automated evidence, not an audit. | ↗ |
| $XOLOPlanet XOLOKiln0xc384…0030High risk | 8d | 0.48 tHYPE | 0 tHYPE | – | 0%24h | High riskDanger · many buyers, nobody sold. Automated evidence, not an audit. | ↗ |
| $UNAmifkSignal0x65b4…3664Limited check | 8d | 53.7 tWHYPE | 0 tWHYPE | – | 0%24h | Limited checkSells work in our simulation (from a test contract); a sell from a normal wallet isn't verified yet. No warnings · sell from a normal wallet not fully verified. Automated evidence, not an audit. | ↗ |
| 0x2f15…bb32Unnamed tokenSignal0x2f15…bb32Unchecked | 8d | – | – | – | –24h | UncheckedNot checked yet (no simulation). Automated evidence, not an audit. | ↗ |
| $GRAIL10KTF GrailedKiln0x13aa…ab16High risk | 8d | 0.48 tHYPE | 0 tHYPE | – | 0%24h | High riskDanger · many buyers, nobody sold. Automated evidence, not an audit. | ↗ |
| 0x6a09…2ea1Unnamed tokenSignal0x6a09…2ea1Unchecked | 8d | – | – | – | –24h | UncheckedNot checked yet (no simulation). Automated evidence, not an audit. | ↗ |
| $VLNBVela NimbusBunnyPad0x347b…b163Unchecked | 8d | 1.04M tUSDC | 0 tUSDC | – | 0%24h | UncheckedNot checked yet (no simulation). Automated evidence, not an audit. | ↗ |
| $HVMTLHV-MTLKiln0x1581…cd97High risk | 8d | 0.48 tHYPE | 0 tHYPE | – | 0%24h | High riskDanger · many buyers, nobody sold. Automated evidence, not an audit. | ↗ |
| 0x1c9d…8541Unnamed tokenSignal0x1c9d…8541Unchecked | 8d | – | – | – | –24h | UncheckedNot checked yet (no simulation). Automated evidence, not an audit. | ↗ |
| 0x1b4f…250eUnnamed tokenSignal0x1b4f…250eUnchecked | 8d | – | – | – | –24h | UncheckedNot checked yet (no simulation). Automated evidence, not an audit. | ↗ |
| $MICEAnonymiceKiln0x5e30…6284High risk | 8d | 0.48 tHYPE | 0 tHYPE | – | 0%24h | High riskDanger · many buyers, nobody sold. Automated evidence, not an audit. | ↗ |
| 0x85c6…be25Unnamed tokenSignal0x85c6…be25Unchecked | 8d | – | – | – | –24h | UncheckedNot checked yet (no simulation). Automated evidence, not an audit. | ↗ |
| 0x9192…8fe0Unnamed tokenSignal0x9192…8fe0Unchecked | 8d | – | – | – | –24h | UncheckedNot checked yet (no simulation). Automated evidence, not an audit. | ↗ |
| $SKAPESketchy Ape ClubKiln0x8437…fd02High risk | 8d | 0.48 tHYPE | 0 tHYPE | – | 0%24h | High riskDanger · many buyers, nobody sold. Automated evidence, not an audit. | ↗ |
| $HRTHeart CraftKiln0x8982…9063High risk | 8d | 0.48 tHYPE | 0 tHYPE | – | 0%24h | High riskDanger · many buyers, nobody sold. Automated evidence, not an audit. | ↗ |
| 0x1483…1d87Unnamed tokenSignal0x1483…1d87Unchecked | 8d | – | – | – | –24h | UncheckedNot checked yet (no simulation). Automated evidence, not an audit. | ↗ |
| $MDFGMydev ForgeBunnyPad0x1967…de49Unchecked | 8d | 1.28M tUSDC | 0 tUSDC | – | 0%24h | UncheckedNot checked yet (no simulation). Automated evidence, not an audit. | ↗ |
| $CCCCannabis ClubKiln0x9fef…ad50High risk | 8d | 0.48 tHYPE | 0 tHYPE | – | 0%24h | High riskDanger · many buyers, nobody sold. Automated evidence, not an audit. | ↗ |
| $satsukoSATSUKOBunnyPad0xc4af…dd19Warnings | 8d | 38.7 tHYPE | 0 tHYPE | – | 0%24h | WarningsWarnings · launcher sold. Automated evidence, not an audit. | ↗ |
| 0x5882…c2f3Unnamed tokenSignal0x5882…c2f3Unchecked | 8d | – | – | – | –24h | UncheckedNot checked yet (no simulation). Automated evidence, not an audit. | ↗ |
| 0x2805…3f1fUnnamed tokenSignal0x2805…3f1fUnchecked | 8d | – | – | – | –24h | UncheckedNot checked yet (no simulation). Automated evidence, not an audit. | ↗ |
| $YETISuper YetiKiln0x1f0b…aeb2High risk | 8d | 0.48 tHYPE | 0 tHYPE | – | 0%24h | High riskDanger · many buyers, nobody sold. Automated evidence, not an audit. | ↗ |
| 0xbb38…d42cUnnamed tokenSignal0xbb38…d42cUnchecked | 8d | – | – | – | –24h | UncheckedNot checked yet (no simulation). Automated evidence, not an audit. | ↗ |
| 0x61cf…6d65Unnamed tokenSignal0x61cf…6d65Unchecked | 8d | – | – | – | –24h | UncheckedNot checked yet (no simulation). Automated evidence, not an audit. | ↗ |
| $DOPEDope Ape ClubKiln0x8698…acf9High risk | 8d | 0.48 tHYPE | 0 tHYPE | – | 0%24h | High riskDanger · many buyers, nobody sold. Automated evidence, not an audit. | ↗ |
| 0x4151…0513Unnamed tokenSignal0x4151…0513Unchecked | 8d | – | – | – | –24h | UncheckedNot checked yet (no simulation). Automated evidence, not an audit. | ↗ |
| $ElysiumElysiumBunnyPad0x4450…efd5High risk | 8d | 40.2 tHYPE | 0.00011 tHYPE | – | 0%24h | High riskDanger · many buyers, nobody sold · possible impersonation · launcher sold. Automated evidence, not an audit. | ↗ |
| 0x58c2…c541Unnamed tokenSignal0x58c2…c541Unchecked | 8d | – | – | – | –24h | UncheckedNot checked yet (no simulation). Automated evidence, not an audit. | ↗ |
| $DIPDippiesKiln0x5730…77c6High risk | 8d | 0.48 tHYPE | 0 tHYPE | – | 0%24h | High riskDanger · many buyers, nobody sold. Automated evidence, not an audit. | ↗ |
| 0x174a…f8d9Unnamed tokenSignal0x174a…f8d9Unchecked | 8d | – | – | – | –24h | UncheckedNot checked yet (no simulation). Automated evidence, not an audit. | ↗ |
