Tokens · Elysium · testnet
Every launch, checked.
Ranked from our own on-chain data. Each token carries Radar's safety badge: ✅ our simulated buy, transfer and sell passed with no warnings, ⚠️ warnings, 🔴 danger, · not checked yet. Testnet: test HYPE, no real value.
| Token | Age | 24h vol | 24h | |
|---|---|---|---|---|
| ✓$SGAD06B0 | 3d | 0 | – | |
| ·0x1d6d74… | 3d | 0 | – | |
| ·0xbfed4b… | 3d | 0 | – | |
| ✓$SG944A82 | 3d | 0 | – | |
| ·0x1f8f79… | 3d | 0 | – | |
| ·0x55b4f4… | 3d | 0 | – | |
| ·0xab7cb6… | 3d | 0 | – | |
| ·0xece8cf… | 3d | 0 | – | |
| ·0x651f4d… | 3d | 0 | – | |
| ✓$SG59DC17 | 3d | 0 | – | |
| ·0xa2a630… | 3d | 0 | – | |
| ·0x6f9a4f… | 3d | 0 | – | |
| ·0xe5b0fc… | 3d | 0 | – | |
| ·0x6f65b5… | 3d | 0 | – | |
| ·0x320d34… | 3d | 0 | – | |
| ·0x249cf7… | 3d | 0 | – | |
| ·0x4c989e… | 3d | 0 | – | |
| ·0x15d5a0… | 3d | 0 | – | |
| ·0xcac198… | 3d | 0 | – | |
| ·0xf9c825… | 3d | 0 | – | |
| ·0x5cce16… | 3d | 0 | – | |
| ·0xa8acca… | 3d | 0 | – | |
| ·0x7f575b… | 3d | 0 | – | |
| ·0xeaf466… | 3d | 0 | – | |
| ·0x198d20… | 3d | 0 | – | |
| ·0xe54521… | 3d | 0 | – | |
| ✓$SGB0D53F | 3d | 0 | – | |
| ·0x2b300b… | 3d | 0 | – | |
| ·0x1aa97a… | 3d | 0 | – | |
| ·0xdd500a… | 3d | 0 | – | |
| ✓$BLOB | 3d | 75.8 tWHYPE | +242.6% | |
| ·0x480376… | 3d | 0 | – | |
| ·0x9974b7… | 3d | 0 | – | |
| ·0x2e297d… | 3d | 0 | – | |
| ·0xea4957… | 3d | 0 | – | |
| ✓$SG85E91D | 3d | 0 | – | |
| ·0xd44906… | 3d | 0 | – | |
| ·$Kabb | 3d | – | – | |
| ·0xf34ce5… | 3d | 0 | – | |
| ·0x2069ac… | 3d | 0 | – | |
| ·0x58805a… | 3d | 0 | – | |
| ·0xe4b724… | 3d | 0 | – | |
| ·0x27d7e8… | 3d | 0 | – | |
| ·0x5ae91b… | 3d | 0 | – | |
| ·0x168425… | 3d | 0 | – | |
| ·0x883d1e… | 3d | 0 | – | |
| ·0xbc7427… | 3d | 0 | – | |
| ·0x4e9049… | 3d | 0 | – | |
| ·0x1a820f… | 3d | 0 | – | |
| ·0xec7c79… | 3d | 0 | – |
updated 12m ago · * = since launch (younger than 24 h)← First pageNext →
Launches on Signal, PerpMe, Kiln, BunnyPad and Ascend as our indexer sees them, promoted or not. Most are bot spam: open one to see its checks before trading.