Tokens · Elysium · testnet
Every launch, checked.
Ranked from our own on-chain data. Each token carries Radar's safety badge: ✅ our simulated buy, transfer and sell passed with no warnings, ⚠️ warnings, 🔴 danger, · not checked yet. Testnet: test HYPE, no real value.
| Token | Age | 24h vol | 24h | |
|---|---|---|---|---|
| ·0x9a37b2… | 4d | 0 | – | |
| ·0x0ea8db… | 4d | 0 | – | |
| ·0x5144bd… | 4d | 0 | – | |
| ·0x67f45d… | 4d | 0 | – | |
| ·0x5aefa9… | 4d | 0 | – | |
| ·0xefb4fe… | 4d | 0 | – | |
| ·0x758e8f… | 4d | 0 | – | |
| ·0x197b6c… | 4d | 0 | – | |
| ·0x735e01… | 4d | 0 | – | |
| ·0xc8a022… | 4d | 0 | – | |
| ·0xc4b8c3… | 4d | 0 | – | |
| ·0x441a25… | 4d | 0 | – | |
| ·0xea62f7… | 4d | 0 | – | |
| ·0xd67763… | 4d | 0 | – | |
| ·0xc060dd… | 4d | 0 | – | |
| ✓$FUGAKO | 4d | 0 | – | |
| ·0xec51cb… | 4d | 0 | – | |
| ·0x886640… | 4d | 0 | – | |
| ·0x7770a3… | 4d | 0 | – | |
| ·0x991e13… | 4d | 0 | – | |
| ·0x3eef11… | 4d | 0 | – | |
| ·0x37afd0… | 4d | 0 | – | |
| ·0x340502… | 4d | 0 | – | |
| ·0x46dd4b… | 4d | 0 | – | |
| ·0x0a780e… | 4d | 0 | – | |
| ·0x8ea61d… | 4d | 0 | – | |
| ·0x1c4274… | 4d | 0 | – | |
| ·0xdb074c… | 4d | 0 | – | |
| ·0xeaac16… | 4d | 0 | – | |
| ·0xd6f0c0… | 4d | 0 | – | |
| ·0x12dd22… | 4d | 0 | – | |
| ·0x51af68… | 4d | 0 | – | |
| ·0x27b025… | 4d | 0 | – | |
| ·0xc25268… | 4d | 0 | – | |
| ·0x33a826… | 4d | 0 | – | |
| ·0x1af4ad… | 4d | 0 | – | |
| ·0xe3e946… | 4d | 0 | – | |
| ·0xd9ce72… | 4d | 0 | – | |
| ·0xc4831d… | 4d | 0 | – | |
| ·0x31476f… | 4d | 0 | – | |
| ·0x833dc2… | 4d | 0 | – | |
| ·0xfda444… | 4d | 0 | – | |
| ·0xe91f95… | 4d | 0 | – | |
| ·0x1a8677… | 4d | 0 | – | |
| ·0xf738a4… | 4d | 0 | – | |
| ·0xf77824… | 4d | 0 | – | |
| ·0x3466a8… | 4d | 0 | – | |
| ·0xf91896… | 4d | 0 | – | |
| ·0x51bc3c… | 4d | 0 | – | |
| ·0x8e7df7… | 4d | 0 | – |
updated 4m ago · * = since launch (younger than 24 h)← First pageNext →
Launches on Signal, PerpMe, Kiln, BunnyPad and Ascend as our indexer sees them, promoted or not. Most are bot spam: open one to see its checks before trading.