CAT INU
$CATINU0xff6ec0036e9c9d35ec4891f36bcc72fe5ef72f06- Market cap
- 47.78 tHYPE
- Volume · 24h
- 0.0001204 tHYPE
- Liquidity
- Not available
- Holders
- –
- Supply
- 1B
Running the live safety scan (simulated buy and sell, contract checks). Market data below is from Radar's index; this page updates by itself when the scan is done.
Market activity
Last trade 1h agoPrice from Radar's own index of BunnyPad's swaps (after each swap; curves: the trade's price net of fees), in tHYPE per token. D = the launcher traded.
| When | Type | Trader | Price | tHYPE |
|---|---|---|---|---|
| 1h ago | Buy | 0x24d2…c631 | 0.0₇4778 | 0.0₄6501 |
| 2h ago | Buy | 0xb8b6…6e1d | 0.0₇4778 | 0.0₄5541 |
| 2d ago | Buy | 0xc788…0d0aDEV | 0.0₇4767 | 0.01 |
| 2d ago | Buy | 0xc788…0d0aDEV | 0.0₇4745 | 0.01 |
| 4d ago | Buy | 0x68ad…15f4 | 0.0₇4733 | 0.0001 |
| 4d ago | Buy | 0x4ff7…fae9 | 0.0₇4733 | 0.0₄1 |
| 4d ago | Buy | 0xc669…d5fe | 0.0₇4733 | 0.0001 |
| 4d ago | Buy | 0xbec7…af57 | 0.0₇4733 | 0.0₄1 |
| 4d ago | Buy | 0xa400…e8bc | 0.0₇4733 | 0.0001 |
| 4d ago | Buy | 0x6bd5…5541 | 0.0₇4733 | 0.0001 |
| 4d ago | Buy | 0xe133…0a11 | 0.0₇4733 | 0.0₄1 |
| 4d ago | Buy | 0xe38d…3be6 | 0.0₇4733 | 0.0₄1 |
| 4d ago | Buy | 0x8397…694e | 0.0₇4732 | 0.0001 |
| 4d ago | Buy | 0xbf9b…9d93 | 0.0₇4732 | 0.0₄1 |
| 4d ago | Buy | 0xe82b…a3ff | 0.0₇4732 | 0.0₄1 |
| 4d ago | Buy | 0x083b…f158 | 0.0₇4732 | 0.0001 |
| 4d ago | Buy | 0x8c2c…a58f | 0.0₇4732 | 0.0001 |
| 4d ago | Buy | 0xb4ea…1d7b | 0.0₇4732 | 0.0001 |
| 4d ago | Buy | 0x4cdd…8cb0 | 0.0₇4732 | 0.0₄1 |
| 4d ago | Buy | 0x182a…9329 | 0.0₇4731 | 0.0001 |
| 4d ago | Buy | 0xae31…e66d | 0.0₇4731 | 0.0001 |
| 4d ago | Buy | 0x29f4…3734 | 0.0₇4731 | 0.0₄1 |
| 4d ago | Buy | 0x0edf…d9b7 | 0.0₇4731 | 0.0001 |
| 4d ago | Buy | 0xeef9…387f | 0.0₇4731 | 0.0₄1 |
| 4d ago | Buy | 0xdf66…8af2 | 0.0₇4731 | 0.0001 |
| 4d ago | Buy | 0x0712…c162 | 0.0₇4731 | 0.0₄1 |
| 4d ago | Buy | 0x92c2…a459 | 0.0₇4731 | 0.0₄1 |
| 4d ago | Buy | 0xe491…70b1 | 0.0₇473 | 0.0001 |
| 4d ago | Buy | 0xf6b6…4ca8 | 0.0₇473 | 0.0001 |
| 4d ago | Buy | 0x9869…5b78 | 0.0₇473 | 0.0001 |
| 4d ago | Buy | 0x511f…2a2b | 0.0₇473 | 0.0001 |
| 4d ago | Buy | 0x69ae…f5a0 | 0.0₇473 | 0.0001 |
| 4d ago | Buy | 0x48a8…197a | 0.0₇4729 | 0.0₄1 |
| 4d ago | Buy | 0x8d06…6fed | 0.0₇4729 | 0.0₄1 |
| 4d ago | Buy | 0x2db8…30aa | 0.0₇4729 | 0.0001 |
| 4d ago | Buy | 0xf97a…6485 | 0.0₇4729 | 0.0₄1 |
| 4d ago | Buy | 0xcd1a…0d7b | 0.0₇4729 | 0.0001 |
| 4d ago | Buy | 0xfb97…2a52 | 0.0₇4729 | 0.0₄1 |
| 4d ago | Buy | 0x0e1e…35ad | 0.0₇4729 | 0.0₄1 |
| 4d ago | Buy | 0x874c…3772 | 0.0₇4729 | 0.0₄1 |
| 4d ago | Buy | 0x3c7e…e286 | 0.0₇4729 | 0.0₄1 |
| 4d ago | Buy | 0xdaf5…1356 | 0.0₇4729 | 0.0001 |
| 4d ago | Buy | 0xc16a…195f | 0.0₇4729 | 0.0₄1 |
| 4d ago | Buy | 0x9323…1317 | 0.0₇4728 | 0.0001 |
| 4d ago | Buy | 0x7e6d…7148 | 0.0₇4728 | 0.0001 |
| 4d ago | Buy | 0xb6eb…12a8 | 0.0₇4728 | 0.0₄1 |
| 4d ago | Buy | 0x8f53…0f93 | 0.0₇4728 | 0.0001 |
| 4d ago | Buy | 0xeae4…7e45 | 0.0₇4728 | 0.0001 |
| 4d ago | Buy | 0xd450…5114 | 0.0₇4728 | 0.0₄1 |
| 4d ago | Buy | 0x3fc6…ffa5 | 0.0₇4728 | 0.0001 |
Holders are tracked for promoted tokens.
Holders are tracked for promoted tokens; the bubble map appears once this one is.
By total PnL in tHYPE: realized (sold vs. average cost) + unrealized (still held, at the current price). From 831 of 831 trades whose trader Radar resolved; gas not included.
| # | Wallet | Bought | Sold | PnL |
|---|---|---|---|---|
| 1 | 0xc788…0d0aDEV | 4.5914 | 0.5441 | +0.452 |
| 2 | 0x60a0…56ee | 0.01 | 0 | +0.021 |
| 3 | 0x6417…c577 | 0.01 | 0 | +0.021 |
| 4 | 0x100a…3d27 | 0.01 | 0 | +0.02 |
| 5 | 0x0a2d…2879 | 0.01 | 0 | +0.019 |
| 6 | 0x5b99…a7fd | 0.0014 | 0 | +<0.001 |
| 7 | 0x6fbd…f2ce | 0.0005 | 0 | +<0.001 |
| 8 | 0x212a…b7f3 | 0.0005 | 0 | +<0.001 |
| 9 | 0x62c9…e892 | 0.0005 | 0 | +<0.001 |
| 10 | 0x4845…feba | 0.0005 | 0 | +<0.001 |
| 11 | 0xb20b…4923 | 0.0005 | 0 | +<0.001 |
| 12 | 0x2a64…695b | 0.0005 | 0 | +<0.001 |
| 13 | 0xdeae…ae01 | 0.0001 | 0 | +<0.001 |
| 14 | 0x1f19…e23c | 0.0001 | 0 | +<0.001 |
| 15 | 0xbd6b…7d55 | 0.0001 | 0 | +<0.001 |
| 16 | 0x624c…bf38 | 0.0001 | 0 | +<0.001 |
| 17 | 0x6489…4e21 | 0.0001 | 0 | +<0.001 |
| 18 | 0xd6b7…b871 | 0.0001 | 0 | +<0.001 |
| 19 | 0x142d…de26 | 0.0001 | 0 | +<0.001 |
| 20 | 0x90de…2aac | 0.0001 | 0 | +<0.001 |
| 21 | 0x7652…3d45 | 0.0001 | 0 | +<0.001 |
| 22 | 0xf3e8…bc34 | 0.0001 | 0 | +<0.001 |
| 23 | 0x66a7…1467 | 0.0001 | 0 | +<0.001 |
| 24 | 0x50b5…7b05 | 0.0001 | 0 | +<0.001 |
| 25 | 0xd1a3…e3f4 | 0.0001 | 0 | +<0.001 |
Creator 0xc788…0d0a · 1 other token · on this token: bought 4.5914 tHYPE, sold 0.5441 tHYPE (7/1 trades)
| Token | Created | Holders | Outcome |
|---|---|---|---|
| $CATPLATE | 5d ago | 38 | live |
Rugged: a liquidity pull, the creator selling ≥ 50% of supply, a big mint, or selling found blocked. Abandoned: no trade for 3 days and fewer than 10 holders.
The token alert history is unavailable right now.
Full risk evidenceSimulation, contract powers & holder quality
The full check report has not loaded yet. Available summary evidence is shown above.