Fomo Family On Elysium
$FOMO0xfbdb5e331b27b06b553d05ba8b7733e822a142e2- Market cap
- 3.21K tUSDC
- Volume · 24h
- 0 tUSDC
- Liquidity
- Not available
- Holders
- –
- Supply
- 1B
Running the live safety scan (simulated buy and sell, contract checks). Market data below is from Radar's index; this page updates by itself when the scan is done.
Market activity
Last trade 3d agoPrice from Radar's own index of BunnyPad's swaps (after each swap; curves: the trade's price net of fees), in tUSDC per token. D = the launcher traded.
| When | Type | Trader | Price | tUSDC |
|---|---|---|---|---|
| 3d ago | Buy | 0x7bc4…851a | 0.0₅3206 | 10 |
| 7d ago | Buy | 0xdf45…15cc | 0.0₅3145 | 50 |
| 7d ago | Buy | 0xdf45…15cc | 0.0₅3085 | 10 |
| 7d ago | Sell | 0x5cd7…e930WHALE | 0.0₄317 | 27,989.0734 |
| 7d ago | Buy | 0x5cd7…e930WHALE | 0.0002925 | 3,279.9524 |
| 7d ago | Buy | 0x5cd7…e930WHALE | 0.0₄2806 | 25,278.7158 |
| 8d ago | Sell | 0x96d2…0455 | 0.0₅3006 | 0.001092 |
| 8d ago | Sell | 0x0a10…4175DEVWHALE | 0.0002861 | 280,025.1178 |
| 8d ago | Buy | – | 0.02724 | 10 |
| 8d ago | Sell | 0x04ac…ce90WHALE | 0.0328 | 57,777.2549 |
| 8d ago | Buy | 0x04ac…ce90WHALE | 0.0344 | 44,858.5238 |
| 8d ago | Sell | 0x04ac…ce90WHALE | 0.0315 | 15,228.7377 |
| 8d ago | Buy | 0x04ac…ce90WHALE | 0.03003 | 29,629.7861 |
| 8d ago | Buy | – | 0.02724 | 10 |
| 8d ago | Buy | – | 0.02723 | 10 |
| 8d ago | Buy | – | 0.0272 | 391.7953 |
| 8d ago | Sell | 0x9400…eb73 | 0.02719 | 363.9982 |
| 8d ago | Buy | 0x6b20…18ddWHALE | 0.0271 | 1,321.1648 |
| 8d ago | Buy | – | 0.02698 | 10 |
| 8d ago | Buy | – | 0.02698 | 10 |
| 9d ago | Buy | 0x2e33…3265WHALE | 0.02604 | 10,000 |
| 9d ago | Sell | 0x5924…a43c | 0.02513 | 9.801 |
| 9d ago | Buy | – | 0.02513 | 10 |
| 10d ago | Buy | 0xd486…f1a2 | 0.02513 | 50 |
| 10d ago | Buy | 0xb87a…ee61WHALE | 0.02396 | 12,709.5527 |
| 10d ago | Buy | 0xb87a…ee61 | 0.02284 | 120 |
| 10d ago | Buy | 0x06a1…952b | 0.02283 | 10 |
| 10d ago | Sell | 0xf7ae…25fc | 0.02283 | 44.1788 |
| 10d ago | Buy | 0x0051…0ea1 | 0.02283 | 10 |
| 10d ago | Sell | 0x35b8…acb5 | 0.02285 | 222.8894 |
| 10d ago | Sell | 0x35b8…acb5WHALE | 0.02295 | 895.4056 |
| 10d ago | Sell | 0x35b8…acb5WHALE | 0.02335 | 3,644.3208 |
| 10d ago | Sell | 0x35b8…acb5WHALE | 0.02509 | 15,658.5846 |
| 10d ago | Sell | 0x35b8…acb5WHALE | 0.02767 | 11,514.0366 |
| 10d ago | Sell | 0x35b8…acb5WHALE | 0.03005 | 12,503.3288 |
| 10d ago | Sell | 0x35b8…acb5WHALE | 0.03324 | 18,443.7656 |
| 10d ago | Sell | 0x35b8…acb5WHALE | 0.03837 | 28,385.5321 |
| 10d ago | Sell | 0x35b8…acb5WHALE | 0.04731 | 46,669.4667 |
| 10d ago | Sell | 0x35b8…acb5WHALE | 0.06519 | 85,741.8516 |
| 10d ago | Sell | 0x35b8…acb5WHALE | 0.1113 | 195,220.715 |
| 10d ago | Sell | 0x35b8…acb5WHALE | 0.3392 | 793,199.099 |
| 10d ago | Sell | 0xba04…1c75WHALE | 0.7967 | 121,113.159 |
| 10d ago | Buy | 0xba04…1c75WHALE | 0.7967 | 123,572.2467 |
| 10d ago | Sell | 0xba04…1c75WHALE | 0.798 | 123,572.2467 |
| 10d ago | Buy | 0xba04…1c75WHALE | 0.798 | 126,071.2639 |
| 10d ago | Buy | 0xba04…1c75 | 0.7361 | 10 |
| 10d ago | Buy | 0xf7ae…25fcWHALE | 0.7354 | 1,451.9404 |
| 10d ago | Sell | 0x1124…2744WHALE | 0.7437 | 18,039.1005 |
| 10d ago | Buy | 0x1124…2744WHALE | 0.7437 | 18,407.0738 |
| 10d ago | Sell | 0x1124…2744WHALE | 0.7416 | 13,804.2862 |
Holders are tracked for promoted tokens.
Holders are tracked for promoted tokens; the bubble map appears once this one is.
By total PnL in tUSDC: realized (sold vs. average cost) + unrealized (still held, at the current price). From 73 of 80 trades whose trader Radar resolved; gas not included.
| # | Wallet | Bought | Sold | PnL |
|---|---|---|---|---|
| 1 | 0x0a10…4175DEV | 260,061 | 280,025.1178 | +19,964.117 |
| 2 | 0x35b8…acb5 | 1,200,000 | 1,212,098.9963 | +12,099.006 |
| 3 | 0x5924…a43c | 0 | 9.801 | +9.801 |
| 4 | 0xdf45…15cc | 60 | 0 | +0.755 |
| 5 | 0x96d2…0455 | 0 | 0.001092 | +0.001 |
| 6 | 0x7bc4…851a | 10 | 0 | −0.1 |
| 7 | 0x06a1…952b | 10 | 0 | −9.998 |
| 8 | 0x0051…0ea1 | 10 | 0 | −9.998 |
| 9 | 0x49a7…2d7e | 10 | 0 | −9.999 |
| 10 | 0x3ccd…f1d2 | 1,500 | 1,470.15 | −29.85 |
| 11 | 0xd486…f1a2 | 50 | 0 | −49.993 |
| 12 | 0x30c1…4bd1 | 20,000 | 19,602 | −398 |
| 13 | 0x1124…2744 | 32,397.1978 | 31,843.3868 | −553.811 |
| 14 | 0x5cd7…e930 | 47,775.8553 | 46,818.4891 | −921.41 |
| 15 | 0x6b20…18dd | 1,321.1648 | 0 | −1,321.01 |
| 16 | 0xf7ae…25fc | 1,451.9404 | 44.1788 | −1,407.761 |
| 17 | 0x04ac…ce90 | 74,488.3099 | 73,005.9926 | −1,482.317 |
| 18 | 0x8fa6…f2f3 | 2,300 | 0 | −2,299.99 |
| 19 | 0xc167…b9e1 | 3,984.0828 | 0 | −3,984.065 |
| 20 | 0xba04…1c75 | 249,653.5107 | 244,685.4058 | −4,968.104 |
| 21 | 0x9400…eb73 | 10,000 | 363.9982 | −9,636.001 |
| 22 | 0x2e33…3265 | 10,000 | 0 | −9,998.78 |
| 23 | 0xd0f8…f647 | 10,000 | 0 | −9,999.957 |
| 24 | 0x6552…1986 | 10,220.427 | 0 | −10,220.38 |
| 25 | 0xb87a…ee61 | 12,829.5527 | 0 | −12,827.835 |
Creator 0x0a10…4175 · 11 other tokens · 11 rugged or abandoned · on this token: bought 260,061 tUSDC, sold 280,025.1178 tUSDC (9/1 trades)
| Token | Created | Holders | Outcome |
|---|---|---|---|
| $ALNYx | 10d ago | 0 | abandoned |
| $ALMx | 10d ago | 0 | abandoned |
| $ALLYx | 10d ago | 0 | abandoned |
| $ALLx | 10d ago | 0 | abandoned |
| $ALSNx | 10d ago | 0 | abandoned |
| $AMTx | 13d ago | 0 | abandoned |
| $AIGx | 13d ago | 0 | abandoned |
| $AMHx | 13d ago | 0 | abandoned |
| $AHRx | 13d ago | 0 | abandoned |
| $AFGx | 13d ago | 0 | abandoned |
| $Pitbull | 16d ago | 0 | abandoned |
Rugged: a liquidity pull, the creator selling ≥ 50% of supply, a big mint, or selling found blocked. Abandoned: no trade for 3 days and fewer than 10 holders.
The token alert history is unavailable right now.
Full risk evidenceSimulation, contract powers & holder quality
The full check report has not loaded yet. Available summary evidence is shown above.