Pudgy Pandas
$PANDA0xfb65cf9e1966383f2148edcebfd90d1a7ad4e317- Market cap
- 37.54 tHYPE
- Volume · 24h
- 0 tHYPE
- Liquidity
- Not available
- Holders
- –
- Supply
- 1B
Running the live safety scan (simulated buy and sell, contract checks). Market data below is from Radar's index; this page updates by itself when the scan is done.
Market activity
Last trade 4d agoPrice from Radar's own index of BunnyPad's swaps (after each swap; curves: the trade's price net of fees), in tHYPE per token. D = the launcher traded.
| When | Type | Trader | Price | tHYPE |
|---|---|---|---|---|
| 4d ago | Buy | 0x6678…653a | 0.0₇3754 | 0.0005775 |
| 5d ago | Sell | 0x13a7…24beDEV | 0.0₇3754 | 0.0009815 |
| 7d ago | Buy | 0xaa66…cb6a | 0.0₇3754 | 0.0005 |
| 7d ago | Buy | 0x5c99…422b | 0.0₇3754 | 0.0005 |
| 7d ago | Buy | 0x7511…ab19 | 0.0₇3754 | 0.0005 |
| 7d ago | Buy | 0x6e34…b512 | 0.0₇3754 | 0.0005 |
| 7d ago | Buy | 0x4af2…a0f5 | 0.0₇3754 | 0.0005 |
| 7d ago | Buy | 0x2d2f…f0d8 | 0.0₇3753 | 0.0005 |
| 7d ago | Buy | 0xbde1…10a1 | 0.0₇3753 | 0.0005 |
| 7d ago | Buy | 0x8552…954d | 0.0₇3753 | 0.0005 |
| 7d ago | Buy | 0xf6f6…f1bb | 0.0₇3753 | 0.0005 |
| 7d ago | Buy | 0x2abe…b613 | 0.0₇3753 | 0.0005 |
| 7d ago | Buy | 0xed9d…be87 | 0.0₇3753 | 0.0005 |
| 7d ago | Buy | 0x7b26…3458 | 0.0₇3753 | 0.0005 |
| 7d ago | Buy | 0x1f72…c2cf | 0.0₇3753 | 0.0005 |
| 7d ago | Buy | 0xa6be…f9c9 | 0.0₇3753 | 0.0005 |
| 7d ago | Buy | 0x7e18…b7e7 | 0.0₇3753 | 0.0005 |
| 8d ago | Buy | 0x5435…9b1b | 0.0₇3752 | 0.001 |
| 8d ago | Buy | 0x2c12…cff0 | 0.0₇375 | 0.0005 |
| 8d ago | Buy | 0x84ae…3355 | 0.0₇375 | 0.0005 |
| 8d ago | Buy | 0x7f67…0c5d | 0.0₇375 | 0.0005 |
| 8d ago | Buy | 0x94f1…cdba | 0.0₇375 | 0.0005 |
| 8d ago | Buy | 0x8ee8…2899 | 0.0₇375 | 0.0005 |
| 8d ago | Buy | 0xaa01…abec | 0.0₇375 | 0.0005 |
| 8d ago | Buy | 0xe735…d9bd | 0.0₇375 | 0.0005 |
| 8d ago | Buy | 0xd02c…4362 | 0.0₇375 | 0.0005 |
| 8d ago | Buy | 0x58a8…fbf3 | 0.0₇375 | 0.0005 |
| 8d ago | Buy | 0x36eb…5f2f | 0.0₇375 | 0.0005 |
| 8d ago | Buy | 0xee8c…979c | 0.0₇3749 | 0.0005 |
| 8d ago | Buy | 0x80c6…a82a | 0.0₇3749 | 0.0005 |
| 8d ago | Buy | 0xa6cd…d8e9 | 0.0₇3749 | 0.0005 |
| 8d ago | Buy | 0xa07a…c485 | 0.0₇3749 | 0.0005 |
| 8d ago | Buy | 0x8230…7135 | 0.0₇3749 | 0.0005 |
| 8d ago | Buy | 0x2a3c…476d | 0.0₇3749 | 0.0005 |
| 8d ago | Sell | 0x39d0…e526 | 0.0₇3789 | 0.392 |
| 8d ago | Buy | 0x39d0…e526 | 0.0₇3819 | 0.01 |
| 8d ago | Buy | 0x39d0…e526 | 0.0₇3799 | 0.01 |
| 8d ago | Buy | 0xe0e3…c7df | 0.0₇3789 | 0.0005 |
| 8d ago | Buy | 0x39d0…e526 | 0.0₇3779 | 0.01 |
| 8d ago | Buy | 0x6f1b…b5f8 | 0.0₇3769 | 0.0005 |
| 8d ago | Buy | 0x39d0…e526 | 0.0₇3759 | 0.01 |
| 8d ago | Buy | 0xc3fe…e8bb | 0.0₇3749 | 0.0005 |
| 8d ago | Buy | 0x13a7…24beDEV | 0.0₇3749 | 0.0001 |
Holders are tracked for promoted tokens.
Holders are tracked for promoted tokens; the bubble map appears once this one is.
By total PnL in tHYPE: realized (sold vs. average cost) + unrealized (still held, at the current price). From 43 of 43 trades whose trader Radar resolved; gas not included.
| # | Wallet | Bought | Sold | PnL |
|---|---|---|---|---|
| 1 | 0xc3fe…e8bb | 0.0005 | 0 | −<0.001 |
| 2 | 0x2a3c…476d | 0.0005 | 0 | −<0.001 |
| 3 | 0x8230…7135 | 0.0005 | 0 | −<0.001 |
| 4 | 0xa07a…c485 | 0.0005 | 0 | −<0.001 |
| 5 | 0xa6cd…d8e9 | 0.0005 | 0 | −<0.001 |
| 6 | 0x80c6…a82a | 0.0005 | 0 | −<0.001 |
| 7 | 0xee8c…979c | 0.0005 | 0 | −<0.001 |
| 8 | 0x36eb…5f2f | 0.0005 | 0 | −<0.001 |
| 9 | 0x58a8…fbf3 | 0.0005 | 0 | −<0.001 |
| 10 | 0xd02c…4362 | 0.0005 | 0 | −<0.001 |
| 11 | 0xe735…d9bd | 0.0005 | 0 | −<0.001 |
| 12 | 0xaa01…abec | 0.0005 | 0 | −<0.001 |
| 13 | 0x8ee8…2899 | 0.0005 | 0 | −<0.001 |
| 14 | 0x94f1…cdba | 0.0005 | 0 | −<0.001 |
| 15 | 0x7f67…0c5d | 0.0005 | 0 | −<0.001 |
| 16 | 0x84ae…3355 | 0.0005 | 0 | −<0.001 |
| 17 | 0x2c12…cff0 | 0.0005 | 0 | −<0.001 |
| 18 | 0x7e18…b7e7 | 0.0005 | 0 | −<0.001 |
| 19 | 0xa6be…f9c9 | 0.0005 | 0 | −<0.001 |
| 20 | 0x1f72…c2cf | 0.0005 | 0 | −<0.001 |
| 21 | 0x7b26…3458 | 0.0005 | 0 | −<0.001 |
| 22 | 0xed9d…be87 | 0.0005 | 0 | −<0.001 |
| 23 | 0x2abe…b613 | 0.0005 | 0 | −<0.001 |
| 24 | 0xf6f6…f1bb | 0.0005 | 0 | −<0.001 |
| 25 | 0x8552…954d | 0.0005 | 0 | −<0.001 |
Creator 0x13a7…24be · 4 other tokens · 4 rugged or abandoned · on this token: bought 0.0001 tHYPE, sold 0.0009815 tHYPE (1/1 trades)
| Token | Created | Holders | Outcome |
|---|---|---|---|
| $PEPE | 3d ago | 6 | abandoned |
| $WATER | 3d ago | 3 | abandoned |
| $azuki | 3d ago | 7 | abandoned |
| $AKA | 5d ago | 157 | rugged |
Rugged: a liquidity pull, the creator selling ≥ 50% of supply, a big mint, or selling found blocked. Abandoned: no trade for 3 days and fewer than 10 holders.
The token alert history is unavailable right now.
Full risk evidenceSimulation, contract powers & holder quality
The full check report has not loaded yet. Available summary evidence is shown above.