KINETIQU
$KNTQU0xe7a130cea4e58d068897a26f0622024f138cf3cf- FDV
- 15.31K KNTQ
- Volume · 24h
- 22.36 KNTQ
- Liquidity
- 2.16K KNTQ
- Holders
- –
- Supply
- 1B
Running the live safety scan (simulated buy and sell, contract checks). Market data below is from Radar's index; this page updates by itself when the scan is done.
Market activity
Last trade 7h agoPrice from Radar's own index of BOXA's swaps (after each swap; curves: the trade's price net of fees), in KNTQ per token. D = the launcher traded.
| When | Type | Trader | Price | KNTQ |
|---|---|---|---|---|
| 7h ago | Sell | – | 0.0₄1531 | 2.0928 |
| 16h ago | Sell | – | 0.0₄1531 | 20.271 |
| 3d ago | Sell | – | 0.0₄1536 | 234.6954 |
| 4d ago | Sell | – | 0.0₄1593 | 5.9269 |
| 4d ago | Sell | – | 0.0₄1595 | 533.5176 |
| 4d ago | Buy | – | 0.0₄1729 | 208.0859 |
| 4d ago | Buy | – | 0.0₄1676 | 325.4316 |
| 5d ago | Sell | – | 0.0₄1595 | 6.9364 |
| 5d ago | Sell | – | 0.0₄1597 | 0.2549 |
| 5d ago | Sell | – | 0.0₄1597 | 184.1888 |
| 6d ago | Sell | – | 0.0₄1642 | 100.5473 |
| 7d ago | Sell | – | 0.0₄1668 | 7.1195 |
| 7d ago | Sell | – | 0.0₄1669 | 166.8252 |
| 7d ago | Buy | – | 0.0₄1712 | 166.8252 |
| 7d ago | Sell | – | 0.0₄1669 | 17.5005 |
| 8d ago | Sell | – | 0.0₄1674 | 257.6625 |
| 8d ago | Sell | – | 0.0₄1739 | 176.8691 |
| 8d ago | Sell | – | 0.0₄1785 | 147.7173 |
| 8d ago | Sell | – | 0.0₄1824 | 193.2398 |
| 8d ago | Sell | – | 0.0₄1875 | 46.0856 |
| 8d ago | Sell | – | 0.0₄1887 | 6.3624 |
| 8d ago | Sell | – | 0.0₄1889 | 194.1746 |
| 9d ago | Sell | – | 0.0₄1941 | 78.0684 |
| 9d ago | Sell | 0x4337…8a4e | 0.0₄1962 | 106.7535 |
| 9d ago | Sell | – | 0.0₄1992 | 55.2665 |
| 9d ago | Sell | – | 0.0₄2007 | 55.6896 |
| 9d ago | Buy | – | 0.0₄2022 | 22.812 |
| 9d ago | Buy | – | 0.0₄2016 | 19.9786 |
| 9d ago | Buy | – | 0.0₄201 | 47.7245 |
| 9d ago | Buy | – | 0.0₄1997 | 20.4408 |
| 9d ago | Sell | – | 0.0₄1992 | 38.6856 |
| 9d ago | Buy | – | 0.0₄2002 | 38.6856 |
| 9d ago | Sell | – | 0.0₄1992 | 10.528 |
| 9d ago | Sell | – | 0.0₄1994 | 10.5645 |
| 9d ago | Sell | – | 0.0₄1997 | 10.0308 |
| 9d ago | Sell | – | 0.0₄2 | 14.6174 |
| 9d ago | Sell | – | 0.0₄2004 | 21.9814 |
| 9d ago | Sell | – | 0.0₄201 | 36.7838 |
| 9d ago | Buy | – | 0.0₄202 | 45.1674 |
| 9d ago | Sell | – | 0.0₄2008 | 28.3251 |
| 9d ago | Buy | – | 0.0₄2016 | 56.5404 |
| 9d ago | Sell | – | 0.0₄2 | 5.4704 |
| 9d ago | Sell | – | 0.0₄2002 | 58.6189 |
| 9d ago | Sell | – | 0.0₄2018 | 59.0938 |
| 9d ago | Sell | – | 0.0₄2034 | 13.8466 |
| 9d ago | Buy | – | 0.0₄2038 | 18.164 |
| 9d ago | Buy | – | 0.0₄2033 | 45.4712 |
| 9d ago | Sell | – | 0.0₄202 | 54.7061 |
| 9d ago | Sell | – | 0.0₄2036 | 14.4829 |
| 9d ago | Sell | – | 0.0₄204 | 449.9639 |
Holders are tracked for promoted tokens.
Holders are tracked for promoted tokens; the bubble map appears once this one is.
By total PnL in KNTQ: realized (sold vs. average cost) + unrealized (still held, at the current price). From 1 of 455 trades whose trader Radar resolved; gas not included.
| # | Wallet | Bought | Sold | PnL |
|---|---|---|---|---|
| 1 | 0x4337…8a4e | 0 | 106.7535 | +106.753 |
Creator 0xea3f…5a92 · no other tokens
Rugged: a liquidity pull, the creator selling ≥ 50% of supply, a big mint, or selling found blocked. Abandoned: no trade for 3 days and fewer than 10 holders.
The token alert history is unavailable right now.
Full risk evidenceSimulation, contract powers & holder quality
The full check report has not loaded yet. Available summary evidence is shown above.
Pool liquidity holds 2.16K KNTQ and 830.12M KNTQU at the current price. Hook-held funds outside the positions and uncollected fees are not counted.