Nailong
$Nailong0xe6cc8535e4d5d683f2e2f800a6dc4d4ef0f2cb60- FDV
- 42.28 HYPE
- Volume · 24h
- 0 HYPE
- Liquidity
- 0.00449 HYPE
- Holders
- –
- Supply
- 1B
Running the live safety scan (simulated buy and sell, contract checks). Market data below is from Radar's index; this page updates by itself when the scan is done.
Market activity
Last trade 4d agoPrice from Radar's own index of Montra's swaps (after each swap; curves: the trade's price net of fees), in HYPE per token. D = the launcher traded.
| When | Type | Trader | Price | HYPE |
|---|---|---|---|---|
| 4d ago | Sell | 0x511a…ac0c | 0.0₇4228 | 0.003353 |
| 6d ago | Sell | 0x52ca…6e45 | 0.0₇4229 | 0.02677 |
| 6d ago | Buy | – | 0.0₇4234 | 0.02677 |
| 6d ago | Sell | 0x7e5a…9dd6 | 0.0₇4229 | 0.11 |
| 6d ago | Buy | – | 0.0₇4251 | 0.099 |
| 6d ago | Sell | 0x2b79…29ef | 0.0₇4231 | 0.002858 |
| 6d ago | Buy | – | 0.0₇4232 | 0.0099 |
| 6d ago | Buy | – | 0.0₇423 | 0.00099 |
| 6d ago | Sell | 0xeb3b…0870 | 0.0₇4229 | 0.003908 |
| 6d ago | Sell | 0x405a…bd3d | 0.0₇423 | 0.9801 |
| 6d ago | Buy | – | 0.0₇4428 | 0.9801 |
| 6d ago | Sell | 0xe17b…a01e | 0.0₇423 | 0.03631 |
| 6d ago | Buy | – | 0.0₇4237 | 0.003858 |
| 6d ago | Buy | – | 0.0₇4237 | 0.003452 |
| 6d ago | Buy | – | 0.0₇4236 | 0.003229 |
| 6d ago | Sell | 0x338b…5a05 | 0.0₇4235 | 0.0348 |
| 6d ago | Sell | 0x338b…5a05 | 0.0₇4242 | 0.03657 |
| 6d ago | Sell | 0x338b…5a05 | 0.0₇425 | 0.03715 |
| 6d ago | Sell | 0x338b…5a05 | 0.0₇4257 | 0.04012 |
| 6d ago | Sell | 0x338b…5a05 | 0.0₇4265 | 0.04265 |
| 6d ago | Sell | 0x338b…5a05 | 0.0₇4274 | 0.04346 |
| 6d ago | Sell | 0x338b…5a05 | 0.0₇4282 | 0.04443 |
| 6d ago | Sell | 0x338b…5a05 | 0.0₇4291 | 0.04833 |
| 6d ago | Sell | 0x338b…5a05 | 0.0₇4301 | 0.05441 |
| 6d ago | Sell | 0x338b…5a05 | 0.0₇4312 | 0.05586 |
| 6d ago | Sell | 0x338b…5a05 | 0.0₇4323 | 0.05679 |
| 6d ago | Sell | 0x338b…5a05 | 0.0₇4335 | 0.05735 |
| 6d ago | Sell | 0x338b…5a05 | 0.0₇4346 | 0.05832 |
| 6d ago | Sell | 0x338b…5a05 | 0.0₇4358 | 0.05908 |
| 6d ago | Sell | 0x338b…5a05 | 0.0₇437 | 0.06089 |
| 6d ago | Sell | 0x338b…5a05 | 0.0₇4383 | 0.06636 |
| 6d ago | Sell | 0x338b…5a05 | 0.0₇4396 | 0.06763 |
| 6d ago | Sell | 0x338b…5a05 | 0.0₇441 | 0.06869 |
| 6d ago | Sell | 0x338b…5a05 | 0.0₇4424 | 0.07105 |
| 6d ago | Sell | 0x338b…5a05 | 0.0₇4439 | 0.0719 |
| 6d ago | Sell | 0x338b…5a05 | 0.0₇4453 | 0.07423 |
| 6d ago | Sell | 0x338b…5a05 | 0.0₇4469 | 0.07517 |
| 6d ago | Sell | 0x338b…5a05 | 0.0₇4484 | 0.08011 |
| 6d ago | Sell | 0x338b…5a05 | 0.0₇4501 | 0.08066 |
| 6d ago | Sell | 0x338b…5a05 | 0.0₇4517 | 0.08125 |
| 6d ago | Sell | 0x338b…5a05 | 0.0₇4534 | 0.08275 |
| 6d ago | Sell | 0x338b…5a05 | 0.0₇4551 | 0.08608 |
| 6d ago | Sell | 0x338b…5a05 | 0.0₇4569 | 0.08796 |
| 6d ago | Sell | 0x338b…5a05 | 0.0₇4587 | 0.09606 |
| 6d ago | Sell | 0x338b…5a05 | 0.0₇4607 | 0.09654 |
| 6d ago | Sell | 0x338b…5a05 | 0.0₇4628 | 0.09801 |
| 6d ago | Sell | 0x338b…5a05 | 0.0₇4648 | 0.1013 |
| 6d ago | Sell | 0x338b…5a05 | 0.0₇4669 | 0.1067 |
| 6d ago | Sell | 0x338b…5a05 | 0.0₇4692 | 0.1074 |
| 6d ago | Sell | 0x338b…5a05 | 0.0₇4715 | 0.1111 |
Holders are tracked for promoted tokens.
Holders are tracked for promoted tokens; the bubble map appears once this one is.
By total PnL in HYPE: realized (sold vs. average cost) + unrealized (still held, at the current price). From 299 of 860 trades whose trader Radar resolved; gas not included.
| # | Wallet | Bought | Sold | PnL |
|---|---|---|---|---|
| 1 | 0x338b…5a05 | 0 | 550.4741 | +550.474 |
| 2 | 0x5415…4f20 | 0 | 15.4087 | +15.408 |
| 3 | 0xd602…d4c5 | 0 | 13.1222 | +13.122 |
| 4 | 0x330e…dc87 | 0 | 12.9952 | +12.995 |
| 5 | 0x2d11…5d21 | 0 | 12.5396 | +12.539 |
| 6 | 0xc16d…4afc | 0 | 11.6325 | +11.632 |
| 7 | 0xf2f2…babe | 0 | 11.2571 | +11.257 |
| 8 | 0xa313…b214 | 0 | 10.8457 | +10.845 |
| 9 | 0x94cc…eed6 | 0 | 9.2537 | +9.253 |
| 10 | 0xf2ba…e333 | 0 | 9.1647 | +9.164 |
| 11 | 0x069f…afee | 0 | 8.7996 | +8.799 |
| 12 | 0x9930…e34c | 0 | 8.3792 | +8.379 |
| 13 | 0xa2b1…f761 | 0 | 7.8871 | +7.887 |
| 14 | 0x5d40…5f58 | 0 | 7.5102 | +7.51 |
| 15 | 0xd168…a042 | 0 | 7.2398 | +7.239 |
| 16 | 0xc3f7…3dd2 | 0 | 6.9468 | +6.946 |
| 17 | 0xd49e…7935 | 0 | 6.9379 | +6.937 |
| 18 | 0xaa3d…3095 | 0 | 6.4486 | +6.448 |
| 19 | 0x6d94…ce81 | 0 | 6.3091 | +6.309 |
| 20 | 0x8e59…c124 | 0 | 6.2071 | +6.207 |
| 21 | 0x93fd…2cbc | 0 | 5.9993 | +5.999 |
| 22 | 0xa1ad…6111 | 0 | 5.9908 | +5.99 |
| 23 | 0x00d8…217d | 0 | 5.9395 | +5.939 |
| 24 | 0x7bbd…e955 | 0 | 5.8828 | +5.882 |
| 25 | 0xa809…141b | 0 | 5.8775 | +5.877 |
Creator 0xf4b6…eb5b · no other tokens · on this token: bought 15.3482 HYPE, sold 0 HYPE (5/0 trades)
Rugged: a liquidity pull, the creator selling ≥ 50% of supply, a big mint, or selling found blocked. Abandoned: no trade for 3 days and fewer than 10 holders.
The token alert history is unavailable right now.
Full risk evidenceSimulation, contract powers & holder quality
The full check report has not loaded yet. Available summary evidence is shown above.
Pool liquidity holds 0.00449 HYPE and 999.89M Nailong at the current price. Hook-held funds outside the positions and uncollected fees are not counted.