Chair $CHAIR
0xe27d776c4cc4947b5f944b683eca7dd458d80999
PerpMe · created 4h ago · creator 0x82cb…86e1 (3 other tokens)
Price from Radar's own index of PerpMe's swaps (after each swap; curves: the trade's price net of fees), in tWHYPE per token. D = the launcher traded.
🔴 1 red flag
- Sell test
- Sells work from a test contract; normal wallet unverified
- Round trip
- −2.0% incl. fees
- Top 10
- 0.0%
- Creator holds
- 0.02%
- Holders
- 598
- Snipers
- None
- Launch block
- 1 buy, 0.0% (dev 0.0%)
- Creator sold
- No
- In pools
- 99.7%
- Creator's tokens
- 3 other, 3 rugged/abandoned
- Impersonation
- None found
- Scam template
- No match
- Insider supply
- 0.0%
- Dev buy
- 0.02%
- First buyers
- 100% hold, 0% sold all
- Liquidity
- Locked by the venue
- Contract
- No owner()
Automated checks, scanned 18m ago. Not an audit; details below.
| When | Type | Trader | Price | tWHYPE |
|---|---|---|---|---|
| 2m ago | Buy | 0x5364…30a9 | 0.0₇3695 | 0.00015 |
| 2m ago | Buy | 0xd8c0…48d8 | 0.0₇3695 | 0.00015 |
| 2m ago | Buy | 0x9e1f…0440 | 0.0₇3695 | 0.00015 |
| 2m ago | Buy | 0x5c43…658a | 0.0₇3695 | 0.00015 |
| 2m ago | Buy | 0x1e3a…bc6c | 0.0₇3695 | 0.00015 |
| 2m ago | Buy | 0x05ab…0a93 | 0.0₇3695 | 0.00015 |
| 3m ago | Buy | 0x67ea…a9c3 | 0.0₇3694 | 0.00015 |
| 3m ago | Buy | 0xbd3f…da49 | 0.0₇3694 | 0.00015 |
| 3m ago | Buy | 0xf628…21f5 | 0.0₇3694 | 0.00015 |
| 3m ago | Buy | 0x89d0…7e75 | 0.0₇3694 | 0.00015 |
| 4m ago | Buy | 0x69d3…4a83 | 0.0₇3694 | 0.00015 |
| 4m ago | Buy | 0x2014…535a | 0.0₇3694 | 0.00015 |
| 4m ago | Buy | 0x2fd7…9f2a | 0.0₇3694 | 0.00015 |
| 5m ago | Buy | 0xbc00…4333 | 0.0₇3694 | 0.00015 |
| 5m ago | Buy | 0x2e1c…7b0a | 0.0₇3694 | 0.00015 |
| 5m ago | Buy | 0x5fb4…3e55 | 0.0₇3694 | 0.00015 |
| 5m ago | Buy | 0x4f51…ea81 | 0.0₇3694 | 0.00015 |
| 6m ago | Buy | 0x192a…160c | 0.0₇3694 | 0.00015 |
| 6m ago | Buy | 0xee6d…e519 | 0.0₇3694 | 0.00015 |
| 6m ago | Buy | 0x8373…ecb6 | 0.0₇3694 | 0.00015 |
| 6m ago | Buy | 0x76cb…33b8 | 0.0₇3694 | 0.00015 |
| 6m ago | Buy | 0x2dcb…a587 | 0.0₇3694 | 0.00015 |
| 6m ago | Buy | 0xb7d3…4cd9 | 0.0₇3694 | 0.00015 |
| 6m ago | Buy | 0x9675…0ce9 | 0.0₇3694 | 0.00015 |
| 7m ago | Buy | 0x9220…6987 | 0.0₇3694 | 0.00015 |
| 7m ago | Buy | 0xfe29…d45d | 0.0₇3694 | 0.00015 |
| 7m ago | Buy | 0xc4bf…32f8 | 0.0₇3694 | 0.00015 |
| 7m ago | Buy | 0x9ee1…f369 | 0.0₇3694 | 0.00015 |
| 7m ago | Buy | 0x22e1…4fbe | 0.0₇3694 | 0.00015 |
| 8m ago | Buy | 0x4ad8…1f36 | 0.0₇3694 | 0.00015 |
| 8m ago | Buy | 0x526b…8f23 | 0.0₇3694 | 0.00015 |
| 8m ago | Buy | 0x4541…86c1 | 0.0₇3694 | 0.00015 |
| 8m ago | Buy | 0x2769…3455 | 0.0₇3694 | 0.00015 |
| 8m ago | Buy | 0x066c…5788 | 0.0₇3694 | 0.00015 |
| 9m ago | Buy | 0x3c6b…9a5a | 0.0₇3694 | 0.00015 |
| 9m ago | Buy | 0x85b6…295e | 0.0₇3694 | 0.00015 |
| 9m ago | Buy | 0xfa5e…1ab4 | 0.0₇3694 | 0.00015 |
| 9m ago | Buy | 0x51a6…db37 | 0.0₇3694 | 0.00015 |
| 9m ago | Buy | 0xc0d3…b26f | 0.0₇3694 | 0.00015 |
| 10m ago | Buy | 0xa4cf…55fe | 0.0₇3694 | 0.00015 |
| 10m ago | Buy | 0x971c…83fb | 0.0₇3693 | 0.00015 |
| 10m ago | Buy | 0x451c…8060 | 0.0₇3693 | 0.00015 |
| 10m ago | Buy | 0x39f5…3d8f | 0.0₇3693 | 0.00015 |
| 10m ago | Buy | 0xf329…fe61 | 0.0₇3693 | 0.00015 |
| 10m ago | Buy | 0x7f96…1ef4 | 0.0₇3693 | 0.00015 |
| 10m ago | Buy | 0x421f…af76 | 0.0₇3693 | 0.00015 |
| 11m ago | Buy | 0x813a…d7b6 | 0.0₇3693 | 0.00015 |
| 11m ago | Buy | 0xd43b…a023 | 0.0₇3693 | 0.00015 |
| 11m ago | Buy | 0xea83…5a18 | 0.0₇3693 | 0.00015 |
| 11m ago | Buy | 0xd114…4735 | 0.0₇3693 | 0.00015 |
Top 50 balances from the token's Transfer logs, pools and lockers included and tagged · snapshot 1m ago · 99.7% in pools.
| # | Holder | Share |
|---|---|---|
| 1 | 0xa1a8…ae13POOL | 99.73% |
| 2 | 0x82cb…86e1CREATOR | 0.02% |
| 3 | 0x1c4d…8da7 | 0.00% |
| 4 | 0x1544…6906 | 0.00% |
| 5 | 0xf6fb…7eb8 | 0.00% |
| 6 | 0x495d…ad62 | 0.00% |
| 7 | 0xa995…1244 | 0.00% |
| 8 | 0x1061…348a | 0.00% |
| 9 | 0xd1e5…c98f | 0.00% |
| 10 | 0xeaa7…ffd3 | 0.00% |
| 11 | 0xc7b2…a97b | 0.00% |
| 12 | 0x642f…64cd | 0.00% |
| 13 | 0xb6ca…63d0 | 0.00% |
| 14 | 0xf7cf…6f1c | 0.00% |
| 15 | 0x7802…51f5 | 0.00% |
| 16 | 0x7590…856a | 0.00% |
| 17 | 0x1f10…61ce | 0.00% |
| 18 | 0xd25a…ee01 | 0.00% |
| 19 | 0xcba4…e5b4 | 0.00% |
| 20 | 0x309d…58cf | 0.00% |
| 21 | 0xfc9a…0529 | 0.00% |
| 22 | 0xd44f…e082 | 0.00% |
| 23 | 0x8673…c426 | 0.00% |
| 24 | 0xea8e…600e | 0.00% |
| 25 | 0x79a1…1fc7 | 0.00% |
| 26 | 0x1f13…7013 | 0.00% |
| 27 | 0x9838…0deb | 0.00% |
| 28 | 0x4f83…5857 | 0.00% |
| 29 | 0xb1a3…513c | 0.00% |
| 30 | 0x3e46…367a | 0.00% |
| 31 | 0x14d3…3738 | 0.00% |
| 32 | 0x848e…ec77 | 0.00% |
| 33 | 0xf27e…e74b | 0.00% |
| 34 | 0x0d75…9ce1 | 0.00% |
| 35 | 0xfebc…aa27 | 0.00% |
| 36 | 0xd5fc…dab6 | 0.00% |
| 37 | 0x08a3…6cc7 | 0.00% |
| 38 | 0xa0e0…16d3 | 0.00% |
| 39 | 0x6b5a…f2ab | 0.00% |
| 40 | 0x2f1f…cb86 | 0.00% |
| 41 | 0xb641…0f6a | 0.00% |
| 42 | 0x8c42…dd15 | 0.00% |
| 43 | 0x0101…cf13 | 0.00% |
| 44 | 0x9bb9…7435 | 0.00% |
| 45 | 0x7cd5…6c07 | 0.00% |
| 46 | 0x4aab…5d68 | 0.00% |
| 47 | 0x4af9…9e85 | 0.00% |
| 48 | 0xde0c…d057 | 0.00% |
| 49 | 0x958f…0425 | 0.00% |
| 50 | 0x9a13…2953 | 0.00% |
By total PnL in tWHYPE: realized (sold vs. average cost) + unrealized (still held, at the current price). From 598 of 598 trades whose trader Radar resolved; gas not included.
| # | Wallet | Bought | Sold | PnL |
|---|---|---|---|---|
| 1 | 0x1c4d…8da7 | 0.00015 | 0 | −<0.001 |
| 2 | 0x1544…6906 | 0.00015 | 0 | −<0.001 |
| 3 | 0xf6fb…7eb8 | 0.00015 | 0 | −<0.001 |
| 4 | 0x495d…ad62 | 0.00015 | 0 | −<0.001 |
| 5 | 0xa995…1244 | 0.00015 | 0 | −<0.001 |
| 6 | 0x1061…348a | 0.00015 | 0 | −<0.001 |
| 7 | 0xd1e5…c98f | 0.00015 | 0 | −<0.001 |
| 8 | 0xeaa7…ffd3 | 0.00015 | 0 | −<0.001 |
| 9 | 0xc7b2…a97b | 0.00015 | 0 | −<0.001 |
| 10 | 0x642f…64cd | 0.00015 | 0 | −<0.001 |
| 11 | 0xb6ca…63d0 | 0.00015 | 0 | −<0.001 |
| 12 | 0xf7cf…6f1c | 0.00015 | 0 | −<0.001 |
| 13 | 0x7802…51f5 | 0.00015 | 0 | −<0.001 |
| 14 | 0x7590…856a | 0.00015 | 0 | −<0.001 |
| 15 | 0x1f10…61ce | 0.00015 | 0 | −<0.001 |
| 16 | 0xd25a…ee01 | 0.00015 | 0 | −<0.001 |
| 17 | 0xcba4…e5b4 | 0.00015 | 0 | −<0.001 |
| 18 | 0x309d…58cf | 0.00015 | 0 | −<0.001 |
| 19 | 0xfc9a…0529 | 0.00015 | 0 | −<0.001 |
| 20 | 0xd44f…e082 | 0.00015 | 0 | −<0.001 |
| 21 | 0x8673…c426 | 0.00015 | 0 | −<0.001 |
| 22 | 0xea8e…600e | 0.00015 | 0 | −<0.001 |
| 23 | 0x79a1…1fc7 | 0.00015 | 0 | −<0.001 |
| 24 | 0x1f13…7013 | 0.00015 | 0 | −<0.001 |
| 25 | 0x9838…0deb | 0.00015 | 0 | −<0.001 |
Creator 0x82cb…86e1 · 3 other tokens · 3 rugged or abandoned · on this token: bought 0.001 tWHYPE, sold 0 tWHYPE (1/0 trades)
Rugged: a liquidity pull, the creator selling ≥ 50% of supply, a big mint, or selling found blocked. Abandoned: no trade for 3 days and fewer than 10 holders.
🟠 Buy, transfer and sell work from a test contract, but Radar couldn't fully verify selling from a normal wallet
- Round trip (buy → sell) loses 1.99% incl. fees
- A recent real buyer can sell (simulated from their address)
- Sells 1%, 25% and 100% of a bag, and again 1 h and 24 h later (simulated)
- Venue fee: buy 1.00% / sell 1.00%
🔒 Launch liquidity is locked for good in PerpMe's locker (verified source)
- No owner() function (other admin roles may exist)
598 holders · top 10 hold 0.0% · launcher holds 0.02% (1m ago; pools and burn addresses excluded)
ℹ️ Holder check: not enough funding data yet (same-funder wallets only; Blockscout)
🎯 Launch block: 1 buy, 0.0% (dev 0.0%) · no snipers
👤 Dev hasn't sold · 3 other tokens, 3 rugged/abandoned
👥 First 50 buyers: 100% hold, 0% sold all
Checked 18m ago from a fresh test wallet. A token can still treat some wallets differently or change later — automated checks, not an audit.