BUTTERFLY
$BTRFLY0xdf5cc9995abac09b4f9d5a7ee950fcc665a99b7c- FDV
- 8.89K KNTQ
- Volume · 24h
- 0 KNTQ
- Liquidity
- 39.92 KNTQ
- Holders
- –
- Supply
- 1B
Running the live safety scan (simulated buy and sell, contract checks). Market data below is from Radar's index; this page updates by itself when the scan is done.
Market activity
Last trade 4d agoPrice from Radar's own index of Montra's swaps (after each swap; curves: the trade's price net of fees), in KNTQ per token. D = the launcher traded.
| When | Type | Trader | Price | KNTQ |
|---|---|---|---|---|
| 4d ago | Sell | – | 0.0₅8892 | 93.7464 |
| 5d ago | Sell | – | 0.0₅9081 | 123.7723 |
| 5d ago | Sell | – | 0.0₅9334 | 123.4085 |
| 5d ago | Sell | – | 0.0₅959 | 123.0463 |
| 6d ago | Sell | – | 0.0₅9848 | 81.126 |
| 6d ago | Sell | – | 0.0₄1002 | 106.6856 |
| 6d ago | Sell | – | 0.0₄1025 | 52.9595 |
| 7d ago | Sell | – | 0.0₄1036 | 54.0971 |
| 7d ago | Sell | – | 0.0₄1048 | 3.4531 |
| 7d ago | Sell | – | 0.0₄1049 | 365.5975 |
| 7d ago | Sell | – | 0.0₄113 | 24.8804 |
| 7d ago | Sell | – | 0.0₄1136 | 391.6545 |
| 7d ago | Sell | – | 0.0₄1227 | 15.2064 |
| 7d ago | Sell | – | 0.0₄123 | 32.8961 |
| 7d ago | Sell | – | 0.0₄1238 | 51.9482 |
| 8d ago | Sell | – | 0.0₄125 | 5.6336 |
| 8d ago | Sell | – | 0.0₄1252 | 229.6684 |
| 8d ago | Sell | – | 0.0₄1307 | 31.7232 |
| 8d ago | Sell | – | 0.0₄1315 | 23.2379 |
| 8d ago | Sell | – | 0.0₄132 | 23.2392 |
| 8d ago | Buy | – | 0.0₄1326 | 61.9325 |
| 8d ago | Buy | – | 0.0₄1311 | 136.2501 |
| 8d ago | Buy | – | 0.0₄1278 | 166.7829 |
| 8d ago | Sell | – | 0.0₄1238 | 463.0468 |
| 8d ago | Buy | – | 0.0₄135 | 109.1614 |
| 8d ago | Buy | – | 0.0₄1323 | 454.018 |
| 8d ago | Buy | – | 0.0₄1214 | 151.507 |
| 8d ago | Buy | – | 0.0₄1179 | 151.5103 |
| 8d ago | Buy | – | 0.0₄1144 | 151.5135 |
| 8d ago | Sell | – | 0.0₄111 | 107.9881 |
| 8d ago | Sell | – | 0.0₄1134 | 107.2599 |
| 8d ago | Sell | – | 0.0₄1159 | 116.0879 |
| 8d ago | Sell | – | 0.0₄1186 | 24.3195 |
| 8d ago | Sell | – | 0.0₄1191 | 121.6276 |
| 8d ago | Buy | – | 0.0₄122 | 29.8228 |
| 8d ago | Buy | – | 0.0₄1213 | 6.5354 |
| 8d ago | Sell | – | 0.0₄1211 | 95.5996 |
| 8d ago | Sell | – | 0.0₄1234 | 282.4878 |
| 8d ago | Sell | – | 0.0₄1301 | 41.4506 |
| 8d ago | Sell | – | 0.0₄1312 | 457.8748 |
| 8d ago | Sell | – | 0.0₄1426 | 572.4475 |
| 8d ago | Buy | – | 0.0₄1575 | 9.5137 |
| 8d ago | Buy | – | 0.0₄1572 | 317.6576 |
| 8d ago | Buy | – | 0.0₄1489 | 61.8302 |
| 8d ago | Buy | – | 0.0₄1473 | 32.2482 |
| 8d ago | Buy | – | 0.0₄1464 | 113.3813 |
| 8d ago | Buy | – | 0.0₄1435 | 45.3531 |
| 8d ago | Buy | – | 0.0₄1424 | 141.8373 |
| 8d ago | Sell | – | 0.0₄1388 | 22.2914 |
| 8d ago | Sell | – | 0.0₄1394 | 190.9107 |
Holders are tracked for promoted tokens.
Holders are tracked for promoted tokens; the bubble map appears once this one is.
No attributed trades yet.
Creator 0x788d…1414 · no other tokens
Rugged: a liquidity pull, the creator selling ≥ 50% of supply, a big mint, or selling found blocked. Abandoned: no trade for 3 days and fewer than 10 holders.
The token alert history is unavailable right now.
Full risk evidenceSimulation, contract powers & holder quality
The full check report has not loaded yet. Available summary evidence is shown above.
Pool liquidity holds 39.92 KNTQ and 995.49M BTRFLY at the current price. Hook-held funds outside the positions and uncollected fees are not counted.