(unnamed)
0xdc6444bb2b0f44ae0390ebd5eadb490a2d6f5092
Signal · created 10h ago · creator 0x4aa2…2de6
Running the live safety scan (simulated buy and sell, contract checks). Market data below is from Radar's index; this page updates by itself when the scan is done.
Price from Radar's own index of Signal's swaps (after each swap; curves: the trade's price net of fees), in tWHYPE per token. D = the launcher traded.
No red flags found by these checks
- Sell test
- Not simulated
- Top 10
- –
- Creator holds
- –
- Holders
- –
- Creator sold
- No
- Creator's tokens
- 4 other
Automated checks. Not an audit; details below.
| When | Type | Trader | Price | tWHYPE |
|---|---|---|---|---|
| 10h ago | Buy | 0xf834…db68 | – | 0.001232 |
| 10h ago | Buy | 0x6e3a…3d13 | – | 0.001285 |
| 10h ago | Buy | 0xcde7…b154 | – | 0.001399 |
| 10h ago | Buy | 0xddf4…be76 | – | 0.001295 |
| 10h ago | Buy | 0xf16c…769c | – | 0.001303 |
| 10h ago | Buy | 0xc596…5cca | – | 0.001466 |
| 10h ago | Buy | 0x4aa2…2de6DEV | – | 0.00173 |
Holders are tracked for promoted tokens.
By total PnL in tWHYPE: realized (sold vs. average cost) + unrealized (still held, at the current price). From 7 of 7 trades whose trader Radar resolved; gas not included.
| # | Wallet | Bought | Sold | PnL |
|---|---|---|---|---|
| 1 | 0x4aa2…2de6DEV | 0.00173 | 0 | +<0.001 |
| 2 | 0xc596…5cca | 0.001466 | 0 | +<0.001 |
| 3 | 0xf16c…769c | 0.001303 | 0 | +<0.001 |
| 4 | 0xddf4…be76 | 0.001295 | 0 | +<0.001 |
| 5 | 0xcde7…b154 | 0.001399 | 0 | +<0.001 |
| 6 | 0x6e3a…3d13 | 0.001285 | 0 | +<0.001 |
| 7 | 0xf834…db68 | 0.001232 | 0 | +<0.001 |
Creator 0x4aa2…2de6 · 4 other tokens · on this token: bought 0.00173 tWHYPE, sold 0 tWHYPE (1/0 trades)
| Token | Created | Holders | Outcome |
|---|---|---|---|
| 0xa815…dcb4 | 11h ago | 0 | live |
| 0xafb5…bf74 | 12h ago | 0 | live |
| $ETZZ | 25h ago | 0 | live |
| 0xcc84…f435 | 37h ago | 0 | live |
Rugged: a liquidity pull, the creator selling ≥ 50% of supply, a big mint, or selling found blocked. Abandoned: no trade for 3 days and fewer than 10 holders.