Pudgy Penguins
$PENGU0xd2f41eb9e07e47aef384d95ac0ee6d404a56b045- FDV
- 0.4754 tHYPE
- Volume · 24h
- 0 tHYPE
- Liquidity
- Not available
- Holders
- –
- Supply
- 1B
Running the live safety scan (simulated buy and sell, contract checks). Market data below is from Radar's index; this page updates by itself when the scan is done.
Market activity
Last trade 7d agoPrice from Radar's own index of Kiln's swaps (after each swap; curves: the trade's price net of fees), in tHYPE per token. D = the launcher traded.
| When | Type | Trader | Price | tHYPE |
|---|---|---|---|---|
| 7d ago | Buy | 0xcd84…f23c | 0.0₉4754 | 0.001184 |
| 7d ago | Buy | 0xbb8e…7a65 | 0.0₉467 | 0.0001 |
| 7d ago | Buy | 0x8402…10e0 | 0.0₉4609 | 0.0006 |
| 7d ago | Buy | 0x1f3a…ce1b | 0.0₉4541 | 0.0012 |
| 7d ago | Buy | 0x027a…c433 | 0.0₉4455 | 0.0011 |
| 7d ago | Buy | 0x7dd2…4440 | 0.0₉4376 | 0.0001 |
| 7d ago | Buy | 0x9856…d444 | 0.0₉4295 | 0.0012 |
| 7d ago | Buy | 0x13ac…e88d | 0.0₉4226 | 0.0007 |
| 7d ago | Buy | 0x17bf…b1c1 | 0.0₉4157 | 0.0012 |
| 7d ago | Buy | 0x8d86…5eb9 | 0.0₉4081 | 0.0009 |
| 7d ago | Buy | 0xd6da…eb13 | 0.0₉4028 | 0.0006 |
| 7d ago | Buy | 0x1541…c853 | 0.0₉3961 | 0.0013 |
| 7d ago | Buy | 0x6535…7803 | 0.0₉3863 | 0.0015 |
| 7d ago | Buy | 0xc16a…195f | 0.0₉3776 | 0.0001 |
| 7d ago | Buy | 0x74d0…61bb | 0.0₉3725 | 0.0005 |
| 7d ago | Buy | 0x74d1…91cc | 0.0₉3663 | 0.0013 |
| 7d ago | Buy | 0xf7b3…c5b9 | 0.0₉3569 | 0.0015 |
| 7d ago | Buy | 0xb426…30bc | 0.0₉3473 | 0.0014 |
| 7d ago | Buy | 0xf74c…deb8 | 0.0₉3378 | 0.0015 |
| 7d ago | Buy | 0x4c76…750d | 0.0₉3281 | 0.0015 |
| 7d ago | Buy | 0xf091…275a | 0.0₉3185 | 0.0015 |
| 7d ago | Buy | 0xdc14…5b27 | 0.0₉3094 | 0.0014 |
| 7d ago | Buy | 0x8fa8…3b71 | 0.0₉302 | 0.0001 |
| 7d ago | Buy | 0x51ee…bacf | 0.0₉2956 | 0.0011 |
| 7d ago | Buy | 0x5673…c235 | 0.0₉2901 | 0.0007 |
| 7d ago | Buy | 0xb0df…a40e | 0.0₉2859 | 0.0007 |
| 7d ago | Buy | 0x4fdd…abe4 | 0.0₉2808 | 0.0001 |
| 7d ago | Buy | 0x5e66…bdf1 | 0.0₉274 | 0.0013 |
| 7d ago | Buy | 0xf377…ea26 | 0.0₉2671 | 0.0011 |
| 7d ago | Buy | 0x1e72…547e | 0.0₉2616 | 0.0008 |
| 7d ago | Buy | – | 0.0₉2559 | 0.0012 |
| 7d ago | Buy | 0x119a…319b | 0.0₉2511 | 0.0005 |
| 7d ago | Buy | 0xfe3e…6fe5 | 0.0₉2455 | 0.0015 |
| 7d ago | Buy | 0x16b3…2ded | 0.0₉2373 | 0.0015 |
| 7d ago | Buy | 0x1dd0…4b87 | 0.0₉2308 | 0.0009 |
| 7d ago | Buy | 0x50e0…aff5 | 0.0₉2246 | 0.0014 |
| 7d ago | Buy | 0xdfd2…06ab | 0.0₉2183 | 0.0001 |
| 7d ago | Buy | 0xfe1d…5fc8 | 0.0₉2131 | 0.0001 |
| 7d ago | Buy | 0x5878…1c24 | 0.0₉2092 | 0.0005 |
| 7d ago | Buy | 0xf21d…8718 | 0.0₉2064 | 0.0006 |
| 7d ago | Buy | 0x1c1e…72a2 | 0.0₉2036 | 0.0005 |
| 7d ago | Buy | 0x4ce9…cd18 | 0.0₉1994 | 0.0012 |
| 7d ago | Buy | 0x73b4…7315 | 0.0₉1946 | 0.0007 |
| 7d ago | Buy | 0xb6b0…ccd8 | 0.0₉1909 | 0.0008 |
| 7d ago | Buy | 0x6e4c…9795 | 0.0₉1873 | 0.0007 |
| 7d ago | Buy | – | 0.0₉1842 | 0.0006 |
| 7d ago | Buy | – | 0.0₉1796 | 0.0013 |
| 7d ago | Buy | – | 0.0₉1742 | 0.0001 |
| 7d ago | Buy | – | 0.0₉1693 | 0.0011 |
| 7d ago | Buy | – | 0.0₉1643 | 0.0011 |
Holders are tracked for promoted tokens.
Holders are tracked for promoted tokens; the bubble map appears once this one is.
By total PnL in tHYPE: realized (sold vs. average cost) + unrealized (still held, at the current price). From 63 of 88 trades whose trader Radar resolved; gas not included.
| # | Wallet | Bought | Sold | PnL |
|---|---|---|---|---|
| 1 | 0x57d9…c9aeDEV | 0.0021 | 0 | +0.028 |
| 2 | 0xa43e…80f6 | 0.0014 | 0 | +0.014 |
| 3 | 0x1689…fcc9 | 0.0014 | 0 | +0.013 |
| 4 | 0x2017…0048 | 0.0011 | 0 | +0.012 |
| 5 | 0xc2a6…8119 | 0.0015 | 0 | +0.012 |
| 6 | 0xe3f5…add1 | 0.0013 | 0 | +0.011 |
| 7 | 0x3a55…5eac | 0.0015 | 0 | +0.009 |
| 8 | 0x95e6…3032 | 0.0012 | 0 | +0.008 |
| 9 | 0x1413…8897 | 0.0007 | 0 | +0.008 |
| 10 | 0x33cd…0f52 | 0.0001 | 0 | +0.007 |
| 11 | 0x3020…5095 | 0.0005 | 0 | +0.006 |
| 12 | 0xb1c8…a5e8 | 0.0012 | 0 | +0.005 |
| 13 | 0x8b2c…b325 | 0.0011 | 0 | +0.005 |
| 14 | 0xcfef…2eb2 | 0.0009 | 0 | +0.005 |
| 15 | 0x564c…2411 | 0.0009 | 0 | +0.005 |
| 16 | 0xdf33…a3b2 | 0.0008 | 0 | +0.004 |
| 17 | 0x729f…829f | 0.0007 | 0 | +0.004 |
| 18 | 0x425d…107c | 0.0005 | 0 | +0.003 |
| 19 | 0xe23a…64f2 | 0.0006 | 0 | +0.003 |
| 20 | 0x4ce9…cd18 | 0.0012 | 0 | +0.001 |
| 21 | 0x50e0…aff5 | 0.0014 | 0 | +0.001 |
| 22 | 0x16b3…2ded | 0.0015 | 0 | +0.001 |
| 23 | 0xfe3e…6fe5 | 0.0015 | 0 | +0.001 |
| 24 | 0xfe1d…5fc8 | 0.0001 | 0 | +0.001 |
| 25 | 0xb6b0…ccd8 | 0.0008 | 0 | +0.001 |
Creator 0x57d9…c9ae · no other tokens · on this token: bought 0.0021 tHYPE, sold 0 tHYPE (1/0 trades)
Rugged: a liquidity pull, the creator selling ≥ 50% of supply, a big mint, or selling found blocked. Abandoned: no trade for 3 days and fewer than 10 holders.
The token alert history is unavailable right now.
Full risk evidenceSimulation, contract powers & holder quality
The full check report has not loaded yet. Available summary evidence is shown above.