Veins
$VEINS0xd167dc549fc990ba02528956c2137026371e5427- FDV
- 67.92 WHYPE
- Volume · 24h
- 3.48 WHYPE
- Liquidity
- Not available
- Holders
- –
- Supply
- 1B
Running the live safety scan (simulated buy and sell, contract checks). Market data below is from Radar's index; this page updates by itself when the scan is done.
Market activity
Last trade 7h agoPrice from Radar's own index of Obol's swaps (after each swap; curves: the trade's price net of fees), in WHYPE per token. D = the launcher traded.
| When | Type | Trader | Price | WHYPE |
|---|---|---|---|---|
| 7h ago | Sell | 0xb904…d341 | 0.0₇6792 | 0.5805 |
| 16h ago | Sell | 0xeb36…e671 | 0.0₇6909 | 0.558 |
| 19h ago | Sell | 0xb653…06ac | 0.0₇7173 | 2.0025 |
| 20h ago | Sell | 0x0b50…3af4 | 0.0₇7404 | 0.1813 |
| 22h ago | Sell | 0x4bf3…5b9d | 0.0₇7438 | 0.1297 |
| 22h ago | Sell | 0x0314…9745 | 0.0₇7455 | 0.02951 |
| 24h ago | Sell | 0x6ed2…2a79 | 0.0₇7465 | 0.07121 |
| 27h ago | Sell | 0x6598…098c | 0.0₇7485 | 0.11 |
| 30h ago | Sell | 0x52a4…dddd | 0.0₇7497 | 0.0009656 |
| 30h ago | Buy | – | 0.0₇7497 | 0.00099 |
| 35h ago | Sell | 0x0d51…8c37 | 0.0₇7516 | 0.1789 |
| 35h ago | Sell | 0x9168…4f7b | 0.0₇7537 | 0.02419 |
| 36h ago | Sell | 0xaf84…82bc | 0.0₇754 | 0.0002912 |
| 37h ago | Sell | 0x74f8…27d3 | 0.0₇7546 | 0.05801 |
| 41h ago | Sell | 0xaa8b…f661 | 0.0₇7561 | 0.07705 |
| 43h ago | Sell | 0x18e2…9e6b | 0.0₇7573 | 0.04205 |
| 43h ago | Sell | 0xc5b1…87f9 | 0.0₇7628 | 0.4635 |
| 44h ago | Sell | 0x752d…3c54 | 0.0₇7731 | 0.4866 |
| 44h ago | Sell | 0x5597…3f14 | 0.0₇7909 | 1.1538 |
| 44h ago | Sell | 0x2b04…4431 | 0.0₇8037 | 0.003246 |
| 45h ago | Sell | 0x3144…4827 | 0.0₇8039 | 0.01035 |
| 45h ago | Sell | 0x8ef3…d07e | 0.0₇809 | 0.4488 |
| 45h ago | Sell | 0x847c…b320 | 0.0₇8235 | 0.8504 |
| 45h ago | Sell | 0x691c…2cbe | 0.0₇8361 | 0.2745 |
| 45h ago | Sell | 0xda92…16d1 | 0.0₇8758 | 3.2322 |
| 45h ago | Sell | 0x0084…7802 | 0.0₇9175 | 0.3021 |
| 45h ago | Sell | 0x8106…6907 | 0.0₇956 | 2.9464 |
| 45h ago | Sell | 0x6af1…06d9 | 0.0₇9947 | 0.1964 |
| 46h ago | Sell | 0xd3d2…8240 | 0.0₆1008 | 0.8937 |
| 47h ago | Sell | 0xadbc…dee2 | 0.0₆102 | 0.04541 |
| 47h ago | Sell | 0x73ca…347c | 0.0₆1021 | 0.06728 |
| 47h ago | Sell | 0x3098…ca39 | 0.0₆1023 | 0.06198 |
| 2d ago | Buy | – | 0.0₆1022 | 0.01 |
| 2d ago | Sell | 0xba35…4e62 | 0.0₆1041 | 1.6193 |
| 2d ago | Sell | 0x2d62…0f00 | 0.0₆1088 | 2.0313 |
| 2d ago | Sell | 0x9da0…3f83 | 0.0₆1121 | 0.5208 |
| 2d ago | Sell | 0xb0b6…e797 | 0.0₆1161 | 2.5098 |
| 2d ago | Sell | 0x4d32…508c | 0.0₆1196 | 0.1167 |
| 2d ago | Sell | 0x2896…0c44 | 0.0₆1213 | 1.1089 |
| 2d ago | Sell | 0x6ed2…2a79 | 0.0₆1261 | 2.4378 |
| 2d ago | Sell | 0xa7ed…280f | 0.0₆131 | 0.9999 |
| 2d ago | Sell | 0xd4a5…f734 | 0.0₆1324 | 0.00966 |
| 2d ago | Sell | 0x1eef…8a57 | 0.0₆1356 | 2.2575 |
| 2d ago | Sell | 0xa946…f199 | 0.0₆141 | 1.404 |
| 2d ago | Sell | 0xcb37…c7a7 | 0.0₆1442 | 0.8152 |
| 2d ago | Sell | 0x4a02…3f47 | 0.0₆1465 | 0.6844 |
| 2d ago | Sell | 0x3e0b…d965 | 0.0₆1495 | 1.3416 |
| 2d ago | Sell | 0x95fe…0cc0 | 0.0₆1585 | 4.599 |
| 2d ago | Sell | 0x8ded…3b0a | 0.0₆174 | 5.1497 |
| 2d ago | Sell | 0xd33f…0b2b | 0.0₆1827 | 0.03564 |
Top 0 balances from the token's Transfer logs, pools and lockers included and tagged · 0.0% in pools.
| # | Holder | Share |
|---|
Not enough holders to map yet.
By total PnL in WHYPE: realized (sold vs. average cost) + unrealized (still held, at the current price). From 570 of 1,055 trades whose trader Radar resolved; gas not included.
| # | Wallet | Bought | Sold | PnL |
|---|---|---|---|---|
| 1 | 0x8ded…3b0a | 0 | 15.1396 | +15.139 |
| 2 | 0xc086…e0ab | 0 | 13.7387 | +13.738 |
| 3 | 0x8b86…dae4 | 2.5739 | 15.4941 | +12.92 |
| 4 | 0x3c61…d1d0 | 0 | 12.8407 | +12.84 |
| 5 | 0x8811…a3b6 | 0 | 10.8143 | +10.814 |
| 6 | 0xb2a3…c847 | 4.9999 | 15.0126 | +10.012 |
| 7 | 0x790d…6afa | 0 | 9.7458 | +9.745 |
| 8 | 0xfd62…9232 | 1.4999 | 11.0333 | +9.533 |
| 9 | 0xb790…75dd | 0 | 9.4381 | +9.438 |
| 10 | 0x7fe5…137d | 0 | 8.4207 | +8.42 |
| 11 | 0x1eef…8a57 | 0 | 8.2165 | +8.216 |
| 12 | 0xf1ca…9495 | 1.2572 | 8.8549 | +7.597 |
| 13 | 0x8106…6907 | 0 | 7.518 | +7.518 |
| 14 | 0x2a5d…6054 | 0.99 | 8.489 | +7.499 |
| 15 | 0x4dd6…ace4 | 2.5999 | 10.0826 | +7.482 |
| 16 | 0x8171…261b | 0 | 7.4812 | +7.481 |
| 17 | 0x68d5…bc20 | 0 | 7.4404 | +7.44 |
| 18 | 0x5217…81b7 | 0 | 6.98 | +6.98 |
| 19 | 0xaf84…cfc8 | 0 | 6.7331 | +6.733 |
| 20 | 0xeaea…6c15 | 0 | 6.5416 | +6.541 |
| 21 | 0x68ea…3014 | 0 | 6.1237 | +6.123 |
| 22 | 0x3e0b…d965 | 0 | 5.8441 | +5.844 |
| 23 | 0xfbd3…14c6 | 0 | 5.1719 | +5.171 |
| 24 | 0x922b…4a23 | 0.55 | 5.6589 | +5.108 |
| 25 | 0x512d…f73f | 0 | 4.7703 | +4.77 |
Creator 0xe524…ece8 · no other tokens · on this token: bought 1.9999 WHYPE, sold 6.3168 WHYPE (1/1 trades)
Rugged: a liquidity pull, the creator selling ≥ 50% of supply, a big mint, or selling found blocked. Abandoned: no trade for 3 days and fewer than 10 holders.
The token alert history is unavailable right now.
Full risk evidenceSimulation, contract powers & holder quality
The full check report has not loaded yet. Available summary evidence is shown above.