FROG $FROG
0xcb575cac074d489136183610c4771571446d0999
PerpMe · created 40h ago · creator 0x225d…2d22
Running the live safety scan (simulated buy and sell, contract checks). Market data below is from Radar's index; this page updates by itself when the scan is done.
Price from Radar's own index of PerpMe's swaps (after each swap; curves: the trade's price net of fees), in tWHYPE per token. D = the launcher traded.
🟠 Worth a look
- Sell test
- Sells work from a test contract; normal wallet unverified
- Round trip
- −4.0% incl. fees
- Top 10
- 0.0%
- Creator holds
- –
- Holders
- 12
- Snipers
- None
- Launch block
- 1 buy, 0.0% (dev 0.0%)
- Creator sold
- No
- In pools
- 99.9%
- Creator's tokens
- 1 other
Automated checks. Not an audit; details below.
| When | Type | Trader | Price | tWHYPE |
|---|---|---|---|---|
| 33h ago | Buy | 0x8b30…e1a0 | 0.0₇3681 | 0.002 |
| 33h ago | Buy | 0x89d6…31d0 | 0.0₇3681 | 0.0001 |
| 34h ago | Buy | 0x12a4…83cc | 0.0₇3681 | 0.002 |
| 34h ago | Buy | 0x16d8…c682 | 0.0₇368 | 0.002 |
| 34h ago | Buy | 0x886d…b092 | 0.0₇368 | 0.002 |
| 34h ago | Buy | 0x886d…b092 | 0.0₇368 | 0.002 |
| 34h ago | Buy | 0x1406…c14d | 0.0₇3679 | 0.002 |
| 34h ago | Buy | 0x945c…b2ff | 0.0₇3679 | 0.002 |
| 35h ago | Buy | 0xb436…b1e5 | 0.0₇3678 | 0.002 |
| 35h ago | Buy | 0xfe75…8cc5 | 0.0₇3678 | 0.002 |
| 36h ago | Buy | 0xd5bd…5083 | 0.0₇3678 | 0.002 |
| 36h ago | Buy | 0x8063…df88 | 0.0₇3677 | 0.002 |
| 40h ago | Buy | 0x225d…2d22DEV | 0.0₇3677 | 0.001 |
Top 14 balances from the token's Transfer logs, pools and lockers included and tagged · snapshot 30h ago · 99.9% in pools.
| # | Holder | Share |
|---|---|---|
| 1 | 0x0c00…9dd9POOL | 99.91% |
| 2 | 0x225d…2d22CREATOR | 0.02% |
| 3 | 0x886d…b092 | 0.01% |
| 4 | 0x8063…df88 | 0.00% |
| 5 | 0xd5bd…5083 | 0.00% |
| 6 | 0xfe75…8cc5 | 0.00% |
| 7 | 0xb436…b1e5 | 0.00% |
| 8 | 0x945c…b2ff | 0.00% |
| 9 | 0x1406…c14d | 0.00% |
| 10 | 0x16d8…c682 | 0.00% |
| 11 | 0x12a4…83cc | 0.00% |
| 12 | 0x8b30…e1a0 | 0.00% |
| 13 | 0x89d6…31d0 | 0.00% |
| 14 | 0x296a…638cCONTRACT | 0.00% |
By total PnL in tWHYPE: realized (sold vs. average cost) + unrealized (still held, at the current price). From 13 of 13 trades whose trader Radar resolved; gas not included.
| # | Wallet | Bought | Sold | PnL |
|---|---|---|---|---|
| 1 | 0x89d6…31d0 | 0.0001 | 0 | −<0.001 |
| 2 | 0x8063…df88 | 0.002 | 0 | −<0.001 |
| 3 | 0xd5bd…5083 | 0.002 | 0 | −<0.001 |
| 4 | 0xfe75…8cc5 | 0.002 | 0 | −<0.001 |
| 5 | 0xb436…b1e5 | 0.002 | 0 | −<0.001 |
| 6 | 0x945c…b2ff | 0.002 | 0 | −<0.001 |
| 7 | 0x1406…c14d | 0.002 | 0 | −<0.001 |
| 8 | 0x16d8…c682 | 0.002 | 0 | −<0.001 |
| 9 | 0x12a4…83cc | 0.002 | 0 | −<0.001 |
| 10 | 0x8b30…e1a0 | 0.002 | 0 | −<0.001 |
| 11 | 0x886d…b092 | 0.004 | 0 | −<0.001 |
| 12 | 0x225d…2d22DEV | 0.001 | 0 | −<0.001 |
Creator 0x225d…2d22 · 1 other token · on this token: bought 0.001 tWHYPE, sold 0 tWHYPE (1/0 trades)
| Token | Created | Holders | Outcome |
|---|---|---|---|
| $FROG | 40h ago | 0 | live |
Rugged: a liquidity pull, the creator selling ≥ 50% of supply, a big mint, or selling found blocked. Abandoned: no trade for 3 days and fewer than 10 holders.